Eastman Kodak Quick Ratio 2010-2024 | KODK
Eastman Kodak Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.40B | $0.27B | 1.51 |
2024-06-30 | $0.43B | $0.28B | 1.54 |
2024-03-31 | $0.45B | $0.27B | 1.63 |
2023-12-31 | $0.50B | $0.28B | 1.75 |
2023-09-30 | $0.47B | $0.27B | 1.75 |
2023-06-30 | $0.42B | $0.29B | 1.44 |
2023-03-31 | $0.44B | $0.30B | 1.48 |
2022-12-31 | $0.44B | $0.29B | 1.52 |
2022-09-30 | $0.43B | $0.30B | 1.43 |
2022-06-30 | $0.53B | $0.32B | 1.65 |
2022-03-31 | $0.54B | $0.33B | 1.63 |
2021-12-31 | $0.59B | $0.31B | 1.90 |
2021-09-30 | $0.60B | $0.31B | 1.91 |
2021-06-30 | $0.61B | $0.31B | 1.99 |
2021-03-31 | $0.61B | $0.30B | 2.07 |
2020-12-31 | $0.42B | $0.30B | 1.42 |
2020-09-30 | $0.39B | $0.30B | 1.32 |
2020-06-30 | $0.36B | $0.28B | 1.31 |
2020-03-31 | $0.43B | $0.34B | 1.27 |
2019-12-31 | $0.49B | $0.37B | 1.33 |
2019-09-30 | $0.48B | $0.37B | 1.29 |
2019-06-30 | $0.48B | $0.38B | 1.25 |
2019-03-31 | $0.61B | $0.80B | 0.77 |
2018-12-31 | $0.68B | $0.78B | 0.87 |
2018-09-30 | $0.54B | $0.78B | 0.69 |
2018-06-30 | $0.57B | $0.39B | 1.46 |
2018-03-31 | $0.63B | $0.42B | 1.51 |
2017-12-31 | $0.71B | $0.42B | 1.70 |
2017-09-30 | $0.67B | $0.41B | 1.64 |
2017-06-30 | $0.69B | $0.40B | 1.75 |
2017-03-31 | $0.69B | $0.39B | 1.75 |
2016-12-31 | $0.77B | $0.42B | 1.84 |
2016-09-30 | $0.96B | $0.42B | 2.26 |
2016-06-30 | $1.02B | $0.44B | 2.29 |
2016-03-31 | $1.02B | $0.44B | 2.30 |
2015-12-31 | $1.02B | $0.46B | 2.21 |
2015-09-30 | $0.95B | $0.50B | 1.89 |
2015-06-30 | $1.02B | $0.53B | 1.93 |
2015-03-31 | $1.04B | $0.52B | 2.02 |
2014-12-31 | $1.20B | $0.60B | 2.01 |
2014-09-30 | $1.26B | $0.62B | 2.02 |
2014-06-30 | $1.35B | $0.75B | 1.81 |
2014-03-31 | $1.54B | $0.84B | 1.83 |
2013-12-31 | $1.61B | $0.89B | 1.82 |
2013-09-30 | $1.65B | $0.97B | 1.70 |
2013-06-30 | $2.18B | $3.39B | 0.64 |
2013-03-31 | $1.99B | $2.03B | 0.98 |
2012-12-31 | $2.42B | $3.65B | 0.66 |
2012-09-30 | $2.06B | $1.46B | 1.41 |
2012-06-30 | $2.21B | $1.40B | 1.57 |
2012-03-31 | $2.48B | $1.61B | 1.54 |
2011-12-31 | $2.12B | $2.15B | 0.99 |
2011-09-30 | $2.06B | $2.32B | 0.89 |
2011-06-30 | $2.22B | $2.21B | 1.00 |
2011-03-31 | $2.58B | $2.44B | 1.06 |
2010-12-31 | $3.04B | $2.82B | 1.08 |
2010-09-30 | $2.92B | $2.37B | 1.24 |
2010-06-30 | $2.89B | $2.22B | 1.30 |
2010-03-31 | $3.18B | $2.35B | 1.35 |
2009-12-31 | $3.62B | $2.90B | 1.25 |
2009-09-30 | $3.24B | $3.20B | 1.01 |
2009-06-30 | $2.68B | $2.50B | 1.07 |
2009-03-31 | $2.82B | $2.64B | 1.07 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.424B | $1.117B |
Eastman Kodak Company is a technology company. It provides hardware, software, consumables and services to customers in graphic communications, packaging and functional printing. It operates in two segments: Graphics, Entertainment and Commercial Films (GECF) and Digital Printing and Enterprise (DP&E). The GECF segment consists of the Graphics and Entertainment & Commercial Films groups, as well as Kodak's intellectual property and brand licensing activities. The DP&E Segment consists of Digital Printing, Packaging and Functional Printing, Enterprise Services & Solutions, and Consumer Inkjet Systems businesses. The Company serves entertainment and commercial films markets. Eastman Kodak Company is headquartered in Rochester, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $85.546B | 25.23 |
Carrier Global (CARR) | United States | $69.087B | 27.02 |
Hoya (HOCPY) | Japan | $43.965B | 33.84 |
Garmin (GRMN) | Switzerland | $40.389B | 31.35 |
Daikin Industries (DKILY) | Japan | $34.822B | 22.85 |
Rockwell Automation (ROK) | United States | $32.837B | 29.92 |
XCHG (XCH) | $31.560B | 0.00 | |
Teradyne (TER) | United States | $17.623B | 35.36 |
Flex (FLEX) | Singapore | $16.015B | 19.12 |
TD SYNNEX (SNX) | United States | $10.110B | 10.67 |
ZEEKR Intelligent Technology Holding (ZK) | China | $5.546B | 0.00 |
Timken (TKR) | United States | $5.326B | 12.66 |
SiTime (SITM) | United States | $4.931B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.672B | 22.99 |
Hayward Holdings (HAYW) | United States | $3.460B | 27.22 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.791B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.701B | 23.54 |
Sigma Lithium (SGML) | Brazil | $1.550B | 0.00 |
Bel Fuse (BELFA) | United States | $1.203B | 19.65 |
Bel Fuse (BELFB) | United States | $0.996B | 15.73 |
Daktronics (DAKT) | United States | $0.690B | 16.91 |
Preformed Line Products (PLPC) | United States | $0.678B | 20.80 |
Kimball Electronics (KE) | United States | $0.486B | 16.15 |
Star Group (SGU) | United States | $0.437B | 12.36 |
Stardust Power (SDST) | United States | $0.326B | 0.00 |
Mistras Group Inc (MG) | United States | $0.287B | 15.98 |
NOVONIX (NVX) | Australia | $0.238B | 0.00 |
VOXX (VOXX) | United States | $0.167B | 0.00 |
Kopin (KOPN) | United States | $0.160B | 0.00 |
Gauzy (GAUZ) | Israel | $0.150B | 0.00 |
Universal Electronics (UEIC) | United States | $0.148B | 0.00 |
Wallbox (WBX) | Spain | $0.117B | 0.00 |
SES AI (SES) | United States | $0.110B | 0.00 |
Electrovaya (ELVA) | Canada | $0.081B | 0.00 |
AuthID (AUID) | United States | $0.072B | 0.00 |
ESS Tech (GWH) | United States | $0.071B | 0.00 |
American Battery Technology (ABAT) | United States | $0.066B | 0.00 |
Research Frontiers (REFR) | United States | $0.063B | 0.00 |
Key Tronic (KTCC) | United States | $0.060B | 56.10 |
Lilium (LILMF) | Germany | $0.059B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.054B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.050B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.043B | 0.00 |
Solidion Technology (STI) | United States | $0.036B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.034B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.034B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.033B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.030B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.021B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
Expion360 (XPON) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.003B | 0.00 |