Killeen TX Murder/Homicide Rate 1999-2018
- The Killeen TX murder/homicide rate for 2018 was 4.73 per 100,000 population, a 61.67% decline from 2017.
- The Killeen TX murder/homicide rate for 2017 was 12.34 per 100,000 population, a 10.47% increase from 2016.
- The Killeen TX murder/homicide rate for 2016 was 11.17 per 100,000 population, a 7.69% decline from 2015.
- The Killeen TX murder/homicide rate for 2015 was 12.1 per 100,000 population, a 68.52% increase from 2014.
Other Cities in TX |
---|
City Name | Population | Rate |
---|---|---|
Ponder | 2,049 | 195.22 |
Bremond | 956 | 104.60 |
Frankston | 1,183 | 84.53 |
Flatonia | 1,449 | 69.01 |
Northlake | 2,946 | 67.89 |
De Leon | 2,169 | 46.10 |
Panhandle | 2,337 | 42.79 |
Breckenridge | 5,396 | 37.06 |
Wake Village | 5,416 | 36.93 |
Bullard | 3,421 | 29.23 |
Aransas Pass | 8,280 | 24.15 |
Port Arthur | 55,643 | 23.36 |
Smithville | 4,322 | 23.14 |
Castle Hills | 4,508 | 22.18 |
Commerce | 9,307 | 21.49 |
Center | 5,324 | 18.78 |
Galena Park | 11,000 | 18.18 |
Rockdale | 5,663 | 17.66 |
Fredericksburg | 11,490 | 17.41 |
Bay City | 17,517 | 17.13 |
Terrell | 18,104 | 16.57 |
Alpine | 6,073 | 16.47 |
Temple | 75,706 | 15.85 |
Everman | 6,382 | 15.67 |
Gladewater | 6,402 | 15.62 |
Forest Hill | 13,037 | 15.34 |
Prairie View | 6,526 | 15.32 |
Bridgeport | 6,691 | 14.95 |
Galveston | 50,896 | 13.75 |
Jasper | 7,602 | 13.15 |
Monahans | 7,611 | 13.14 |
Sulphur Springs | 16,111 | 12.41 |
Humble | 16,122 | 12.41 |
Fort Stockton | 8,365 | 11.95 |
Dalhart | 8,401 | 11.90 |
Hillsboro | 8,422 | 11.87 |
Houston | 2,344,966 | 11.77 |
Dallas | 1,362,465 | 11.38 |
Lamesa | 9,183 | 10.89 |
Beaumont | 119,368 | 10.89 |
Helotes | 9,456 | 10.58 |
Brownfield | 9,698 | 10.31 |
Texas City | 49,044 | 10.19 |
Elgin | 9,918 | 10.08 |
Lancaster | 39,772 | 10.06 |
Longview | 81,660 | 9.80 |
Ingleside | 10,453 | 9.57 |
Nacogdoches | 33,703 | 8.90 |
Marshall | 23,146 | 8.64 |
Corsicana | 23,660 | 8.45 |
Richmond | 12,130 | 8.24 |
Denison | 24,623 | 8.12 |
Texarkana | 37,460 | 8.01 |
Athens | 12,704 | 7.87 |
Balch Springs | 25,565 | 7.82 |
Beeville | 12,951 | 7.72 |
Levelland | 13,646 | 7.33 |
Corpus Christi | 328,614 | 7.30 |
Lockhart | 13,944 | 7.17 |
Big Spring | 28,001 | 7.14 |
San Antonio | 1,539,328 | 6.95 |
Hewitt | 14,556 | 6.87 |
Odessa | 119,545 | 6.69 |
Jacksonville | 14,960 | 6.68 |
Missouri City | 75,628 | 6.61 |
Cleburne | 30,317 | 6.60 |
Tyler | 106,159 | 6.59 |
Abilene | 122,480 | 6.53 |
Fort Worth | 893,756 | 6.49 |
Harker Heights | 31,710 | 6.31 |
Mount Pleasant | 16,291 | 6.14 |
Amarillo | 201,082 | 5.97 |
Mercedes | 16,869 | 5.93 |
Victoria | 67,766 | 5.90 |
La Marque | 17,107 | 5.85 |
Pampa | 17,412 | 5.74 |
Nederland | 17,563 | 5.69 |
South Houston | 17,619 | 5.68 |
La Porte | 35,591 | 5.62 |
Brownwood | 18,772 | 5.33 |
Farmers Branch | 38,495 | 5.20 |
Grand Prairie | 196,535 | 5.09 |
Lubbock | 257,372 | 5.05 |
Wichita Falls | 104,738 | 4.77 |
Killeen | 148,007 | 4.73 |
Pasadena | 154,101 | 4.54 |
Belton | 22,248 | 4.49 |
Kerrville | 23,532 | 4.25 |
Burleson | 47,612 | 4.20 |
Mesquite | 144,558 | 4.15 |
Converse | 24,185 | 4.13 |
Irving | 243,940 | 4.10 |
Paris | 24,736 | 4.04 |
Laredo | 264,214 | 3.78 |
Garland | 239,577 | 3.76 |
Alvin | 26,798 | 3.73 |
Lewisville | 107,560 | 3.72 |
Carrollton | 138,216 | 3.62 |
Midland | 140,072 | 3.57 |
Conroe | 87,544 | 3.43 |
Seguin | 29,487 | 3.39 |
El Paso | 688,442 | 3.34 |
Austin | 973,344 | 3.29 |
Harlingen | 65,525 | 3.05 |
Lufkin | 35,937 | 2.78 |
Del Rio | 36,007 | 2.78 |
Waxahachie | 36,225 | 2.76 |
San Juan | 37,398 | 2.67 |
Rosenberg | 38,541 | 2.59 |
Baytown | 77,539 | 2.58 |
Hurst | 39,292 | 2.55 |
Cedar Park | 79,087 | 2.53 |
Duncanville | 39,618 | 2.52 |
Pharr | 80,814 | 2.47 |
Schertz | 41,383 | 2.42 |
New Braunfels | 82,739 | 2.42 |
Bryan | 85,152 | 2.35 |
Rockwall | 45,183 | 2.21 |
Waco | 138,091 | 2.17 |
Kyle | 46,155 | 2.17 |
Edinburg | 92,391 | 2.16 |
Cedar Hill | 49,253 | 2.03 |
San Angelo | 101,084 | 1.98 |
Little Elm | 50,547 | 1.98 |
Arlington | 400,920 | 1.75 |
Plano | 289,897 | 1.72 |
Richardson | 119,480 | 1.67 |
Pearland | 124,179 | 1.61 |
Rowlett | 63,863 | 1.57 |
San Marcos | 66,157 | 1.51 |
Denton | 139,262 | 1.44 |
North Richland Hills | 71,498 | 1.40 |
Brownsville | 184,461 | 1.08 |
Frisco | 187,889 | 1.06 |
League City | 108,275 | 0.92 |
College Station | 116,565 | 0.86 |
Round Rock | 127,354 | 0.79 |
Yoakum | 5,983 | 0.00 |
Wylie | 51,051 | 0.00 |
Wortham | 994 | 0.00 |
Woodway | 8,878 | 0.00 |
Woodville | 2,488 | 0.00 |
Wolfforth | 5,131 | 0.00 |
Winters | 2,461 | 0.00 |
Winnsboro | 3,337 | 0.00 |
Windcrest | 5,936 | 0.00 |
Wilmer | 4,199 | 0.00 |
Wills Point | 3,639 | 0.00 |
Willis | 6,515 | 0.00 |
Willow Park | 5,569 | 0.00 |
Whitney | 2,146 | 0.00 |
Whitewright | 1,689 | 0.00 |
White Settlement | 18,082 | 0.00 |
Whitesboro | 4,039 | 0.00 |
White Oak | 6,332 | 0.00 |
Whitehouse | 8,406 | 0.00 |
Wharton | 8,754 | 0.00 |
Westworth | 2,763 | 0.00 |
West University Place | 15,759 | 0.00 |
Westover Hills | 701 | 0.00 |
West Orange | 3,414 | 0.00 |
West Lake Hills | 3,444 | 0.00 |
West Columbia | 3,899 | 0.00 |
West | 2,990 | 0.00 |
Weslaco | 40,856 | 0.00 |
Weimar | 2,189 | 0.00 |
Webster | 11,194 | 0.00 |
Weatherford | 31,389 | 0.00 |
Watauga | 24,757 | 0.00 |
Wallis | 1,304 | 0.00 |
Waller | 3,546 | 0.00 |
Waelder | 1,129 | 0.00 |
Vernon | 10,259 | 0.00 |
Venus | 3,683 | 0.00 |
Van Alstyne | 4,115 | 0.00 |
Van | 2,742 | 0.00 |
Uvalde | 16,375 | 0.00 |
University Park | 25,516 | 0.00 |
Universal City | 20,825 | 0.00 |
Tye | 1,300 | 0.00 |
Tulia | 4,690 | 0.00 |
Troy | 2,030 | 0.00 |
Troup | 2,019 | 0.00 |
Trophy Club | 13,090 | 0.00 |
Tool | 2,299 | 0.00 |
Thorndale | 1,302 | 0.00 |
Tioga | 1,009 | 0.00 |
The Colony | 43,697 | 0.00 |
Terrell Hills | 5,473 | 0.00 |
Teague | 3,498 | 0.00 |
Taylor | 17,225 | 0.00 |
Tatum | 1,386 | 0.00 |
Tahoka | 2,617 | 0.00 |
Taft | 2,924 | 0.00 |
Sweetwater | 10,530 | 0.00 |
Sweeny | 3,753 | 0.00 |
Surfside Beach | 582 | 0.00 |
Sunset Valley | 693 | 0.00 |
Sullivan City | 4,172 | 0.00 |
Sugar Land | 89,919 | 0.00 |
Stephenville | 21,400 | 0.00 |
Stanton | 3,016 | 0.00 |
Stagecoach | 600 | 0.00 |
Stamford | 2,933 | 0.00 |
Spur | 1,187 | 0.00 |
Spring Valley | 4,363 | 0.00 |
Springtown | 2,950 | 0.00 |
Splendora | 2,109 | 0.00 |
Spearman | 3,267 | 0.00 |
Southside Place | 1,874 | 0.00 |
South Padre Island | 2,830 | 0.00 |
Southlake | 32,639 | 0.00 |
Sour Lake | 1,860 | 0.00 |
Sonora | 2,737 | 0.00 |
Somerville | 1,445 | 0.00 |
Somerset | 1,893 | 0.00 |
Socorro | 34,327 | 0.00 |
Snyder | 11,337 | 0.00 |
Sinton | 5,424 | 0.00 |
Shiner | 2,173 | 0.00 |
Silsbee | 6,734 | 0.00 |
Sherman | 42,448 | 0.00 |
Shavano Park | 3,913 | 0.00 |
Shenandoah | 3,008 | 0.00 |
Seymour | 2,606 | 0.00 |
Seven Points | 1,504 | 0.00 |
Seminole | 7,725 | 0.00 |
Selma | 11,742 | 0.00 |
Sealy | 6,544 | 0.00 |
Seagraves | 2,875 | 0.00 |
Seagoville | 16,981 | 0.00 |
Seabrook | 13,958 | 0.00 |
Schulenburg | 2,915 | 0.00 |
Santa Rosa | 2,797 | 0.00 |
Santa Fe | 13,600 | 0.00 |
Sansom Park Village | 6,034 | 0.00 |
San Saba | 3,059 | 0.00 |
San Elizario | 9,161 | 0.00 |
Sanger | 8,457 | 0.00 |
San Diego | 4,261 | 0.00 |
San Benito | 24,559 | 0.00 |
San Augustine | 1,856 | 0.00 |
Salado | 2,308 | 0.00 |
Sachse | 26,839 | 0.00 |
Sabinal | 1,696 | 0.00 |
Rusk | 5,539 | 0.00 |
Runaway Bay | 1,524 | 0.00 |
Royse City | 13,104 | 0.00 |
Roman Forest | 1,968 | 0.00 |
Roma | 11,506 | 0.00 |
Rollingwood | 1,585 | 0.00 |
Rockport | 10,734 | 0.00 |
Robinson | 11,774 | 0.00 |
Roanoke | 8,489 | 0.00 |
River Oaks | 7,743 | 0.00 |
Rio Hondo | 2,835 | 0.00 |
Rio Grande City | 14,617 | 0.00 |
Rio Bravo | 4,755 | 0.00 |
Riesel | 1,026 | 0.00 |
Richwood | 3,967 | 0.00 |
Richland Hills | 8,089 | 0.00 |
Reno - Parker County | 2,971 | 0.00 |
Refugio | 2,826 | 0.00 |
Reno - Lamar County | 3,318 | 0.00 |
Red Oak | 13,095 | 0.00 |
Raymondville | 10,959 | 0.00 |
Ranger | 2,454 | 0.00 |
Rancho Viejo | 2,483 | 0.00 |
Ralls | 1,852 | 0.00 |
Quitman | 1,826 | 0.00 |
Queen City | 1,449 | 0.00 |
Prosper | 22,570 | 0.00 |
Princeton | 10,749 | 0.00 |
Primera | 4,954 | 0.00 |
Poteet | 3,436 | 0.00 |
Pottsboro | 2,381 | 0.00 |
Port Neches | 12,881 | 0.00 |
Portland | 17,547 | 0.00 |
Port Isabel | 5,064 | 0.00 |
Port Aransas | 4,245 | 0.00 |
Pleasanton | 10,627 | 0.00 |
Plainview | 20,569 | 0.00 |
Pittsburg | 4,668 | 0.00 |
Pinehurst | 2,070 | 0.00 |
Pilot Point | 4,387 | 0.00 |
Petersburg | 1,128 | 0.00 |
Perryton | 8,675 | 0.00 |
Pelican Bay | 1,780 | 0.00 |
Penitas | 4,961 | 0.00 |
Pecos | 10,094 | 0.00 |
Pearsall | 10,525 | 0.00 |
Patton Village | 2,016 | 0.00 |
Parker | 4,746 | 0.00 |
Pantego | 2,564 | 0.00 |
Palmview | 5,842 | 0.00 |
Palmhurst | 2,765 | 0.00 |
Palmer | 2,083 | 0.00 |
Palacios | 4,634 | 0.00 |
Oyster Creek | 1,163 | 0.00 |
Ovilla | 4,207 | 0.00 |
Overton | 2,490 | 0.00 |
Onalaska | 2,771 | 0.00 |
Omaha | 980 | 0.00 |
Olton | 2,097 | 0.00 |
Olney | 3,078 | 0.00 |
Olmos Park | 2,434 | 0.00 |
Oak Ridge North | 3,143 | 0.00 |
Northeast | 3,106 | 0.00 |
Nolanville | 5,380 | 0.00 |
Nocona | 2,966 | 0.00 |
Nixon | 2,506 | 0.00 |
New Boston | 4,642 | 0.00 |
Needville | 3,083 | 0.00 |
Navasota | 7,677 | 0.00 |
Natalia | 1,567 | 0.00 |
Nassau Bay | 4,058 | 0.00 |
Nash | 3,483 | 0.00 |
Murphy | 21,084 | 0.00 |
Muleshoe | 5,073 | 0.00 |
Morgans Point Resort | 4,499 | 0.00 |
Montgomery | 1,034 | 0.00 |
Mont Belvieu | 6,301 | 0.00 |
Mission | 85,368 | 0.00 |
Mineral Wells | 14,729 | 0.00 |
Mineola | 4,713 | 0.00 |
Midlothian | 26,346 | 0.00 |
Merkel | 2,601 | 0.00 |
Memphis | 2,062 | 0.00 |
Memorial Villages | 12,402 | 0.00 |
Melissa | 10,107 | 0.00 |
Meadows Place | 4,621 | 0.00 |
McKinney | 189,555 | 0.00 |
McGregor | 5,134 | 0.00 |
McAllen | 144,363 | 0.00 |
Mathis | 4,797 | 0.00 |
Marfa | 1,742 | 0.00 |
Marble Falls | 6,579 | 0.00 |
Manvel | 11,097 | 0.00 |
Mansfield | 70,851 | 0.00 |
Manor | 10,102 | 0.00 |
Magnolia | 2,143 | 0.00 |
Madisonville | 4,709 | 0.00 |
Lytle | 2,992 | 0.00 |
Lyford | 2,546 | 0.00 |
Lumberton | 12,948 | 0.00 |
Luling | 5,979 | 0.00 |
Los Fresnos | 7,947 | 0.00 |
Lorena | 1,771 | 0.00 |
Lone Star | 1,497 | 0.00 |
Log Cabin | 752 | 0.00 |
Livingston | 5,128 | 0.00 |
Live Oak | 16,230 | 0.00 |
Littlefield | 5,934 | 0.00 |
Linden | 1,927 | 0.00 |
Lindale | 6,268 | 0.00 |
Liberty Hill | 2,119 | 0.00 |
Liberty | 9,334 | 0.00 |
Leon Valley | 11,598 | 0.00 |
Leander | 53,637 | 0.00 |
Lavon | 3,299 | 0.00 |
La Vernia | 1,464 | 0.00 |
Lampasas | 7,992 | 0.00 |
Lake Worth | 5,002 | 0.00 |
Lakeway | 15,722 | 0.00 |
Lakeview - Harrison County | 6,388 | 0.00 |
Lakeside | 1,404 | 0.00 |
Lake Jackson | 27,568 | 0.00 |
Lake Dallas | 8,084 | 0.00 |
La Joya | 4,328 | 0.00 |
Laguna Vista | 3,206 | 0.00 |
La Grulla | 1,711 | 0.00 |
La Grange | 4,686 | 0.00 |
Lago Vista | 6,923 | 0.00 |
La Feria | 7,384 | 0.00 |
Kress | 689 | 0.00 |
Kountze | 2,111 | 0.00 |
Knox City | 1,137 | 0.00 |
Kirby | 8,807 | 0.00 |
Kingsville | 25,383 | 0.00 |
Kilgore | 14,978 | 0.00 |
Kermit | 6,131 | 0.00 |
Kennedale | 8,587 | 0.00 |
Kenedy | 3,340 | 0.00 |
Kemah | 2,060 | 0.00 |
Keller | 48,439 | 0.00 |
Keene | 6,487 | 0.00 |
Kaufman | 7,428 | 0.00 |
Katy | 18,965 | 0.00 |
Karnes City | 3,333 | 0.00 |
Junction | 2,431 | 0.00 |
Jourdanton | 4,403 | 0.00 |
Joshua | 8,019 | 0.00 |
Jonestown | 2,109 | 0.00 |
Jones Creek | 2,099 | 0.00 |
Jersey Village | 7,974 | 0.00 |
Jarrell | 1,643 | 0.00 |
Jacksboro | 4,338 | 0.00 |
Jacinto City | 10,675 | 0.00 |
Itasca | 1,692 | 0.00 |
Iowa Park | 6,352 | 0.00 |
Ingram | 1,863 | 0.00 |
Idalou | 2,311 | 0.00 |
Hutto | 26,924 | 0.00 |
Hutchins | 5,671 | 0.00 |
Huntsville | 41,651 | 0.00 |
Huntington | 2,127 | 0.00 |
Hudson | 4,910 | 0.00 |
Howe | 3,163 | 0.00 |
Horseshoe Bay | 3,936 | 0.00 |
Horizon City | 19,978 | 0.00 |
Hooks | 2,740 | 0.00 |
Hondo | 9,375 | 0.00 |
Hollywood Park | 3,400 | 0.00 |
Hitchcock | 8,038 | 0.00 |
Hill Country Village | 1,098 | 0.00 |
Highland Village | 16,805 | 0.00 |
Highland Park | 9,302 | 0.00 |
Hidalgo | 14,133 | 0.00 |
Hickory Creek | 4,795 | 0.00 |
Hereford | 14,812 | 0.00 |
Henderson | 13,241 | 0.00 |
Hempstead | 7,969 | 0.00 |
Hedwig Village | 2,685 | 0.00 |
Heath | 8,938 | 0.00 |
Hearne | 4,536 | 0.00 |
Hawkins | 1,311 | 0.00 |
Haskell | 3,204 | 0.00 |
Hamlin | 2,003 | 0.00 |
Hamilton | 2,994 | 0.00 |
Haltom City | 44,708 | 0.00 |
Hallsville | 4,344 | 0.00 |
Hallettsville | 2,626 | 0.00 |
Gun Barrel City | 6,165 | 0.00 |
Groves | 15,722 | 0.00 |
Groesbeck | 4,316 | 0.00 |
Gregory | 1,949 | 0.00 |
Greenville | 27,713 | 0.00 |
Grapevine | 55,130 | 0.00 |
Grapeland | 1,418 | 0.00 |
Granite Shoals | 5,144 | 0.00 |
Granger | 1,531 | 0.00 |
Grand Saline | 3,120 | 0.00 |
Granbury | 10,228 | 0.00 |
Graham | 8,656 | 0.00 |
Gorman | 1,038 | 0.00 |
Gonzales | 7,687 | 0.00 |
Godley | 1,150 | 0.00 |
Glenn Heights | 13,375 | 0.00 |
Gilmer | 5,226 | 0.00 |
Giddings | 5,141 | 0.00 |
Georgetown | 74,709 | 0.00 |
Gatesville | 12,377 | 0.00 |
Garden Ridge | 4,055 | 0.00 |
Gainesville | 16,478 | 0.00 |
Fulshear | 13,790 | 0.00 |
Friona | 3,881 | 0.00 |
Friendswood | 40,419 | 0.00 |
Freeport | 12,185 | 0.00 |
Forney | 21,464 | 0.00 |
Floydada | 2,717 | 0.00 |
Flower Mound | 78,542 | 0.00 |
Floresville | 7,750 | 0.00 |
Ferris | 2,651 | 0.00 |
Fate | 13,003 | 0.00 |
Farwell | 1,312 | 0.00 |
Farmersville | 3,489 | 0.00 |
Falfurrias | 4,921 | 0.00 |
Fairview | 9,220 | 0.00 |
Fair Oaks Ranch | 9,516 | 0.00 |
Fairfield | 2,913 | 0.00 |
Euless | 55,731 | 0.00 |
Ennis | 19,367 | 0.00 |
Encinal | 591 | 0.00 |
Electra | 2,699 | 0.00 |
El Campo | 11,764 | 0.00 |
Edna | 5,811 | 0.00 |
Edcouch | 3,393 | 0.00 |
Eastland | 3,929 | 0.00 |
Early | 3,009 | 0.00 |
Eagle Pass | 29,329 | 0.00 |
Eagle Lake | 3,731 | 0.00 |
Dumas | 14,790 | 0.00 |
Dublin | 3,604 | 0.00 |
Driscoll | 747 | 0.00 |
Double Oak | 3,108 | 0.00 |
Dimmitt | 4,255 | 0.00 |
Dilley | 4,427 | 0.00 |
Dickinson | 20,600 | 0.00 |
Diboll | 5,289 | 0.00 |
Devine | 4,876 | 0.00 |
DeSoto | 54,201 | 0.00 |
Denver City | 4,933 | 0.00 |
De Kalb | 1,623 | 0.00 |
Deer Park | 34,155 | 0.00 |
Decatur | 6,826 | 0.00 |
Dayton | 8,070 | 0.00 |
Dalworthington Gardens | 2,405 | 0.00 |
Daingerfield | 2,394 | 0.00 |
Cumby | 792 | 0.00 |
Crystal City | 7,279 | 0.00 |
Crowley | 15,777 | 0.00 |
Crockett | 6,470 | 0.00 |
Crane | 3,692 | 0.00 |
Crandall | 3,721 | 0.00 |
Corrigan | 1,581 | 0.00 |
Corinth | 21,352 | 0.00 |
Copperas Cove | 32,754 | 0.00 |
Coppell | 42,415 | 0.00 |
Combes | 3,090 | 0.00 |
Comanche | 4,188 | 0.00 |
Columbus | 3,654 | 0.00 |
Colorado City | 3,915 | 0.00 |
Collinsville | 1,816 | 0.00 |
Colleyville | 27,262 | 0.00 |
Coleman | 4,366 | 0.00 |
Cockrell Hill | 4,259 | 0.00 |
Clyde | 3,890 | 0.00 |
Clute | 11,695 | 0.00 |
Clifton | 3,390 | 0.00 |
Cleveland | 8,171 | 0.00 |
Cisco | 3,789 | 0.00 |
Cibolo | 30,768 | 0.00 |
Chandler | 3,055 | 0.00 |
Celina | 10,559 | 0.00 |
Castroville | 3,064 | 0.00 |
Carthage | 6,555 | 0.00 |
Canyon | 15,608 | 0.00 |
Canton | 3,924 | 0.00 |
Cameron | 5,524 | 0.00 |
Calvert | 1,149 | 0.00 |
Caldwell | 4,361 | 0.00 |
Caddo Mills | 1,596 | 0.00 |
Cactus | 3,268 | 0.00 |
Burnet | 6,410 | 0.00 |
Burkburnett | 11,221 | 0.00 |
Bulverde | 5,257 | 0.00 |
Buda | 18,028 | 0.00 |
Brownsboro | 1,259 | 0.00 |
Brookshire | 5,346 | 0.00 |
Bridge City | 8,208 | 0.00 |
Brenham | 17,116 | 0.00 |
Brady | 5,272 | 0.00 |
Brazoria | 3,109 | 0.00 |
Boyd | 1,443 | 0.00 |
Bowie | 5,067 | 0.00 |
Bovina | 1,799 | 0.00 |
Borger | 12,675 | 0.00 |
Bonham | 10,203 | 0.00 |
Bogata | 1,066 | 0.00 |
Boerne | 17,008 | 0.00 |
Blue Mound | 2,494 | 0.00 |
Blanco | 2,062 | 0.00 |
Bishop | 3,079 | 0.00 |
Big Sandy | 1,390 | 0.00 |
Beverly Hills | 1,982 | 0.00 |
Benbrook | 23,924 | 0.00 |
Bellville | 4,257 | 0.00 |
Bellmead | 10,587 | 0.00 |
Bellaire | 19,076 | 0.00 |
Bee Cave | 7,253 | 0.00 |
Bedford | 49,841 | 0.00 |
Bastrop | 9,050 | 0.00 |
Bartonville | 1,756 | 0.00 |
Bangs | 1,561 | 0.00 |
Ballinger | 3,640 | 0.00 |
Balcones Heights | 3,361 | 0.00 |
Baird | 1,506 | 0.00 |
Azle | 12,741 | 0.00 |
Aubrey | 3,523 | 0.00 |
Atlanta | 5,462 | 0.00 |
Arp | 1,009 | 0.00 |
Argyle | 4,236 | 0.00 |
Anthony | 5,761 | 0.00 |
Anson | 2,293 | 0.00 |
Anna | 13,579 | 0.00 |
Angleton | 19,650 | 0.00 |
Andrews | 13,845 | 0.00 |
Alvarado | 4,179 | 0.00 |
Alton | 17,805 | 0.00 |
Allen | 103,168 | 0.00 |
Alice | 18,925 | 0.00 |
Alamo Heights | 8,629 | 0.00 |
Alamo | 19,840 | 0.00 |
Addison | 15,839 | 0.00 |
Abernathy | 2,743 | 0.00 |
Historical Murder/Homicide Rate per 100,000 Population |
---|
Year | Killeen | TX | US |
---|---|---|---|
2018 | 4.73 | 4.61 | 4.96 |
2017 | 12.34 | 4.96 | 5.32 |
2016 | 11.17 | 5.30 | 5.38 |
2015 | 12.10 | 4.80 | 4.95 |
2014 | 7.18 | 4.42 | 4.44 |
2013 | 4.39 | 4.30 | 4.52 |
2012 | 9.09 | 4.41 | 4.73 |
2011 | 11.48 | 4.41 | 4.71 |
2010 | 8.98 | 4.95 | 4.76 |
2009 | 4.14 | 5.37 | 5.02 |
2008 | 8.63 | 5.63 | 5.42 |
2007 | 11.52 | 5.94 | 5.68 |
2006 | 7.76 | 5.90 | 5.78 |
2005 | 8.12 | 6.14 | 5.65 |
2004 | 5.11 | 6.07 | 5.50 |
2003 | 6.37 | 6.43 | 5.68 |
2002 | 3.30 | 5.99 | 5.64 |
2001 | 9.00 | 6.23 | 5.62 |
2000 | 10.63 | 5.94 | 5.54 |
1999 | 2.44 | 6.07 | 5.69 |