AMC Entertainment Holdings EBITDA Margin 2013-2024 | AMC
AMC Entertainment Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $4.64B | $0.23B | 4.96% |
2024-09-30 | $4.44B | $0.07B | 1.53% |
2024-06-30 | $4.49B | $0.09B | 1.98% |
2024-03-31 | $4.81B | $0.24B | 4.91% |
2023-12-31 | $4.81B | $0.24B | 5.07% |
2023-09-30 | $4.70B | $0.18B | 3.89% |
2023-06-30 | $4.26B | $-0.03B | -0.59% |
2023-03-31 | $4.08B | $-0.13B | -3.11% |
2022-12-31 | $3.91B | $-0.18B | -4.58% |
2022-09-30 | $4.09B | $-0.01B | -0.29% |
2022-06-30 | $3.89B | $-0.03B | -0.85% |
2022-03-31 | $3.17B | $-0.31B | -9.67% |
2021-12-31 | $2.53B | $-0.49B | -19.19% |
2021-09-30 | $1.52B | $-1.37B | -90.06% |
2021-06-30 | $0.88B | $-1.88B | -214.16% |
2021-03-31 | $0.45B | $-2.02B | -447.78% |
2020-12-31 | $1.24B | $-3.61B | -290.35% |
2020-09-30 | $2.53B | $-2.60B | -102.65% |
2020-06-30 | $3.73B | $-1.90B | -50.89% |
2020-03-31 | $5.21B | $-1.33B | -25.47% |
2019-12-31 | $5.47B | $0.61B | 11.22% |
2019-09-30 | $5.44B | $0.68B | 12.58% |
2019-06-30 | $5.34B | $0.66B | 12.28% |
2019-03-31 | $5.28B | $0.66B | 12.55% |
2018-12-31 | $5.46B | $0.82B | 15.00% |
2018-09-30 | $5.47B | $0.80B | 14.69% |
2018-06-30 | $5.42B | $0.83B | 15.21% |
2018-03-31 | $5.18B | $0.71B | 13.72% |
2017-12-31 | $5.08B | $0.65B | 12.82% |
2017-09-30 | $4.59B | $0.55B | 12.01% |
2017-06-30 | $4.19B | $0.55B | 13.06% |
2017-03-31 | $3.75B | $0.55B | 14.72% |
2016-12-31 | $3.24B | $0.49B | 15.11% |
2016-09-30 | $3.09B | $0.51B | 16.48% |
2016-06-30 | $3.00B | $0.47B | 15.78% |
2016-03-31 | $3.06B | $0.51B | 16.57% |
2015-12-31 | $2.95B | $0.48B | 16.12% |
2015-09-30 | $2.88B | $0.46B | 15.86% |
2015-06-30 | $2.82B | $0.44B | 15.71% |
2015-03-31 | $2.73B | $0.41B | 15.08% |
2014-12-31 | $2.70B | $0.39B | 14.61% |
2014-09-30 | $2.70B | $0.36B | 13.16% |
2014-06-30 | $2.76B | $0.37B | 13.45% |
2014-03-31 | $2.80B | $0.38B | 13.49% |
2013-12-31 | $2.75B | $0.37B | 13.60% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.262B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $91.315B | 35.06 |
Royal Caribbean Cruises (RCL) | United States | $63.961B | 20.12 |
Trip Group (TCOM) | Singapore | $41.647B | 19.71 |
Carnival (CCL) | United States | $27.510B | 17.12 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.927B | 20.20 |
Planet Fitness (PLNT) | United States | $8.395B | 40.02 |
Caesars Entertainment (CZR) | United States | $7.445B | 0.00 |
Life Times (LTH) | United States | $6.416B | 42.47 |
Vail Resorts (MTN) | United States | $5.950B | 26.40 |
Madison Square Garden (MSGS) | United States | $4.866B | 85.51 |
Six Flags Entertainment (FUN) | United States | $4.630B | 131.91 |
Atour Lifestyle Holdings (ATAT) | China | $4.093B | 25.65 |
Carnival (CUK) | United Kingdom | $4.022B | 15.53 |
Travel + Leisure (TNL) | United States | $3.728B | 9.67 |
United Parks & Resorts (PRKS) | United States | $3.063B | 13.82 |
Marriott Vacations Worldwide (VAC) | United States | $3.027B | 13.18 |
Manchester United (MANU) | United Kingdom | $2.496B | 0.00 |
Flight Centre (FGETF) | Australia | $2.208B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.958B | 24.78 |
Camping World (CWH) | United States | $1.772B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.503B | 40.42 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.813B | 36.16 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.769B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.690B | 84.06 |
Marcus (MCS) | United States | $0.662B | 116.78 |
Lindblad Expeditions (LIND) | United States | $0.610B | 0.00 |
Target Hospitality (TH) | United States | $0.500B | 5.80 |
RCI Hospitality Holdings (RICK) | United States | $0.457B | 92.09 |
WW (WW) | United States | $0.056B | 0.00 |
Aureus Greenway Holdings (AGH) | $0.049B | 0.00 | |
Inspirato (ISPO) | United States | $0.047B | 0.00 |
Giftify (GIFT) | United States | $0.037B | 0.00 |
Reading Inc (RDI) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.032B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.019B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.012B | 0.00 |
HWH (HWH) | United States | $0.011B | 0.00 |
NextTrip (NTRP) | United States | $0.007B | 0.00 |
Interactive Strength (TRNR) | United States | $0.005B | 0.00 |
Golden Heavens (GDHG) | China | $0.004B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |