Applied Digital Current Ratio 2010-2025 | APLD
Applied Digital Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-02-28 | $0.27B | $0.39B | 0.70 |
2024-11-30 | $0.33B | $0.42B | 0.77 |
2024-08-31 | $0.08B | $0.39B | 0.22 |
2024-05-31 | $0.03B | $0.39B | 0.08 |
2024-02-29 | $0.11B | $0.35B | 0.30 |
2023-11-30 | $0.04B | $0.20B | 0.18 |
2023-08-31 | $0.03B | $0.15B | 0.22 |
2023-05-31 | $0.05B | $0.12B | 0.40 |
2023-02-28 | $0.02B | $0.11B | 0.23 |
2022-11-30 | $0.02B | $0.07B | 0.30 |
2022-08-31 | $0.04B | $0.05B | 0.87 |
2022-05-31 | $0.04B | $0.03B | 1.39 |
2022-02-28 | $0.02B | $0.02B | 0.82 |
2021-11-30 | $0.00B | 0.00 | |
2021-08-31 | $0.00B | 0.00 | |
2021-05-31 | $0.00B | 0.00 | |
2021-02-28 | $0.00B | 0.00 | |
2020-05-31 | $0.00B | $0.00B | 0.00 |
2009-02-28 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | FIN-MISC SVCS | $1.191B | $0.166B |
Applied Digital Corporation is a designer, builder and operator of next-generation datacenters which provide power to blockchain infrastructure and support High-Performance Computing applications. Applied Digital Corporation, formerly known as Applied Blockchain Inc., is based in DALLAS. |