Banco Bradesco SA EBITDA Margin 2010-2024 | BBDO
Banco Bradesco SA EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $48.52B | 0 | 0.00% |
2024-06-30 | $49.01B | 0 | 0.00% |
2024-03-31 | $46.96B | 0 | 0.00% |
2023-09-30 | $42.31B | 0 | 0.00% |
2023-03-31 | $36.17B | 0 | 0.00% |
2022-03-31 | $31.14B | 0 | 0.00% |
2021-09-30 | $29.31B | 0 | 0.00% |
2021-03-31 | $37.24B | 0 | 0.00% |
2020-09-30 | $47.56B | 0 | 0.00% |
2020-03-31 | $61.99B | 0 | 0.00% |
2019-03-31 | $68.99B | 0 | 0.00% |
2018-03-31 | $71.58B | 0 | 0.00% |
2017-03-31 | $72.88B | 0 | 0.00% |
2016-03-31 | $73.71B | 0 | 0.00% |
2015-06-30 | $79.51B | 0 | 0.00% |
2015-03-31 | $82.20B | 0 | 0.00% |
2014-12-31 | $81.47B | 0 | 0.00% |
2014-09-30 | $76.62B | 0 | 0.00% |
2014-06-30 | $73.88B | 0 | 0.00% |
2014-03-31 | $72.82B | 0 | 0.00% |
2013-12-31 | $73.27B | 0 | 0.00% |
2013-09-30 | $82.48B | 0 | 0.00% |
2013-06-30 | $72.04B | 0 | 0.00% |
2013-03-31 | $58.63B | 0 | 0.00% |
2012-12-31 | $48.61B | 0 | 0.00% |
2012-09-30 | $30.58B | 0 | 0.00% |
2012-06-30 | $32.83B | 0 | 0.00% |
2012-03-31 | $34.77B | 0 | 0.00% |
2011-12-31 | $35.77B | 0 | 0.00% |
2011-09-30 | $37.08B | 0 | 0.00% |
2011-06-30 | $36.52B | 0 | 0.00% |
2011-03-31 | $35.56B | 0 | 0.00% |
2010-12-31 | $31.53B | 0 | 0.00% |
2010-09-30 | $26.28B | 0 | 0.00% |
2010-06-30 | $22.73B | 0 | 0.00% |
2010-03-31 | $22.22B | 0 | 0.00% |
2009-12-31 | $25.88B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $19.049B | $39.414B |
Banco Bradesco S.A. offers a range of banking and financial products and services. The Bank offers business loans, personal credit, mortgages, lease financing, mutual funds, securities brokerage and Internet banking services. Bradesco operates in Brazil and Argentina, the United States, the Cayman Islands and the United Kingdom. It also offers credit cards, insurance, and pension funds. Banco Bradesco S.A. is headquartered in Osasco, Brazil. |