Biglari Holdings Current Ratio 2010-2024 | BH
Biglari Holdings Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.17B | $0.11B | 1.48 |
2024-06-30 | $0.15B | $0.11B | 1.43 |
2024-03-31 | $0.17B | $0.12B | 1.42 |
2023-12-31 | $0.15B | $0.11B | 1.37 |
2023-09-30 | $0.16B | $0.14B | 1.10 |
2023-06-30 | $0.15B | $0.12B | 1.26 |
2023-03-31 | $0.16B | $0.13B | 1.25 |
2022-12-31 | $0.15B | $0.14B | 1.12 |
2022-09-30 | $0.18B | $0.15B | 1.22 |
2022-06-30 | $0.15B | $0.14B | 1.09 |
2022-03-31 | $0.17B | $0.14B | 1.17 |
2021-12-31 | $0.17B | $0.14B | 1.15 |
2021-09-30 | $0.16B | $0.14B | 1.12 |
2021-06-30 | $0.15B | $0.14B | 1.07 |
2021-03-31 | $0.15B | $0.14B | 1.14 |
2020-12-31 | $0.15B | $0.29B | 0.51 |
2020-09-30 | $0.14B | $0.29B | 0.50 |
2020-06-30 | $0.15B | $0.30B | 0.50 |
2020-03-31 | $0.14B | $0.31B | 0.46 |
2019-12-31 | $0.15B | $0.14B | 1.04 |
2019-09-30 | $0.09B | $0.16B | 0.57 |
2019-06-30 | $0.09B | $0.15B | 0.59 |
2019-03-31 | $0.09B | $0.14B | 0.66 |
2018-12-31 | $0.12B | $0.12B | 0.94 |
2018-09-30 | $0.11B | $0.11B | 0.93 |
2018-06-30 | $0.10B | $0.12B | 0.86 |
2018-03-31 | $0.10B | $0.11B | 0.87 |
2017-12-31 | $0.11B | $0.14B | 0.83 |
2017-09-30 | $0.10B | $0.12B | 0.85 |
2017-06-30 | $0.11B | $0.12B | 0.94 |
2017-03-31 | $0.11B | $0.12B | 0.98 |
2016-12-31 | $0.13B | $0.12B | 1.07 |
2016-09-30 | $0.14B | $0.12B | 1.17 |
2016-06-30 | $0.13B | $0.13B | 1.00 |
2016-03-31 | $0.12B | $0.12B | 1.02 |
2015-12-31 | $0.11B | $0.12B | 0.97 |
2015-09-30 | $0.11B | $0.11B | 1.01 |
2015-06-30 | $0.14B | $0.13B | 1.07 |
2015-03-31 | $0.18B | $0.11B | 1.61 |
2014-12-31 | $0.19B | $0.12B | 1.62 |
2014-09-30 | $0.00B | 0.00 | |
2014-06-30 | $0.16B | $0.11B | 1.42 |
2014-03-31 | $0.17B | $0.11B | 1.50 |
2013-12-31 | $0.19B | $0.11B | 1.66 |
2013-09-30 | $0.20B | $0.11B | 1.75 |
2013-06-30 | $0.18B | $0.12B | 1.43 |
2013-03-31 | $0.42B | $0.15B | 2.75 |
2012-12-31 | $0.36B | $0.13B | 2.76 |
2012-09-30 | $0.35B | $0.12B | 2.81 |
2012-06-30 | $0.32B | $0.13B | 2.37 |
2012-03-31 | $0.28B | $0.12B | 2.38 |
2011-12-31 | $0.26B | $0.11B | 2.43 |
2011-09-30 | $0.24B | $0.12B | 2.09 |
2011-06-30 | $0.17B | $0.12B | 1.39 |
2011-03-31 | $0.12B | $0.09B | 1.40 |
2010-12-31 | $0.12B | $0.08B | 1.40 |
2010-09-30 | $0.11B | $0.09B | 1.21 |
2010-06-30 | $0.10B | $0.09B | 1.15 |
2010-03-31 | $0.12B | $0.08B | 1.48 |
2009-12-31 | $0.11B | $0.08B | 1.31 |
2009-09-30 | $0.09B | $0.08B | 1.20 |
2009-06-30 | $0.08B | $0.08B | 1.09 |
2009-03-31 | $0.08B | $0.08B | 0.95 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $0.570B | $0.365B |
Biglari Holdings Inc., formerly known as The Steak n Shake Company, is engaged primarily in the ownership, operation, and franchising of restaurants in the United States. Steak n Shake Operations, Inc. (Steak n Shake) is a wholly-owned subsidiary of the Company. Steak n Shake is an American brand serving burgers and milk shakes. It offers its patrons full-service dining with counter and dining room seating, as well as drive-thru and carry-out service. Biglari Holdings is based in San Antonio, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $209.740B | 24.70 |
Starbucks (SBUX) | United States | $99.740B | 26.58 |
Chipotle Mexican Grill (CMG) | United States | $84.304B | 57.04 |
Compass Group (CMPGY) | United Kingdom | $57.152B | 0.00 |
Yum! Brands (YUM) | United States | $36.938B | 25.80 |
Darden Restaurants (DRI) | United States | $22.042B | 20.73 |
Restaurant Brands (QSR) | Canada | $21.614B | 20.42 |
Yum China (YUMC) | China | $18.449B | 21.31 |
Domino's Pizza Inc (DPZ) | United States | $14.717B | 26.18 |
CAVA (CAVA) | United States | $13.641B | 258.80 |
Texas Roadhouse (TXRH) | United States | $12.101B | 31.17 |
Wingstop (WING) | United States | $8.491B | 84.74 |
Dutch Bros (BROS) | United States | $8.336B | 150.17 |
Brinker (EAT) | United States | $5.965B | 28.03 |
Shake Shack (SHAK) | United States | $5.475B | 192.34 |
Sweetgreen (SG) | United States | $4.060B | 0.00 |
Wendy's (WEN) | United States | $3.394B | 17.34 |
Biglari Holdings (BH.A) | $2.955B | 3.87 | |
Cheesecake Factory (CAKE) | United States | $2.469B | 15.12 |
Super Hi Holding (HDL) | Singapore | $1.911B | 0.00 |
Arcos Dorados Holdings (ARCO) | $1.580B | 10.56 | |
Papa John's (PZZA) | United States | $1.270B | 14.85 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.189B | 14.51 |
First Watch Restaurant (FWRG) | United States | $1.127B | 56.39 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.127B | 0.00 |
Kura Sushi USA (KRUS) | United States | $1.119B | 0.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.055B | 9.72 |
Bloomin' Brands (BLMN) | United States | $1.014B | 5.51 |
BJ's Restaurants (BJRI) | United States | $0.793B | 27.80 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.767B | 6.55 |
Portillo's (PTLO) | United States | $0.643B | 20.62 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.463B | 5.17 |
El Pollo Loco Holdings (LOCO) | United States | $0.348B | 13.68 |
Nathan's Famous (NATH) | United States | $0.324B | 14.87 |
Denny's (DENN) | United States | $0.301B | 11.29 |
Potbelly (PBPB) | United States | $0.270B | 47.47 |
GEN Restaurant (GENK) | United States | $0.247B | 44.29 |
TH (THCH) | China | $0.113B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.096B | 60.42 |
FAT Brands (FAT) | United States | $0.092B | 0.00 |
ONE Group Hospitality (STKS) | United States | $0.087B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.084B | 0.00 |
FAT Brands (FATBB) | United States | $0.080B | 0.00 |
Ark Restaurants (ARKR) | United States | $0.041B | 14.85 |
Rave Restaurant (RAVE) | United States | $0.039B | 14.83 |
Noodles (NDLS) | United States | $0.033B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.027B | 16.73 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.018B | 0.00 |
BT Brands (BTBD) | United States | $0.009B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.005B | 0.00 |