Cars.com Inc. Price to Sales Ratio 2015-2024 | CARS
Cars.com Inc. P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-02-21 | 15.89 | 1.50 | |
2024-09-30 | 16.76 | $10.60 | 1.58 |
2024-06-30 | 19.70 | $10.49 | 1.88 |
2024-03-31 | 17.18 | $10.31 | 1.67 |
2023-12-31 | 18.97 | $10.10 | 1.88 |
2023-09-30 | 16.86 | $9.88 | 1.71 |
2023-06-30 | 19.82 | $9.77 | 2.03 |
2023-03-31 | 19.30 | $9.63 | 2.00 |
2022-12-31 | 13.77 | $9.40 | 1.47 |
2022-09-30 | 11.50 | $9.20 | 1.25 |
2022-06-30 | 9.43 | $8.98 | 1.05 |
2022-03-31 | 14.43 | $8.86 | 1.63 |
2021-12-31 | 16.09 | $8.81 | 1.83 |
2021-09-30 | 12.65 | $8.86 | 1.43 |
2021-06-30 | 14.33 | $8.80 | 1.63 |
2021-03-31 | 12.96 | $8.12 | 1.60 |
2020-12-31 | 11.30 | $8.15 | 1.39 |
2020-09-30 | 8.08 | $8.15 | 0.99 |
2020-06-30 | 5.76 | $8.28 | 0.70 |
2020-03-31 | 4.30 | $8.98 | 0.48 |
2019-12-31 | 12.22 | $9.05 | 1.35 |
2019-09-30 | 8.98 | $9.11 | 0.99 |
2019-06-30 | 19.72 | $9.25 | 2.13 |
2019-03-31 | 22.80 | $9.39 | 2.43 |
2018-12-31 | 21.50 | $9.33 | 2.30 |
2018-09-30 | 27.61 | $9.18 | 3.01 |
2018-06-30 | 28.39 | $8.99 | 3.16 |
2018-03-31 | 28.33 | $8.81 | 3.22 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | INTERNET COMMERCE | $1.029B | $0.689B |
Cars.com Inc. operates an online automotive platform. The Company offers new and used vehicle listings, expert and consumer reviews, research tools and other information. It also engaged in the sale of display advertising to national advertisers. Cars.com Inc. is based in Chicago, United States. |