Cibus Price to Book Ratio 2016-2025 | CBUS
Historical price to book ratio values for Cibus (CBUS) over the last 10 years. The current price to book ratio for Cibus as of May 30, 2025 is 1.48.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Cibus Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-30 | 3.23 | 1.50 | |
2025-03-31 | 1.87 | $2.15 | 0.87 |
2024-12-31 | 2.78 | $3.11 | 0.89 |
2024-09-30 | 3.26 | $3.66 | 0.89 |
2024-06-30 | 9.85 | $10.35 | 0.95 |
2024-03-31 | 22.46 | $11.52 | 1.95 |
2023-12-31 | 19.64 | $12.38 | 1.59 |
2023-09-30 | 18.22 | $21.75 | 0.84 |
2023-06-30 | 10.50 | $22.79 | 0.46 |
2023-03-31 | 17.00 | $2.68 | 6.34 |
2022-12-31 | 7.40 | $7.40 | 1.00 |
2022-09-30 | 8.60 | $9.45 | 0.91 |
2022-06-30 | 12.10 | $14.73 | 0.82 |
2022-03-31 | 52.00 | $17.45 | 2.98 |
2021-12-31 | 106.50 | $18.22 | 5.84 |
2021-09-30 | 168.50 | $21.21 | 7.94 |
2021-06-30 | 201.00 | $29.43 | 6.83 |
2021-03-31 | 301.00 | $34.45 | 8.74 |
2020-12-31 | 211.00 | $47.55 | 4.44 |
2020-09-30 | 274.50 | $52.49 | 5.23 |
2020-06-30 | 246.50 | $65.91 | 3.74 |
2020-03-31 | 166.50 | $79.62 | 2.09 |
2019-12-31 | 350.50 | $94.85 | 3.70 |
2019-09-30 | 282.00 | $109.73 | 2.57 |
2019-06-30 | 624.00 | $122.02 | 5.11 |
2019-03-31 | 879.50 | $134.14 | 6.56 |
2018-12-31 | 518.00 | $143.03 | 3.62 |
2018-09-30 | 763.50 | $154.38 | 4.95 |
2018-06-30 | 933.50 | $164.27 | 5.68 |
2018-03-31 | 656.00 | $96.33 | 6.81 |
2017-12-31 | 1101.50 | $103.68 | 10.62 |
2017-09-30 | 1224.50 | $112.14 | 10.92 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.109B | $0.004B |
Cibus Inc. is an agricultural technology company which develops and licenses plant traits to seed companies for royalties. Cibus Inc., formerly known as Calyxt Inc., is based in SAN DIEGO. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $47.554B | 24.99 |
Archer Daniels Midland (ADM) | United States | $23.239B | 12.22 |
FMC (FMC) | United States | $4.911B | 11.95 |
Scotts Miracle-Gro (SMG) | United States | $3.515B | 19.71 |
Fresh Del Monte Produce (FDP) | United States | $1.667B | 12.79 |
Dole (DOLE) | Ireland | $1.341B | 11.85 |
Adecoagro S.A (AGRO) | Luxembourg | $0.932B | 5.68 |
Mission Produce (AVO) | United States | $0.779B | 17.12 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.741B | 10.64 |
Calavo Growers (CVGW) | United States | $0.480B | 18.56 |
Brasilagro Cia Brasileira De Propriedades Agricolas (LND) | Brazil | $0.394B | 7.38 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.311B | 0.00 |
Limoneira Co (LMNR) | United States | $0.284B | 34.26 |
Alico (ALCO) | United States | $0.246B | 0.00 |
Cadiz (CDZI) | United States | $0.242B | 0.00 |
Forafric Global (AFRI) | United Kingdom | $0.210B | 0.00 |
PYXUS INTERNATIONAL, INC (PYYX) | United States | $0.110B | 11.12 |
Moolec Science SA (MLEC) | Luxembourg | $0.032B | 0.00 |
Pinnacle Food Group (PFAI) | Canada | $0.025B | 0.00 |
Local Bounti (LOCL) | United States | $0.023B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.013B | 0.00 |
S&W Seed (SANW) | United States | $0.012B | 0.00 |
Origin Agritech (SEED) | China | $0.009B | 0.00 |
N2OFF (NITO) | Israel | $0.007B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.006B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.004B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |
Lavoro (LVRO) | Brazil | $0.000B | 0.00 |