Crescent Capital BDC Quick Ratio 2019-2024 | CCAP
Crescent Capital BDC Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $0.04B | 0.00 |
2024-09-30 | $0.00B | $0.04B | 0.00 |
2024-06-30 | $0.00B | $0.04B | 0.00 |
2024-03-31 | $0.00B | $0.04B | 0.00 |
2023-12-31 | $0.00B | $0.04B | 0.00 |
2023-09-30 | $0.00B | $0.04B | 0.00 |
2023-06-30 | $0.00B | $0.04B | 0.00 |
2023-03-31 | $0.00B | $0.04B | 0.00 |
2022-12-31 | $0.00B | $0.03B | 0.00 |
2022-09-30 | $0.00B | $0.03B | 0.00 |
2022-06-30 | $0.00B | $0.03B | 0.00 |
2022-03-31 | $0.00B | $0.03B | 0.00 |
2021-12-31 | $0.00B | $0.03B | 0.00 |
2021-09-30 | $0.00B | $0.03B | 0.00 |
2021-06-30 | $0.00B | $0.03B | 0.00 |
2021-03-31 | $0.00B | $0.02B | 0.00 |
2020-12-31 | $0.00B | $0.02B | 0.00 |
2020-09-30 | $0.00B | $0.02B | 0.00 |
2020-06-30 | $0.00B | $0.02B | 0.00 |
2020-03-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | 0.00 | |
2019-06-30 | $0.00B | 0.00 | |
2018-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | FIN-SBIC&COMMRL | $0.593B | $0.197B |
Crescent Capital BDC Inc. is a business development company. It focuses on originating and investing in debt of private middle-market companies. Crescent Capital BDC Inc. is based in CA, United States. |