ChargePoint Holdings, Inc. Return on Tangible Equity 2020-2024 | CHPT
ChargePoint Holdings, Inc. Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-10-31 | $-0.31B | $-0.11B | 897.14% |
2024-07-31 | $-0.39B | $-0.06B | -2501.59% |
2024-04-30 | $-0.45B | $-0.01B | -1978.02% |
2024-01-31 | $-0.46B | $0.03B | -1498.36% |
2023-10-31 | $-0.44B | $0.10B | -1278.26% |
2023-07-31 | $-0.37B | $-0.03B | -1687.36% |
2023-04-30 | $-0.34B | $0.02B | -644.23% |
2023-01-31 | $-0.35B | $0.05B | -402.33% |
2022-10-31 | $-0.33B | $0.05B | -253.20% |
2022-07-31 | $-0.31B | $0.09B | -175.21% |
2022-04-30 | $-0.30B | $0.16B | -105.21% |
2022-01-31 | $-0.30B | $0.22B | -80.54% |
2021-10-31 | $-0.51B | $0.24B | -319.50% |
2021-07-31 | $-0.76B | $0.53B | -797.89% |
2021-04-30 | $-0.72B | $0.48B | 1870.13% |
2021-01-31 | $-0.64B | $-0.62B | 403.16% |
2020-12-31 | $-0.46B | $-0.02B | 13057.14% |
2020-10-31 | $-0.14B | -5680.00% | |
2020-09-30 | $-0.13B | $0.01B | -5000.00% |
2020-07-31 | $-0.12B | -4960.00% | |
2020-06-30 | $-0.16B | $0.01B | -6560.00% |
2020-03-31 | $-0.13B | $0.01B | -3573.33% |
2020-01-31 | $-0.13B | -5360.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | AUTO/TRUCK-ORIG | $0.336B | $0.507B |
ChargePoint Holdings Inc. provides electric vehicle charging network. The company's cloud subscription platform and software-defined charging hardware are designed to include options for every charging scenario from home and multifamily to workplace, parking, hospitality, retail and transport fleets of all types. ChargePoint Holdings Inc., formerly known as Switchback Energy Acquisition Corporation, is based in CAMPBELL, Calif. |