Columbia Financial ROA 2017-2024 | CLBK
Columbia Financial ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-12-31 | $-0.01B | $10.48B | -0.10% |
2024-09-30 | $0.02B | $10.69B | 0.16% |
2024-06-30 | $0.02B | $10.76B | 0.19% |
2024-03-31 | $0.02B | $10.64B | 0.16% |
2023-12-31 | $0.04B | $10.65B | 0.36% |
2023-09-30 | $0.05B | $10.32B | 0.50% |
2023-06-30 | $0.06B | $10.09B | 0.62% |
2023-03-31 | $0.09B | $10.64B | 0.83% |
2022-12-31 | $0.09B | $10.41B | 0.87% |
2022-09-30 | $0.09B | $10.01B | 0.91% |
2022-06-30 | $0.09B | $9.75B | 0.93% |
2022-03-31 | $0.09B | $9.24B | 0.99% |
2021-12-31 | $0.09B | $9.22B | 1.01% |
2021-09-30 | $0.09B | $9.20B | 1.00% |
2021-06-30 | $0.08B | $9.07B | 0.94% |
2021-03-31 | $0.07B | $9.04B | 0.81% |
2020-12-31 | $0.06B | $8.80B | 0.66% |
2020-09-30 | $0.05B | $8.87B | 0.59% |
2020-06-30 | $0.05B | $8.96B | 0.61% |
2020-03-31 | $0.05B | $8.33B | 0.62% |
2019-12-31 | $0.06B | $8.19B | 0.76% |
2019-09-30 | $0.06B | $7.07B | 0.81% |
2019-06-30 | $0.05B | $6.98B | 0.78% |
2019-03-31 | $0.03B | $6.82B | 0.39% |
2018-12-31 | $0.02B | $6.69B | 0.35% |
2018-09-30 | $0.01B | $6.57B | 0.19% |
2018-06-30 | $0.00B | $6.28B | 0.05% |
2018-03-31 | $0.03B | $6.57B | 0.61% |
2017-12-31 | $0.03B | $5.77B | 0.89% |
2017-09-30 | $0.03B | $5.43B | 2.28% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | FIN-MISC SVCS | $1.570B | $0.489B |
Columbia Financial Inc. operates as an investment holding company. It offers consumer and commercial products which includes online and mobile banking, lending facilities, title, investment and wealth management services. Columbia Financial Inc.is headquartered in New Jersey, Unites States. |