DoorDash, Inc. Price to Sales Ratio 2019-2024 | DASH
DoorDash, Inc. P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-02-21 | 199.94 | 8.07 | |
2024-09-30 | 142.73 | $24.79 | 5.76 |
2024-06-30 | 108.78 | $23.97 | 4.54 |
2024-03-31 | 137.72 | $23.05 | 5.98 |
2023-12-31 | 98.89 | $22.06 | 4.48 |
2023-09-30 | 79.47 | $21.10 | 3.77 |
2023-06-30 | 76.42 | $20.02 | 3.82 |
2023-03-31 | 63.56 | $18.95 | 3.35 |
2022-12-31 | 48.82 | $17.90 | 2.73 |
2022-09-30 | 49.45 | $16.87 | 2.93 |
2022-06-30 | 64.17 | $16.19 | 3.96 |
2022-03-31 | 117.19 | $15.47 | 7.58 |
2021-12-31 | 148.90 | $14.59 | 10.21 |
2021-09-30 | 205.98 | $19.02 | 10.83 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $83.994B | $10.722B |
DoorDash, Inc. provides restaurant food delivery services. The Company develops technology to connect customers with merchants through an on-demand food delivery application. DoorDash, Inc. is based in San Francisco, United States. |