EBay Operating Margin 2010-2024 | EBAY
EBay Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $10.27B | $2.19B | 21.28% |
2024-06-30 | $10.19B | $2.05B | 20.07% |
2024-03-31 | $10.16B | $2.01B | 19.83% |
2023-12-31 | $10.11B | $1.94B | 19.20% |
2023-09-30 | $10.06B | $2.10B | 20.83% |
2023-06-30 | $9.94B | $2.21B | 22.22% |
2023-03-31 | $9.82B | $2.22B | 22.56% |
2022-12-31 | $9.80B | $2.35B | 23.99% |
2022-09-30 | $9.90B | $2.47B | 24.98% |
2022-06-30 | $10.02B | $2.57B | 25.62% |
2022-03-31 | $10.27B | $2.77B | 27.02% |
2021-12-31 | $10.42B | $2.92B | 28.05% |
2021-09-30 | $9.98B | $2.88B | 28.87% |
2021-06-30 | $9.73B | $2.88B | 29.59% |
2021-03-31 | $9.40B | $2.91B | 30.97% |
2020-12-31 | $8.89B | $2.64B | 29.64% |
2020-09-30 | $7.23B | $2.20B | 30.44% |
2020-06-30 | $7.06B | $1.95B | 27.60% |
2020-03-31 | $7.15B | $1.74B | 24.38% |
2019-12-31 | $7.43B | $1.77B | 23.83% |
2019-09-30 | $7.70B | $1.77B | 22.99% |
2019-06-30 | $8.27B | $1.92B | 23.20% |
2019-03-31 | $8.48B | $1.77B | 20.82% |
2018-12-31 | $8.65B | $1.75B | 20.25% |
2018-09-30 | $10.58B | $2.20B | 20.84% |
2018-06-30 | $10.43B | $2.22B | 21.31% |
2018-03-31 | $10.20B | $2.30B | 22.50% |
2017-12-31 | $9.93B | $2.26B | 22.81% |
2017-09-30 | $9.93B | $2.24B | 22.54% |
2017-06-30 | $9.65B | $2.21B | 22.86% |
2017-03-31 | $9.46B | $2.26B | 23.86% |
2016-12-31 | $9.30B | $2.33B | 25.01% |
2016-09-30 | $8.91B | $2.35B | 26.38% |
2016-06-30 | $8.79B | $2.39B | 27.14% |
2016-03-31 | $8.67B | $2.28B | 26.33% |
2015-12-31 | $8.59B | $2.20B | 25.57% |
2015-09-30 | $8.59B | $2.27B | 26.37% |
2015-06-30 | $8.64B | $2.28B | 26.42% |
2015-03-31 | $10.64B | $2.71B | 25.48% |
2014-12-31 | $12.84B | $3.06B | 23.83% |
2014-09-30 | $15.05B | $3.35B | 22.27% |
2014-06-30 | $16.79B | $3.55B | 21.17% |
2014-03-31 | $16.56B | $3.45B | 20.83% |
2013-12-31 | $16.05B | $3.37B | 21.01% |
2013-09-30 | $15.51B | $3.22B | 20.78% |
2013-06-30 | $15.02B | $3.09B | 20.58% |
2013-03-31 | $14.54B | $3.04B | 20.88% |
2012-12-31 | $14.07B | $2.89B | 20.53% |
2012-09-30 | $13.46B | $2.77B | 20.56% |
2012-06-30 | $13.02B | $2.64B | 20.25% |
2012-03-31 | $12.38B | $2.46B | 19.87% |
2011-12-31 | $11.65B | $2.37B | 20.37% |
2011-09-30 | $10.77B | $2.21B | 20.54% |
2011-06-30 | $10.05B | $2.17B | 21.54% |
2011-03-31 | $9.51B | $2.13B | 22.42% |
2010-12-31 | $9.16B | $2.06B | 22.45% |
2010-09-30 | $9.03B | $1.64B | 18.19% |
2010-06-30 | $9.02B | $1.60B | 17.69% |
2010-03-31 | $8.90B | $1.52B | 17.11% |
2009-12-31 | $8.73B | $1.46B | 16.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $29.425B | $10.112B |
eBay operates as an online shopping site that allows visitors to browse through available products listed for sale or auction through each company's online storefront. Over the years, the company has evolved from a relatively small community user-based auction site to a worldwide commercial behemoth store. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2130.446B | 42.21 |
Prosus (PROSY) | Netherlands | $214.620B | 0.00 |
Alibaba (BABA) | China | $212.119B | 11.94 |
Booking Holdings (BKNG) | United States | $164.662B | 27.92 |
MercadoLibre (MELI) | Argentina | $95.311B | 66.34 |
JD (JD) | China | $55.199B | 9.14 |
Carvana (CVNA) | United States | $50.039B | 0.00 |
Coupang (CPNG) | United States | $44.036B | 94.15 |
Expedia (EXPE) | United States | $23.276B | 20.54 |
Chewy (CHWY) | United States | $13.258B | 132.12 |
Maplebear (CART) | United States | $10.790B | 28.19 |
MONOTARO (MONOY) | Japan | $8.062B | 47.29 |
Match Group (MTCH) | United States | $7.920B | 13.71 |
Zalando (ZLNDY) | Germany | $7.639B | 34.48 |
Global-e Online (GLBE) | Israel | $6.619B | 0.00 |
Etsy (ETSY) | United States | $5.583B | 23.41 |
Wayfair (W) | United States | $4.790B | 0.00 |
ACV Auctions (ACVA) | United States | $3.474B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.346B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $3.046B | 0.00 |
TripAdvisor (TRIP) | United States | $1.942B | 22.85 |
Qurate Retail (QRTEB) | United States | $1.322B | 13.32 |
Cars (CARS) | United States | $1.212B | 25.64 |
Fiverr (FVRR) | Israel | $1.084B | 45.97 |
Dingdong (Cayman) (DDL) | China | $0.943B | 44.33 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.822B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.634B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.548B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.526B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.474B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.376B | 0.00 |
Groupon (GRPN) | United States | $0.323B | 16.92 |
Beyond (BYON) | United States | $0.280B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.239B | 0.00 |
Travelzoo (TZOO) | United States | $0.214B | 17.42 |
RumbleON (RMBL) | United States | $0.194B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.170B | 1.71 |
ContextLogic (LOGC) | United States | $0.168B | 0.00 |
1stdibs (DIBS) | United States | $0.145B | 0.00 |
Akso Health Group (AHG) | China | $0.138B | 0.00 |
Solo Brands (DTC) | United States | $0.103B | 7.47 |
PetMed Express (PETS) | United States | $0.097B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.073B | 0.00 |
Hour Loop (HOUR) | United States | $0.058B | 33.20 |
NextPlat (NXPL) | United States | $0.018B | 2.92 |
WeBuy Global (WBUY) | Singapore | $0.011B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.009B | 0.00 |
BAIYU Holdings (BYU) | China | $0.009B | 0.18 |
Yunji (YJ) | China | $0.007B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.005B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
TuanChe (TC) | China | $0.001B | 0.00 |
Gauchos (VINO) | United States | $0.001B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |