Fidelity D&D Bancorp Return on Tangible Equity 2010-2024 | FDBC
Fidelity D&D Bancorp Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-12-31 | $0.02B | $0.18B | 11.73% |
2024-09-30 | $0.02B | $0.19B | 8.55% |
2024-06-30 | $0.02B | $0.18B | 9.09% |
2024-03-31 | $0.02B | $0.17B | 9.35% |
2023-12-31 | $0.02B | $0.17B | 10.86% |
2023-09-30 | $0.02B | $0.15B | 16.03% |
2023-06-30 | $0.03B | $0.16B | 18.65% |
2023-03-31 | $0.03B | $0.16B | 21.31% |
2022-12-31 | $0.03B | $0.14B | 22.06% |
2022-09-30 | $0.03B | $0.13B | 20.98% |
2022-06-30 | $0.03B | $0.14B | 17.34% |
2022-03-31 | $0.03B | $0.15B | 15.61% |
2021-12-31 | $0.03B | $0.19B | 14.43% |
2021-09-30 | $0.02B | $0.18B | 13.31% |
2021-06-30 | $0.02B | $0.16B | 13.97% |
2021-03-31 | $0.02B | $0.16B | 10.42% |
2020-12-31 | $0.01B | $0.16B | 9.11% |
2020-09-30 | $0.01B | $0.15B | 8.46% |
2020-06-30 | $0.01B | $0.15B | 7.63% |
2020-03-31 | $0.01B | $0.11B | 11.29% |
2019-12-31 | $0.01B | $0.11B | 11.68% |
2019-09-30 | $0.01B | $0.11B | 12.09% |
2019-06-30 | $0.01B | $0.10B | 12.57% |
2019-03-31 | $0.01B | $0.10B | 12.97% |
2018-12-31 | $0.01B | $0.09B | 13.37% |
2018-09-30 | $0.01B | $0.09B | 12.46% |
2018-06-30 | $0.01B | $0.09B | 11.46% |
2018-03-31 | $0.01B | $0.09B | 10.47% |
2017-12-31 | $0.01B | $0.09B | 9.44% |
2017-09-30 | $0.01B | $0.09B | 9.61% |
2017-06-30 | $0.01B | $0.08B | 9.73% |
2017-03-31 | $0.01B | $0.08B | 9.85% |
2016-12-31 | $0.01B | $0.08B | 9.97% |
2016-09-30 | $0.01B | $0.08B | 10.13% |
2016-06-30 | $0.01B | $0.08B | 10.32% |
2016-03-31 | $0.01B | $0.08B | 10.53% |
2015-12-31 | $0.01B | $0.08B | 10.67% |
2015-09-30 | $0.01B | $0.08B | 10.81% |
2015-06-30 | $0.01B | $0.07B | 11.00% |
2015-03-31 | $0.01B | $0.07B | 11.15% |
2014-12-31 | $0.01B | $0.07B | 9.96% |
2014-09-30 | $0.01B | $0.07B | 11.64% |
2014-06-30 | $0.01B | $0.07B | 12.03% |
2014-03-31 | $0.01B | $0.07B | 12.50% |
2013-12-31 | $0.01B | $0.07B | 12.90% |
2013-09-30 | $0.01B | $0.06B | 9.96% |
2013-06-30 | $0.01B | $0.06B | 8.40% |
2013-03-31 | $0.00B | $0.06B | 6.81% |
2012-12-31 | $0.00B | $0.06B | 6.96% |
2012-09-30 | $0.00B | $0.06B | 7.11% |
2012-06-30 | $0.00B | $0.06B | 7.34% |
2012-03-31 | $0.00B | $0.06B | 7.58% |
2011-12-31 | $0.00B | $0.05B | 7.84% |
2011-09-30 | $0.00B | $0.05B | -4.06% |
2011-06-30 | $0.00B | $0.05B | -6.19% |
2011-03-31 | $0.00B | $0.05B | -6.25% |
2010-12-31 | $0.00B | $0.05B | -6.32% |
2010-09-30 | $0.00B | $0.05B | 4.23% |
2010-06-30 | $0.00B | $0.05B | -2.13% |
2010-03-31 | $0.00B | $0.05B | -2.12% |
2009-12-31 | $0.00B | $0.05B | -2.13% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-NORTHEAST | $0.243B | $0.126B |
Fidelity D & D Bancorp, Inc. is a bank holding company, whose wholly owned commercial bank is The Fidelity Deposit and Discount Bank that provides commercial banking services in Lackawanna and Luzerne Counties, Pennsylvania. Its deposit products include savings accounts, interest-bearing checking, money market, non-interest bearing deposits, and certificate of deposit accounts. The bank's loan portfolio comprises commercial real estate, residential real estate, real estate construction, consumer loans, commercial loans, and direct financing leases. The Bank has personal and corporate trust department and also offers a range of alternative financial and insurance products with asset management services. It also maintains several free-standing, 24-hour automated teller machines. The service area is comprised of the Borough of Dunmore and the surrounding communities within Lackawanna and Luzerne counties. |