JFrog ROA 2019-2024 | FROG
JFrog ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-12-31 | $-0.07B | $1.13B | -6.53% |
2024-09-30 | $-0.06B | $1.08B | -5.60% |
2024-06-30 | $-0.05B | $1.02B | -4.91% |
2024-03-31 | $-0.05B | $1.00B | -5.18% |
2023-12-31 | $-0.06B | $0.97B | -6.65% |
2023-09-30 | $-0.07B | $0.92B | -8.19% |
2023-06-30 | $-0.08B | $0.90B | -9.49% |
2023-03-31 | $-0.09B | $0.88B | -10.63% |
2022-12-31 | $-0.09B | $0.87B | -10.59% |
2022-09-30 | $-0.09B | $0.85B | -10.64% |
2022-06-30 | $-0.09B | $0.86B | -10.24% |
2022-03-31 | $-0.08B | $0.86B | -9.30% |
2021-12-31 | $-0.06B | $0.85B | -8.13% |
2021-09-30 | $-0.04B | $0.83B | -5.77% |
2021-06-30 | $-0.03B | $0.73B | -3.99% |
2021-03-31 | $-0.02B | $0.74B | -2.89% |
2020-12-31 | $-0.01B | $0.69B | -2.68% |
2020-06-30 | $-0.01B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $3.666B | $0.428B |
JFrog Ltd operates as a software development company. Its products are available as open-source, self-managed, SaaS services on AWS, Microsoft Azure and Google Cloud. The company operates principally in North America, Europe and Asia. JFrog Ltd is based in Calif., United States. |