Frontdoor Inc. Return on Investment 2017-2024 | FTDR
Frontdoor Inc. ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.31B | $0.83B | 40.69% |
2024-06-30 | $0.27B | $0.78B | 36.75% |
2024-03-31 | $0.24B | $0.74B | 33.49% |
2023-12-31 | $0.23B | $0.71B | 31.86% |
2023-09-30 | $0.22B | $0.75B | 32.11% |
2023-06-30 | $0.17B | $0.72B | 24.91% |
2023-03-31 | $0.12B | $0.67B | 18.34% |
2022-12-31 | $0.09B | $0.65B | 15.12% |
2022-09-30 | $0.09B | $0.64B | 15.23% |
2022-06-30 | $0.16B | $0.61B | 25.06% |
2022-03-31 | $0.19B | $0.58B | 31.20% |
2021-12-31 | $0.20B | $0.61B | 28.92% |
2021-09-30 | $0.19B | $0.67B | 25.55% |
2021-06-30 | $0.16B | $0.62B | 19.35% |
2021-03-31 | $0.14B | $0.82B | 15.89% |
2020-12-31 | $0.15B | $0.91B | 17.30% |
2020-09-30 | $0.17B | $0.90B | 20.53% |
2020-06-30 | $0.19B | $0.85B | 23.58% |
2020-03-31 | $0.21B | $0.79B | 26.97% |
2019-12-31 | $0.20B | $0.79B | 28.25% |
2019-09-30 | $0.20B | $0.76B | 29.19% |
2019-06-30 | $0.18B | $0.70B | 28.83% |
2019-03-31 | $0.16B | $0.64B | 35.72% |
2018-12-31 | $0.17B | $0.63B | 56.66% |
2018-06-30 | $0.17B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | BLDG&CONST-MISC | $4.330B | $1.780B |
Frontdoor Inc. is the parent company of home service plan brands consisting of American Home Shield, HSA, Landmark and OneGuard. The company's customizable home service plans help customers protect and maintain their homes from costly and unplanned breakdowns of essential home systems and appliances. Frontdoor Inc. is based in TN, United States. |