Frontdoor Inc. Shares Outstanding 2017-2024 | FTDR
Frontdoor Inc. Annual Shares Outstanding (Millions of Shares) |
|
---|---|
2023 | 81 |
2022 | 82 |
2021 | 86 |
2020 | 86 |
2019 | 85 |
2018 | 85 |
2017 | 85 |
2016 | 85 |
Frontdoor Inc. Quarterly Shares Outstanding (Millions of Shares) |
|
---|---|
2024-09-30 | 77 |
2024-06-30 | 78 |
2024-03-31 | 79 |
2023-12-31 | 81 |
2023-09-30 | 81 |
2023-06-30 | 82 |
2023-03-31 | 82 |
2022-12-31 | 82 |
2022-09-30 | 82 |
2022-06-30 | 82 |
2022-03-31 | 83 |
2021-12-31 | 86 |
2021-09-30 | 86 |
2021-06-30 | 86 |
2021-03-31 | 86 |
2020-12-31 | 86 |
2020-09-30 | 86 |
2020-06-30 | 86 |
2020-03-31 | 85 |
2019-12-31 | 85 |
2019-09-30 | 85 |
2019-06-30 | 85 |
2019-03-31 | 85 |
2018-12-31 | 85 |
2018-09-30 | 85 |
2018-06-30 | 85 |
2018-03-31 | 85 |
2017-12-31 | |
2017-09-30 | |
2016-12-31 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | BLDG&CONST-MISC | $4.330B | $1.780B |
Frontdoor Inc. is the parent company of home service plan brands consisting of American Home Shield, HSA, Landmark and OneGuard. The company's customizable home service plans help customers protect and maintain their homes from costly and unplanned breakdowns of essential home systems and appliances. Frontdoor Inc. is based in TN, United States. |