Fathom Holdings Property, Plant, and Equipment 2020-2024 | FTHM
Fathom Holdings Annual Property, Plant, and Equipment (Millions of US $) |
|
---|---|
2024 | $2 |
2023 | $2 |
2022 | $3 |
2021 | $1 |
2020 | $0 |
2019 | $0 |
Fathom Holdings Quarterly Property, Plant, and Equipment (Millions of US $) |
|
---|---|
2024-12-31 | $2 |
2024-09-30 | $2 |
2024-06-30 | $2 |
2024-03-31 | $2 |
2023-12-31 | $2 |
2023-09-30 | $2 |
2023-06-30 | $3 |
2023-03-31 | $3 |
2022-12-31 | $3 |
2022-09-30 | $3 |
2022-06-30 | $3 |
2022-03-31 | $2 |
2021-12-31 | $1 |
2021-09-30 | $1 |
2021-06-30 | $1 |
2021-03-31 | $1 |
2020-12-31 | $0 |
2020-09-30 | $0 |
2020-06-30 | $0 |
2020-03-31 | |
2019-12-31 | |
2019-09-30 | |
2019-06-30 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.023B | $0.335B |
Fathom Holdings Inc. provides cloud-based real estate brokerage services principally in the South, Atlantic, Southwest and Western parts of the United States. Fathom Holdings Inc. is based in Cary, North Carolina. |