Global Net Lease Current Ratio 2012-2024 | GNL
Global Net Lease Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-12-31 | $0.22B | $2.30B | 0.10 |
2024-09-30 | $0.18B | $3.27B | 0.06 |
2024-06-30 | $0.17B | $3.25B | 0.05 |
2024-03-31 | $0.18B | $3.47B | 0.05 |
2023-12-31 | $0.16B | $2.62B | 0.06 |
2023-09-30 | $0.18B | $3.57B | 0.05 |
2023-06-30 | $0.11B | $1.52B | 0.07 |
2023-03-31 | $0.12B | $1.77B | 0.07 |
2022-12-31 | $0.10B | $1.75B | 0.06 |
2022-09-30 | $0.14B | $1.78B | 0.08 |
2022-06-30 | $0.12B | $1.86B | 0.06 |
2022-03-31 | $0.13B | $1.92B | 0.07 |
2021-12-31 | $0.09B | $1.95B | 0.05 |
2021-09-30 | $0.18B | $2.01B | 0.09 |
2021-06-30 | $0.18B | $2.01B | 0.09 |
2021-03-31 | $0.26B | $1.87B | 0.14 |
2020-12-31 | $0.13B | $1.88B | 0.07 |
2020-09-30 | $0.30B | $1.45B | 0.21 |
2020-06-30 | $0.32B | $1.33B | 0.24 |
2020-03-31 | $0.35B | $1.27B | 0.27 |
2019-12-31 | $0.27B | $1.30B | 0.21 |
2019-09-30 | $0.31B | $1.39B | 0.22 |
2019-06-30 | $0.19B | $1.33B | 0.14 |
2019-03-31 | $0.10B | $1.18B | 0.08 |
2018-12-31 | $0.10B | $1.16B | 0.09 |
2018-09-30 | $0.16B | $1.28B | 0.12 |
2018-06-30 | $0.10B | $1.23B | 0.08 |
2018-03-31 | $0.11B | $1.30B | 0.08 |
2017-12-31 | $0.11B | $1.01B | 0.11 |
2017-09-30 | $0.08B | $1.05B | 0.07 |
2017-06-30 | $0.07B | $0.80B | 0.09 |
2017-03-31 | $0.08B | $0.78B | 0.10 |
2016-12-31 | $0.08B | $0.77B | 0.11 |
2016-09-30 | $0.05B | $0.52B | 0.10 |
2016-06-30 | $0.04B | $0.53B | 0.08 |
2016-03-31 | $0.05B | $0.55B | 0.09 |
2015-12-31 | $0.07B | $0.54B | 0.14 |
2015-09-30 | $0.04B | $0.53B | 0.07 |
2015-06-30 | $0.07B | $0.36B | 0.18 |
2015-03-31 | $0.08B | $0.29B | 0.29 |
2014-12-31 | $0.07B | $0.30B | 0.24 |
2014-09-30 | $0.27B | $0.18B | 1.49 |
2014-06-30 | $0.94B | $0.19B | 4.99 |
2014-03-31 | $0.28B | $0.19B | 1.48 |
2013-12-31 | $0.01B | $0.08B | 0.15 |
2013-09-30 | $0.02B | $0.03B | 0.44 |
2013-06-30 | $0.03B | $0.01B | 2.35 |
2013-03-31 | $0.01B | $0.00B | 1.76 |
2012-12-31 | $0.00B | $0.00B | 0.07 |
2012-09-30 | $0.00B | $0.00B | 0.00 |
2012-06-30 | $0.00B | $0.00B | 0.00 |
2012-03-31 | $0.00B | $0.00B | 0.00 |
2011-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | REIT-EQTY TRUST -OTHER | $1.711B | $0.805B |
Global Net Lease, Inc. is a real estate investment trust which focused on sale-leaseback properties primarily in the United States and Europe. Global Net Lease, Inc. is based in New York, United States. |