Geopark Price to Free Cash Flow Ratio 2012-2024 | GPRK
Geopark Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-03-27 | 8.01 | 2.53 | |
2024-09-30 | 7.73 | $3.16 | 2.45 |
2024-06-30 | 10.59 | $2.47 | 4.29 |
2024-03-31 | 9.28 | $1.72 | 5.40 |
2023-12-31 | 8.17 | $1.79 | 4.56 |
2023-09-30 | 9.66 | $2.01 | 4.80 |
2023-06-30 | 9.18 | $2.84 | 3.24 |
2023-03-31 | 10.39 | $5.22 | 1.99 |
2022-12-31 | 13.97 | $5.24 | 2.67 |
2022-09-30 | 10.51 | $4.97 | 2.11 |
2022-06-30 | 11.47 | $3.59 | 3.19 |
2022-03-31 | 13.19 | $2.00 | 6.59 |
2021-12-31 | 10.05 | $1.44 | 7.00 |
2021-09-30 | 11.17 | $1.58 | 7.07 |
2021-06-30 | 11.03 | $1.84 | 5.98 |
2021-03-31 | 13.93 | $1.73 | 8.04 |
2020-12-31 | 11.29 | $1.54 | 7.34 |
2020-09-30 | 6.37 | $1.30 | 4.89 |
2020-06-30 | 8.48 | $1.43 | 5.94 |
2020-03-31 | 6.12 | $1.14 | 5.36 |
2019-12-31 | 18.93 | $1.74 | 10.87 |
2019-09-30 | 15.73 | $1.79 | 8.81 |
2019-06-30 | 15.84 | $1.83 | 8.66 |
2019-03-31 | 14.78 | $1.85 | 7.98 |
2018-12-31 | 11.81 | $2.01 | 5.87 |
2018-09-30 | 17.43 | $1.34 | 13.00 |
2018-06-30 | 17.64 | $0.69 | 25.55 |
2018-03-31 | 10.60 | $1.14 | 9.31 |
2017-12-31 | 8.47 | $0.61 | 13.98 |
2017-09-30 | 7.49 | $0.83 | 9.02 |
2017-06-30 | 6.45 | $1.03 | 6.27 |
2017-03-31 | 6.14 | $0.84 | 7.33 |
2016-12-31 | 3.68 | $0.73 | 5.07 |
2016-09-30 | 2.84 | $0.27 | 10.34 |
2016-06-30 | 2.78 | $-0.06 | 0.00 |
2016-03-31 | 2.50 | $0.17 | 14.72 |
2015-12-31 | 2.31 | $-0.39 | 0.00 |
2015-09-30 | 2.61 | $-0.21 | 0.00 |
2015-06-30 | 4.03 | $-0.02 | 0.00 |
2015-03-31 | 3.27 | $-0.36 | 0.00 |
2014-12-31 | 4.38 | $-0.13 | 0.00 |
2014-09-30 | 8.37 | $-2.04 | 0.00 |
2014-06-30 | 7.82 | $-2.20 | 0.00 |
2014-03-31 | 6.04 | $-2.30 | 0.00 |
2013-12-31 | 8.58 | $-1.96 | 0.00 |
2013-09-30 | 7.53 | 0 | 0.00 |
2013-06-30 | 7.78 | 0 | 0.00 |
2013-03-31 | 8.34 | $0.18 | 45.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.451B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $75.160B | 11.19 |
Cheniere Energy (LNG) | United States | $49.157B | 15.44 |
Diamondback Energy (FANG) | United States | $45.325B | 9.68 |
Venture Global (VG) | United States | $36.729B | 0.00 |
EQT (EQT) | United States | $29.920B | 32.31 |
Devon Energy (DVN) | United States | $24.214B | 7.72 |
Coterra Energy (CTRA) | United States | $20.610B | 17.27 |
Antero Resources (AR) | United States | $11.794B | 222.94 |
Permian Resources (PR) | United States | $11.295B | 9.31 |
Viper Energy (VNOM) | United States | $10.079B | 23.19 |
Range Resources (RRC) | United States | $9.167B | 17.51 |
APA (APA) | United States | $8.461B | 5.58 |
Chord Energy (CHRD) | United States | $6.806B | 6.04 |
Matador Resources (MTDR) | United States | $6.663B | 7.14 |
Comstock Resources (CRK) | United States | $5.595B | 0.00 |
Civitas Resources (CIVI) | United States | $4.758B | 6.51 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.719B | 11.65 |
CNX Resources (CNX) | United States | $4.450B | 16.70 |
California Resources (CRC) | United States | $4.251B | 12.31 |
Murphy Oil (MUR) | United States | $4.041B | 10.08 |
SM Energy (SM) | United States | $3.871B | 4.98 |
Northern Oil And Gas (NOG) | United States | $3.299B | 6.34 |
Gulfport Energy (GPOR) | United States | $3.232B | 14.37 |
HighPeak Energy (HPK) | United States | $1.694B | 8.06 |
Mach Natural Resources LP (MNR) | United States | $1.655B | 0.00 |
Talos Energy (TALO) | United States | $1.591B | 0.00 |
Infinity Natural Resources (INR) | United States | $1.127B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.801B | 10.39 |
Vitesse Energy (VTS) | United States | $0.775B | 21.15 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.612B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.333B | 8.34 |
W&T Offshore (WTI) | United States | $0.259B | 0.00 |
Amplify Energy (AMPY) | United States | $0.200B | 3.26 |
U.S Energy (USEG) | United States | $0.064B | 0.00 |
VOC Energy Trust (VOC) | United States | $0.059B | 4.46 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |