Geopark Return on Investment 2012-2024 | GPRK
Geopark ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.27B | $0.69B | 40.46% |
2024-06-30 | $0.30B | $0.66B | 44.83% |
2024-03-31 | $0.28B | $0.69B | 42.28% |
2023-12-31 | $0.27B | $0.66B | 42.38% |
2023-09-30 | $0.31B | $0.65B | 49.54% |
2023-06-30 | $0.37B | $0.63B | 61.89% |
2023-03-31 | $0.45B | $0.62B | 75.35% |
2022-12-31 | $0.43B | $0.60B | 72.84% |
2022-09-30 | $0.42B | $0.57B | 70.84% |
2022-06-30 | $0.35B | $0.59B | 59.94% |
2022-03-31 | $0.23B | $0.60B | 39.74% |
2021-12-31 | $0.19B | $0.59B | 31.56% |
2021-09-30 | $0.03B | $0.57B | 5.48% |
2021-06-30 | $-0.02B | $0.54B | -3.06% |
2021-03-31 | $-0.06B | $0.65B | -8.43% |
2020-12-31 | $-0.11B | $0.66B | -14.85% |
2020-09-30 | $0.00B | $0.77B | 0.55% |
2020-06-30 | $0.03B | $0.77B | 4.79% |
2020-03-31 | $0.13B | $0.79B | 21.04% |
2019-12-31 | $0.21B | $0.55B | 37.28% |
2019-09-30 | $0.26B | $0.56B | 45.90% |
2019-06-30 | $0.28B | $0.57B | 47.66% |
2019-03-31 | $0.25B | $0.58B | 43.45% |
2018-12-31 | $0.26B | $0.57B | 44.43% |
2018-09-30 | $0.19B | $0.60B | 33.71% |
2018-06-30 | $0.14B | $0.57B | 24.59% |
2018-03-31 | $0.10B | $0.57B | 19.01% |
2017-12-31 | $0.08B | $0.55B | 15.68% |
2017-09-30 | $0.05B | $0.55B | 11.19% |
2017-06-30 | $0.02B | $0.46B | 5.14% |
2017-03-31 | $0.01B | $0.46B | 2.28% |
2016-12-31 | $-0.03B | $0.46B | -5.62% |
2016-09-30 | $-0.22B | $0.49B | -42.97% |
2016-06-30 | $-0.22B | $0.52B | -38.52% |
2016-03-31 | $-0.23B | $0.52B | -35.17% |
2015-12-31 | $-0.23B | $0.54B | -32.75% |
2015-09-30 | $-0.09B | $0.74B | -12.03% |
2015-06-30 | $-0.04B | $0.78B | -5.06% |
2015-03-31 | $0.00B | $0.79B | 0.12% |
2014-12-31 | $0.04B | $0.82B | 4.89% |
2014-09-30 | $0.00B | $0.86B | 0.00% |
2014-06-30 | $0.05B | $0.85B | 6.99% |
2014-03-31 | $0.08B | $0.82B | 11.79% |
2013-12-31 | $0.09B | $0.66B | 13.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.460B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $76.690B | 11.42 |
Diamondback Energy (FANG) | United States | $54.103B | 10.81 |
Cheniere Energy (LNG) | United States | $49.944B | 14.22 |
EQT (EQT) | United States | $27.400B | 34.27 |
Devon Energy (DVN) | United States | $25.915B | 7.77 |
Coterra Energy (CTRA) | United States | $20.353B | 16.85 |
Permian Resources (PR) | United States | $13.023B | 10.73 |
Viper Energy (VNOM) | United States | $10.655B | 24.69 |
Antero Resources (AR) | United States | $10.303B | 0.00 |
Range Resources (RRC) | United States | $8.620B | 16.46 |
APA (APA) | United States | $8.424B | 5.55 |
Chord Energy (CHRD) | United States | $8.218B | 7.29 |
Matador Resources (MTDR) | United States | $7.600B | 7.97 |
CNX Resources (CNX) | United States | $6.134B | 21.63 |
Magnolia Oil & Gas Corp (MGY) | United States | $5.659B | 13.91 |
SM Energy (SM) | United States | $5.267B | 7.15 |
Civitas Resources (CIVI) | United States | $5.096B | 5.87 |
Murphy Oil (MUR) | United States | $4.871B | 10.12 |
Comstock Resources (CRK) | United States | $4.431B | 0.00 |
Northern Oil And Gas (NOG) | United States | $4.312B | 7.51 |
California Resources (CRC) | United States | $4.045B | 15.77 |
Gulfport Energy (GPOR) | United States | $3.134B | 13.93 |
Talos Energy (TALO) | United States | $2.061B | 0.00 |
HighPeak Energy (HPK) | United States | $1.968B | 9.36 |
Mach Natural Resources LP (MNR) | United States | $1.713B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.886B | 11.49 |
Vitesse Energy (VTS) | United States | $0.832B | 22.71 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.362B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.349B | 8.73 |
W&T Offshore (WTI) | United States | $0.290B | 0.00 |
Amplify Energy (AMPY) | United States | $0.276B | 4.50 |
VOC Energy Trust (VOC) | United States | $0.086B | 6.45 |
U.S Energy (USEG) | United States | $0.052B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |