Grow Capital Net Profit Margin 2010-2021 | GRWC
Grow Capital Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2021-03-31 | $0.02B | $0.00B | -13.64% |
2020-12-31 | $0.02B | $0.00B | -20.00% |
2020-09-30 | $0.01B | $0.00B | -42.86% |
2020-06-30 | $0.00B | $0.00B | -66.67% |
2020-03-31 | $0.00B | $0.00B | -75.00% |
2019-12-31 | $0.00B | $0.00B | -66.67% |
2019-09-30 | $0.00B | $0.00B | -100.00% |
2018-12-31 | $0.00B | 0 | 0.00% |
2018-03-31 | $0.00B | $0.00B | 0.00% |
2017-12-31 | $0.00B | $0.00B | 0.00% |
2017-09-30 | $0.00B | $0.00B | 0.00% |
2017-06-30 | $0.00B | $0.00B | 0.00% |
2017-03-31 | $0.00B | $-0.03B | 0.00% |
2016-12-31 | $0.00B | $-0.03B | 0.00% |
2016-09-30 | $0.00B | $-0.03B | 0.00% |
2016-06-30 | $0.00B | $-0.03B | 0.00% |
2016-03-31 | $0.00B | 0 | 0.00% |
2015-12-31 | $0.00B | 0 | 0.00% |
2015-09-30 | $0.00B | 0 | 0.00% |
2015-06-30 | $0.00B | 0 | 0.00% |
2015-03-31 | $0.00B | $-0.01B | 0.00% |
2014-12-31 | $0.00B | $-0.01B | 0.00% |
2011-03-31 | $0.00B | 0 | 0.00% |
2010-06-30 | $0.00B | 0 | 0.00% |
2010-03-31 | $0.00B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Development | $0.023B | $0.003B |
Grow Condos, Inc. is a real estate developers specializing in industrial warehouse condominiums for the Cannabis industry. Grow Condos, Inc. is based in Eagle Point, Oregon. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mitsubishi Estate (MITEY) | Japan | $22.403B | 25.23 |
Hongkong Land Holdings (HNGKY) | Bermuda | $11.702B | 0.00 |
Land Securities Group (LSGOF) | United Kingdom | $6.034B | 0.00 |
Berkeleys (BKGFY) | United Kingdom | $5.696B | 0.00 |
Howard Hughes Holdings (HHH) | United States | $3.358B | 11.43 |
Green Brick Partners (GRBK) | United States | $2.596B | 7.14 |
St Joe (JOE) | United States | $2.518B | 32.52 |
Cyrela Brazil Realty SA (CYRBY) | Brazil | $1.678B | 5.33 |
LGI Homes (LGIH) | United States | $1.205B | 6.41 |
IRSA Inversiones Y Representaciones S.A (IRS) | Argentina | $1.174B | 9.82 |
Marcus & Millichap (MMI) | United States | $1.096B | 0.00 |
Forestar Group Inc (FOR) | United States | $0.961B | 5.69 |
Five Point Holdings, LLC (FPH) | United States | $0.802B | 4.31 |
New World Development (NDVLY) | Hong Kong, SAR China | $0.415B | 0.00 |
Landsea Homes (LSEA) | United States | $0.411B | 11.29 |
Soho China (SOHOF) | China | $0.328B | 0.00 |
Transcontinental Realty Investors (TCI) | United States | $0.289B | 60.80 |
Agile Property Holdings (AGPYY) | Hong Kong, SAR China | $0.237B | 0.00 |
United Homes (UHG) | United States | $0.123B | 3.00 |
AMREP (AXR) | United States | $0.115B | 9.05 |
Intergroup (INTG) | United States | $0.026B | 0.00 |
Lead Real Estate (LRE) | Japan | $0.018B | 0.00 |
Xinyuan Real Estate Co (XIN) | China | $0.015B | 0.00 |
Safe And Green Development (SGD) | United States | $0.002B | 0.00 |
Nam Tai Property (NTP) | China | $0.000B | 0.00 |