Graphjet Technology ROA 2022-2024 | GTI
Graphjet Technology ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.01B | $0.01B | -254.55% |
2024-03-31 | $-0.01B | $0.01B | -133.33% |
2023-06-30 | $0.00B | $0.02B | -2.52% |
2023-03-31 | $0.00B | $0.02B | -1.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.015B | $0.000B |
Graphjet Technology is a developer of patented technologies to produce graphite and graphene directly from agricultural waste. Graphjet Technology, formerly known as Energem Corp., is based in KUALA LUMPUR, Malaysia. |