Hub ROA 2010-2024 | HUBG
Hub ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.11B | $2.83B | 3.79% |
2024-06-30 | $0.12B | $2.86B | 3.96% |
2024-03-31 | $0.13B | $2.89B | 4.61% |
2023-12-31 | $0.17B | $2.94B | 5.82% |
2023-09-30 | $0.22B | $2.92B | 7.64% |
2023-06-30 | $0.28B | $2.80B | 9.78% |
2023-03-31 | $0.33B | $2.89B | 11.90% |
2022-12-31 | $0.36B | $2.81B | 13.24% |
2022-09-30 | $0.36B | $2.75B | 13.90% |
2022-06-30 | $0.32B | $2.68B | 12.78% |
2022-03-31 | $0.24B | $2.55B | 10.23% |
2021-12-31 | $0.17B | $2.44B | 7.54% |
2021-09-30 | $0.11B | $2.29B | 4.99% |
2021-06-30 | $0.09B | $2.19B | 4.28% |
2021-03-31 | $0.08B | $2.16B | 3.70% |
2020-12-31 | $0.07B | $2.11B | 3.53% |
2020-09-30 | $0.08B | $2.07B | 3.88% |
2020-06-30 | $0.08B | $2.00B | 4.00% |
2020-03-31 | $0.10B | $2.10B | 4.84% |
2019-12-31 | $0.11B | $1.99B | 5.51% |
2019-09-30 | $0.13B | $1.91B | 6.65% |
2019-06-30 | $0.22B | $1.93B | 11.41% |
2019-03-31 | $0.21B | $1.93B | 11.33% |
2018-12-31 | $0.20B | $1.93B | 11.34% |
2018-09-30 | $0.25B | $1.82B | 14.73% |
2018-06-30 | $0.15B | $1.73B | 9.21% |
2018-03-31 | $0.14B | $1.64B | 8.98% |
2017-12-31 | $0.14B | $1.67B | 9.05% |
2017-09-30 | $0.05B | $1.60B | 3.75% |
2017-06-30 | $0.06B | $1.36B | 4.17% |
2017-03-31 | $0.07B | $1.34B | 5.08% |
2016-12-31 | $0.08B | $1.36B | 5.77% |
2016-09-30 | $0.08B | $1.31B | 6.14% |
2016-06-30 | $0.08B | $1.27B | 6.34% |
2016-03-31 | $0.08B | $1.27B | 6.12% |
2015-12-31 | $0.07B | $1.30B | 5.54% |
2015-09-30 | $0.06B | $1.28B | 5.15% |
2015-06-30 | $0.05B | $1.25B | 3.94% |
2015-03-31 | $0.05B | $1.22B | 4.13% |
2014-12-31 | $0.05B | $1.21B | 4.41% |
2014-09-30 | $0.05B | $1.19B | 4.66% |
2014-06-30 | $0.07B | $1.12B | 6.18% |
2014-03-31 | $0.07B | $1.11B | 6.36% |
2013-12-31 | $0.07B | $1.05B | 6.90% |
2013-09-30 | $0.07B | $1.06B | 7.32% |
2013-06-30 | $0.07B | $1.00B | 7.42% |
2013-03-31 | $0.07B | $0.95B | 7.44% |
2012-12-31 | $0.07B | $0.92B | 7.50% |
2012-09-30 | $0.07B | $0.96B | 7.44% |
2012-06-30 | $0.06B | $0.89B | 7.48% |
2012-03-31 | $0.06B | $0.86B | 7.36% |
2011-12-31 | $0.06B | $0.84B | 7.30% |
2011-09-30 | $0.05B | $0.83B | 7.29% |
2011-06-30 | $0.05B | $0.78B | 7.35% |
2011-03-31 | $0.05B | $0.67B | 7.17% |
2010-12-31 | $0.05B | $0.63B | 7.19% |
2010-09-30 | $0.04B | $0.65B | 6.86% |
2010-06-30 | $0.04B | $0.62B | 6.54% |
2010-03-31 | $0.04B | $0.61B | 6.38% |
2009-12-31 | $0.03B | $0.57B | 6.04% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $3.065B | $4.203B |
Hub Group, Inc. is a transportation management company that provides multi-modal solutions throughout North America, including intermodal, truck brokerage, dedicated and logistics services. The company is one of the largest over-the-road brokers in North America. The Company arranges for the movement of its customers' freight in containers and trailers over long distances. Hub Group operates through a nationwide network of hubs, located near significant concentrations of shipping customers and railheads. As a publicly traded company, Hub Group delivers innovative, customer-focused solutions and industry leading service to help customers better control supply chains and their costs. It operates through a nationwide network of hubs, located near significant concentrations of shipping customers and railheads. The company is headquartered in Cambridge, MA. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $51.359B | 27.45 |
DHL Group (DHLGY) | Germany | $43.512B | 12.42 |
Expeditors Of Washington (EXPD) | United States | $16.895B | 23.53 |
U-Haul Holding (UHAL) | United States | $13.588B | 29.87 |
C.H Robinson Worldwide (CHRW) | United States | $12.830B | 28.64 |
TFI (TFII) | $12.529B | 23.65 | |
ZTO Express (Cayman) (ZTO) | China | $11.976B | 12.54 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $9.349B | 18.39 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $7.983B | 10.03 |
Schneider National (SNDR) | United States | $5.503B | 47.59 |
Matson (MATX) | United States | $5.069B | 12.70 |
RXO INC (RXO) | United States | $4.488B | 253.73 |
Global Business Travel (GBTG) | United States | $4.272B | 0.00 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.139B | 0.00 |
Avis Budget (CAR) | United States | $3.572B | 9.28 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $2.796B | 11.59 |
REV (REVG) | United States | $1.551B | 20.15 |
Universal Logistics Holdings (ULH) | United States | $1.293B | 9.87 |
Despegar (DESP) | Brazil | $1.221B | 0.00 |
Hertz Global Holdings (HTZ) | United States | $1.191B | 0.00 |
Firstgroup (FGROY) | United Kingdom | $1.052B | 0.00 |
PowerFleet (AIOT) | United States | $0.877B | 0.00 |
BingEx (FLX) | China | $0.572B | 0.00 |
CryoPort (CYRX) | United States | $0.322B | 0.00 |
Proficient Auto Logistics (PAL) | United States | $0.258B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.246B | 590.00 |
Primegas (PGHL) | Hong Kong, SAR China | $0.244B | 0.00 |
Dynagas LNG Partners LP (DLNG) | Greece | $0.156B | 5.99 |
BEST (BEST) | China | $0.054B | 0.00 |
PTL (PTLE) | Singapore | $0.052B | 0.00 |
Shengfeng Development (SFWL) | China | $0.047B | 0.00 |
CBL (BANL) | $0.028B | 0.00 | |
Jayud Global Logistics (JYD) | China | $0.022B | 0.00 |
Lakeside Holding (LSH) | $0.019B | 0.00 | |
Heramba Electric (PITA) | United States | $0.014B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.005B | 0.00 |
Freight Technologies (FRGT) | United States | $0.002B | 0.00 |
PS Group (PSIG) | United States | $0.002B | 0.00 |
U-Haul Holding (UHALB) | $0.000B | 0.00 |