InterRent Real Estate Investment Trust Pre-Tax Profit Margin 2018-2024 | IIPZF
InterRent Real Estate Investment Trust Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-12-31 | $0.18B | $-0.11B | -62.78% |
2024-09-30 | $0.18B | $-0.02B | -8.29% |
2024-06-30 | $0.18B | $0.00B | -1.11% |
2024-03-31 | $0.18B | $0.03B | 14.53% |
2023-12-31 | $0.18B | $0.07B | 38.07% |
2023-09-30 | $0.17B | $-0.03B | -19.65% |
2023-06-30 | $0.17B | $0.03B | 18.71% |
2023-03-31 | $0.17B | $0.07B | 39.29% |
2022-12-31 | $0.17B | $0.08B | 48.19% |
2022-09-30 | $0.16B | $0.24B | 146.95% |
2022-06-30 | $0.16B | $0.30B | 188.05% |
2022-03-31 | $0.16B | $0.29B | 185.81% |
2021-12-31 | $0.15B | $0.30B | 200.00% |
2021-09-30 | $0.14B | $0.26B | 185.00% |
2021-06-30 | $0.13B | $0.20B | 150.38% |
2021-03-31 | $0.12B | $0.17B | 133.87% |
2020-12-31 | $0.12B | $0.11B | 93.28% |
2020-09-30 | $0.12B | $0.27B | 229.06% |
2020-06-30 | $0.12B | $0.30B | 256.03% |
2020-03-31 | $0.11B | $0.31B | 271.05% |
2019-12-31 | $0.11B | $0.29B | 264.55% |
2019-09-30 | $0.11B | $0.12B | 110.38% |
2019-06-30 | $0.10B | $0.09B | 87.25% |
2019-03-31 | $0.10B | $0.09B | 85.00% |
2018-12-31 | $0.10B | $0.10B | 100.00% |
2018-09-30 | $0.10B | $0.10B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | REIT - Residential Equity Trusts | $1.093B | $0.180B |
InterRent Real Estate Investment Trust focused on acquisition, holding, leasing or managing of multi-unit residential properties and real estate ventures. InterRent Real Estate Investment Trust is based in OTTAWA, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AvalonBay Communities (AVB) | United States | $28.955B | 18.47 |
Equity Residential (EQR) | United States | $25.920B | 17.59 |
Invitation Home (INVH) | United States | $20.605B | 17.88 |
Mid-America Apartment Communities (MAA) | United States | $18.363B | 17.69 |
Essex Property Trust (ESS) | United States | $17.708B | 17.65 |
Sun Communities (SUI) | United States | $15.733B | 18.13 |
United Dominion Realty Trust (UDR) | United States | $13.675B | 16.65 |
American Homes 4 Rent (AMH) | United States | $13.643B | 20.83 |
Equity Lifestyle Properties (ELS) | United States | $12.485B | 22.37 |
Camden Property Trust (CPT) | United States | $12.216B | 16.46 |
Independence Realty Trust (IRT) | United States | $4.426B | 16.51 |
Broadstone Net Lease (BNL) | United States | $3.038B | 11.25 |
LXP Industrial Trust (LXP) | United States | $2.295B | 12.12 |
Boardwalk Real Estate Investment Trust (BOWFF) | Canada | $2.184B | 14.60 |
Veris Residential (VRE) | United States | $1.476B | 26.47 |
UMH Properties (UMH) | United States | $1.427B | 18.59 |
Elme Communities (ELME) | United States | $1.349B | 16.65 |
Apartment Investment And Management (AIV) | United States | $1.112B | 0.00 |
Safehold (SAFE) | United States | $1.095B | 0.00 |
Centerspace (CSR) | United States | $0.966B | 11.81 |
NexPoint Residential Trust (NXRT) | United States | $0.932B | 11.30 |
Armada Hoffler Properties (AHH) | United States | $0.691B | 5.29 |
BRT Apartments (BRT) | United States | $0.295B | 10.88 |
Modiv Industrial (MDV) | United States | $0.152B | 11.42 |
Great Ajax (RPT) | United States | $0.123B | 0.00 |
Office Properties Income Trust (OPI) | United States | $0.025B | 0.16 |