KLA ROE 2010-2024 | KLAC
KLA ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $2.97B | $3.56B | 90.82% |
2024-06-30 | $2.76B | $3.37B | 88.41% |
2024-03-31 | $2.61B | $3.10B | 86.68% |
2023-12-31 | $2.71B | $3.04B | 93.05% |
2023-09-30 | $3.10B | $2.99B | 110.86% |
2023-06-30 | $3.39B | $2.92B | 131.47% |
2023-03-31 | $3.51B | $2.68B | 159.69% |
2022-12-31 | $3.54B | $2.60B | 139.09% |
2022-09-30 | $3.28B | $2.10B | 112.81% |
2022-06-30 | $3.32B | $1.40B | 99.25% |
2022-03-31 | $3.15B | $4.08B | 82.00% |
2021-12-31 | $2.99B | $4.05B | 82.95% |
2021-09-30 | $2.73B | $3.86B | 81.97% |
2021-06-30 | $2.08B | $3.38B | 68.13% |
2021-03-31 | $1.86B | $3.11B | 64.52% |
2020-12-31 | $1.37B | $2.95B | 51.02% |
2020-09-30 | $1.29B | $2.76B | 49.39% |
2020-06-30 | $1.22B | $2.68B | 46.93% |
2020-03-31 | $1.02B | $2.33B | 39.49% |
2019-12-31 | $1.14B | $2.69B | 41.68% |
2019-09-30 | $1.13B | $2.68B | 45.80% |
2019-06-30 | $1.18B | $2.68B | 53.89% |
2019-03-31 | $1.31B | $2.89B | 68.14% |
2018-12-31 | $1.42B | $1.60B | 92.33% |
2018-09-30 | $0.92B | $1.57B | 63.49% |
2018-06-30 | $0.80B | $1.62B | 56.54% |
2018-03-31 | $0.71B | $1.37B | 52.73% |
2017-12-31 | $0.66B | $1.23B | 50.90% |
2017-09-30 | $1.03B | $1.46B | 83.97% |
2017-06-30 | $0.93B | $1.33B | 87.77% |
2017-03-31 | $0.94B | $1.15B | 105.16% |
2016-12-31 | $0.86B | $0.97B | 118.64% |
2016-09-30 | $0.78B | $0.78B | 134.49% |
2016-06-30 | $0.71B | $0.69B | 154.44% |
2016-03-31 | $0.58B | $0.48B | 147.63% |
2015-12-31 | $0.53B | $0.37B | 134.86% |
2015-09-30 | $0.40B | $0.29B | 88.13% |
2015-06-30 | $0.37B | $0.42B | 29.01% |
2015-03-31 | $0.35B | $0.49B | 17.02% |
2014-12-31 | $0.43B | $0.60B | 14.86% |
2014-09-30 | $0.54B | $3.53B | 15.12% |
2014-06-30 | $0.58B | $3.67B | 16.25% |
2014-03-31 | $0.59B | $3.64B | 16.63% |
2013-12-31 | $0.55B | $3.55B | 15.78% |
2013-09-30 | $0.52B | $3.49B | 15.07% |
2013-06-30 | $0.54B | $3.48B | 15.92% |
2013-03-31 | $0.66B | $3.45B | 19.47% |
2012-12-31 | $0.70B | $3.36B | 21.08% |
2012-09-30 | $0.70B | $3.35B | 21.85% |
2012-06-30 | $0.76B | $3.32B | 24.43% |
2012-03-31 | $0.75B | $3.16B | 25.26% |
2011-12-31 | $0.76B | $2.97B | 26.51% |
2011-09-30 | $0.83B | $2.94B | 30.43% |
2011-06-30 | $0.79B | $2.86B | 30.71% |
2011-03-31 | $0.66B | $2.67B | 27.22% |
2010-12-31 | $0.51B | $2.47B | 21.96% |
2010-09-30 | $0.35B | $2.34B | 15.32% |
2010-06-30 | $0.21B | $2.25B | 9.53% |
2010-03-31 | $0.07B | $2.22B | 3.30% |
2009-12-31 | $-0.07B | $2.23B | -3.05% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $89.536B | $9.812B |
KLA Corporation is an original equipment manufacturer (OEM) of process diagnostics and control (PDC) equipment and yield management solutions required for the fabrication of semiconductor integrated circuits (ICs) or chips. The company has a comprehensive portfolio of products addressing each major PDC subsegment'photomask (reticle) inspection, wafer inspection/defect review and metrology.Reticle production is vital to the semiconductor device formation process. Reticles are used to control the precise deposition of materials onto the wafer, which ultimately change its chemical characteristics, imparting specific functionalities to the ICs thus created. Inspection and metrology tools measure the quality of the reticles, helping to improve reticle production yields. As a result of the broader applicability of semiconductors, shrinking form factors and increasing functionalities of individual chips, reticle design and production are growing in importance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Garmin (GRMN) | Switzerland | $38.056B | 29.53 |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $13.759B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.530B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.617B | 18.92 |
Daktronics (DAKT) | United States | $0.602B | 14.76 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
VOXX (VOXX) | United States | $0.174B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Research Frontiers (REFR) | United States | $0.072B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |