McEwen Mining Gross Margin 2010-2024 | MUX
McEwen Mining Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.20B | $0.04B | 22.11% |
2024-06-30 | $0.19B | $0.03B | 18.38% |
2024-03-31 | $0.17B | $0.02B | 11.63% |
2023-12-31 | $0.17B | $0.02B | 10.84% |
2023-09-30 | $0.14B | $0.01B | 3.70% |
2023-06-30 | $0.12B | $0.00B | 2.44% |
2023-03-31 | $0.12B | $0.01B | 8.33% |
2022-12-31 | $0.11B | 0 | 0.00% |
2022-09-30 | $0.12B | $-0.01B | -5.08% |
2022-06-30 | $0.13B | $-0.01B | -6.20% |
2022-03-31 | $0.14B | $-0.01B | -5.76% |
2021-12-31 | $0.14B | $-0.01B | -5.11% |
2021-09-30 | $0.13B | $-0.02B | -11.54% |
2021-06-30 | $0.12B | $-0.02B | -13.33% |
2021-03-31 | $0.10B | $-0.03B | -29.90% |
2020-12-31 | $0.10B | $-0.03B | -26.92% |
2020-09-30 | $0.11B | $-0.01B | -12.04% |
2020-06-30 | $0.11B | $-0.01B | -8.77% |
2020-03-31 | $0.13B | $0.00B | 3.03% |
2019-12-31 | $0.12B | $0.01B | 7.69% |
2019-09-30 | $0.11B | $0.01B | 9.01% |
2019-06-30 | $0.11B | $0.01B | 13.33% |
2019-03-31 | $0.10B | $0.02B | 17.48% |
2018-12-31 | $0.13B | $0.03B | 25.00% |
2018-09-30 | $0.13B | $0.03B | 24.60% |
2018-06-30 | $0.11B | $0.03B | 26.79% |
2018-03-31 | $0.09B | $0.03B | 30.11% |
2017-12-31 | $0.07B | $0.02B | 31.34% |
2017-09-30 | $0.05B | $0.02B | 44.44% |
2017-06-30 | $0.05B | $0.03B | 48.15% |
2017-03-31 | $0.05B | $0.03B | 51.85% |
2016-12-31 | $0.06B | $0.03B | 53.33% |
2016-09-30 | $0.06B | $0.03B | 56.67% |
2016-06-30 | $0.07B | $0.04B | 54.29% |
2016-03-31 | $0.07B | $0.04B | 53.52% |
2015-12-31 | $0.07B | $0.04B | 52.05% |
2015-09-30 | $0.08B | $0.04B | 46.05% |
2015-06-30 | $0.06B | $0.02B | 35.48% |
2015-03-31 | $0.06B | $0.01B | 24.14% |
2014-12-31 | $0.05B | $0.01B | 10.87% |
2014-09-30 | $0.04B | $0.00B | 9.52% |
2014-06-30 | $0.05B | $0.01B | 22.22% |
2014-03-31 | $0.04B | $0.01B | 25.58% |
2013-12-31 | $0.05B | $0.01B | 24.44% |
2013-09-30 | $0.03B | $-0.00B | -15.38% |
2013-06-30 | $0.03B | $0.00B | 15.38% |
2013-03-31 | $0.02B | $0.00B | 17.65% |
2012-12-31 | $0.01B | $0.00B | 42.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.436B | $0.166B |
U.S. GOLD CORP. is primarily engaged in the precious metal mining business in the continental United States, however, it may also evaluate properties outside the United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $123.720B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.825B | 0.00 |
Glencore (GLNCY) | Switzerland | $52.036B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $39.191B | 0.00 |
Fortescue (FSUGY) | Australia | $36.573B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $27.420B | 43.48 |
Cameco (CCJ) | Canada | $21.796B | 147.26 |
Teck Resources (TECK) | Canada | $20.523B | 15.83 |
Reliance (RS) | United States | $15.834B | 15.97 |
South32 (SOUHY) | Australia | $9.270B | 0.00 |
Cleveland-Cliffs (CLF) | United States | $5.063B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $4.676B | 0.00 |
NexGen Energy (NXE) | Canada | $3.824B | 0.00 |
Lynas (LYSDY) | Australia | $3.664B | 0.00 |
MP Materials (MP) | United States | $3.375B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.254B | 16.86 |
Sibanye Gold (SBSW) | South Africa | $2.505B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $2.460B | 6.94 |
Materion (MTRN) | United States | $2.106B | 19.51 |
Silver Standard Resources (SSRM) | United States | $1.583B | 10.16 |
Paladin Energy (PALAF) | Australia | $1.567B | 0.00 |
Fortuna Mining (FSM) | Canada | $1.433B | 10.38 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.833B | 629.00 |
MAC Copper (MTAL) | Jersey | $0.823B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.802B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.800B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.737B | 11.88 |
Lithium Americas (LAC) | Canada | $0.655B | 0.00 |
Critical Metals (CRML) | Australia | $0.649B | 0.00 |
EnCore Energy (EU) | United States | $0.616B | 0.00 |
TMC The Metals Company (TMC) | Canada | $0.480B | 0.00 |
Lifezone Metals (LZM) | $0.476B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.235B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.170B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.134B | 21.00 |
Vox Royalty (VOXR) | Canada | $0.118B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.099B | 0.00 |
NioCorp Developments (NB) | United States | $0.091B | 0.00 |
American Resources (AREC) | United States | $0.053B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.052B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | $0.015B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.011B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.006B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |