McEwen Operating Margin 2010-2025 | MUX
McEwen Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.17B | $-0.04B | -21.89% |
2024-12-31 | $0.17B | $-0.05B | -29.31% |
2024-09-30 | $0.20B | $-0.08B | -41.71% |
2024-06-30 | $0.19B | $-0.11B | -60.54% |
2024-03-31 | $0.17B | $-0.14B | -81.98% |
2023-12-31 | $0.17B | $-0.16B | -97.59% |
2023-09-30 | $0.14B | $-0.15B | -114.07% |
2023-06-30 | $0.12B | $-0.14B | -114.63% |
2023-03-31 | $0.12B | $-0.12B | -95.83% |
2022-12-31 | $0.11B | $-0.10B | -86.49% |
2022-09-30 | $0.12B | $-0.08B | -67.80% |
2022-06-30 | $0.13B | $-0.08B | -62.79% |
2022-03-31 | $0.14B | $-0.07B | -52.52% |
2021-12-31 | $0.14B | $-0.06B | -46.72% |
2021-09-30 | $0.13B | $-0.06B | -49.23% |
2021-06-30 | $0.12B | $-0.06B | -47.50% |
2021-03-31 | $0.10B | $-0.07B | -71.13% |
2020-12-31 | $0.10B | $-0.15B | -147.12% |
2020-09-30 | $0.11B | $-0.15B | -142.59% |
2020-06-30 | $0.11B | $-0.16B | -142.11% |
2020-03-31 | $0.13B | $-0.15B | -115.15% |
2019-12-31 | $0.12B | $-0.06B | -54.70% |
2019-09-30 | $0.11B | $-0.06B | -52.25% |
2019-06-30 | $0.11B | $-0.06B | -52.38% |
2019-03-31 | $0.10B | $-0.05B | -51.46% |
2018-12-31 | $0.13B | $-0.05B | -35.94% |
2018-09-30 | $0.13B | $-0.04B | -29.37% |
2018-06-30 | $0.11B | $-0.03B | -25.89% |
2018-03-31 | $0.09B | $-0.02B | -24.73% |
2017-12-31 | $0.07B | $-0.03B | -38.81% |
2017-09-30 | $0.05B | $-0.02B | -40.74% |
2017-06-30 | $0.05B | $-0.01B | -22.22% |
2017-03-31 | $0.05B | $0.00B | -3.70% |
2016-12-31 | $0.06B | $0.02B | 25.00% |
2016-09-30 | $0.06B | $-0.01B | -11.67% |
2016-06-30 | $0.07B | $-0.01B | -11.43% |
2016-03-31 | $0.07B | $-0.05B | -63.38% |
2015-12-31 | $0.07B | $-0.05B | -68.49% |
2015-09-30 | $0.08B | $-0.29B | -380.26% |
2015-06-30 | $0.06B | $-0.31B | -493.55% |
2015-03-31 | $0.06B | $-0.41B | -698.28% |
2014-12-31 | $0.05B | $-0.41B | -893.48% |
2014-09-30 | $0.04B | $-0.18B | -426.19% |
2014-06-30 | $0.05B | $-0.17B | -384.44% |
2014-03-31 | $0.04B | $-0.18B | -427.91% |
2013-12-31 | $0.05B | $-0.20B | -446.67% |
2013-09-30 | $0.03B | $-0.20B | -776.92% |
2013-06-30 | $0.03B | $-0.20B | -784.62% |
2013-03-31 | $0.02B | $-0.09B | -523.53% |
2012-12-31 | $0.01B | $-0.09B | -1314.29% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.570B | $0.174B |
McEwen Inc. engages in the exploration, development, production and sale of gold and silver deposits principally in the United States, Canada, Mexico and Argentina. It also explores for copper deposits. McEwen Inc., formerly known as McEwen Mining Inc., is based in Toronto, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $138.782B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $79.719B | 0.00 |
Glencore (GLNCY) | Switzerland | $47.602B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $43.180B | 48.53 |
Fortescue (FSUGY) | Australia | $40.341B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $34.493B | 0.00 |
Cameco (CCJ) | Canada | $32.915B | 86.90 |
Teck Resources (TECK) | Canada | $15.810B | 22.42 |
Reliance (RS) | United States | $15.445B | 20.89 |
Norsk Hydro (NHYDY) | Norway | $12.702B | 11.67 |
MP Materials (MP) | United States | $12.326B | 0.00 |
South32 (SOUHY) | Australia | $9.066B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.664B | 0.00 |
Lynas (LYSDY) | Australia | $8.410B | 0.00 |
OR Royalties (OR) | Canada | $5.798B | 55.02 |
HudBay Minerals Inc (HBM) | Canada | $4.483B | 15.31 |
NexGen Energy (NXE) | Canada | $3.872B | 0.00 |
Silver Standard Resources (SSRM) | United States | $3.315B | 17.58 |
Materion (MTRN) | United States | $2.330B | 20.59 |
Fortuna Mining (FSM) | Canada | $2.213B | 11.82 |
Aura Minerals (AUGO) | $2.196B | 0.00 | |
Alpha Metallurgical Resources (AMR) | United States | $2.174B | 0.00 |
TMC The Metals Company (TMC) | Canada | $1.970B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.832B | 0.00 |
Skeena Resources (SKE) | Canada | $1.811B | 0.00 |
USA Rare Earth (USAR) | United States | $1.543B | 0.00 |
Almonty Industries (ALM) | $1.021B | 0.00 | |
MAC Copper (MTAL) | Jersey | $0.999B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.960B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.791B | 0.00 |
Lithium Americas (LAC) | Canada | $0.646B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.641B | 0.00 |
EnCore Energy (EU) | United States | $0.524B | 0.00 |
Critical Metals (CRML) | Australia | $0.491B | 0.00 |
Lifezone Metals (LZM) | $0.357B | 0.00 | |
NioCorp Developments (NB) | United States | $0.285B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.240B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.207B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.178B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.148B | 0.00 |
American Resources (AREC) | United States | $0.145B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.118B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.117B | 0.00 |
Largo (LGO) | Canada | $0.089B | 0.00 |
Kavango Resources (KVGOF) | $0.052B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.031B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.021B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |