CPI Card Group EBIT Margin 2013-2024 | PMTS
CPI Card Group EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2024-12-31 | $0.48B | $0.06B | 13.10% |
2024-09-30 | $0.46B | $0.06B | 12.64% |
2024-06-30 | $0.44B | $0.05B | 12.05% |
2024-03-31 | $0.44B | $0.06B | 12.61% |
2023-12-31 | $0.45B | $0.06B | 13.93% |
2023-09-30 | $0.47B | $0.07B | 15.81% |
2023-06-30 | $0.49B | $0.08B | 17.25% |
2023-03-31 | $0.49B | $0.08B | 16.91% |
2022-12-31 | $0.48B | $0.08B | 16.63% |
2022-09-30 | $0.44B | $0.07B | 14.71% |
2022-06-30 | $0.42B | $0.06B | 14.15% |
2022-03-31 | $0.40B | $0.06B | 15.11% |
2021-12-31 | $0.38B | $0.06B | 16.00% |
2021-09-30 | $0.37B | $0.06B | 17.21% |
2021-06-30 | $0.35B | $0.06B | 16.91% |
2021-03-31 | $0.33B | $0.05B | 14.68% |
2020-12-31 | $0.31B | $0.04B | 12.18% |
2020-09-30 | $0.30B | $0.03B | 9.63% |
2020-06-30 | $0.29B | $0.02B | 8.28% |
2020-03-31 | $0.29B | $0.03B | 10.14% |
2019-12-31 | $0.28B | $0.03B | 8.96% |
2019-09-30 | $0.28B | $0.02B | 8.00% |
2019-06-30 | $0.27B | $0.02B | 6.93% |
2019-03-31 | $0.27B | $0.01B | 4.48% |
2018-12-31 | $0.26B | $0.01B | 2.34% |
2018-09-30 | $0.24B | $-0.02B | -6.69% |
2018-06-30 | $0.23B | $-0.02B | -7.86% |
2018-03-31 | $0.22B | $-0.02B | -8.97% |
2017-12-31 | $0.22B | $-0.02B | -8.93% |
2017-09-30 | $0.24B | $0.00B | 0.42% |
2017-06-30 | $0.26B | $0.01B | 3.86% |
2017-03-31 | $0.28B | $0.01B | 5.04% |
2016-12-31 | $0.31B | $0.03B | 9.74% |
2016-09-30 | $0.34B | $0.04B | 12.24% |
2016-06-30 | $0.36B | $0.06B | 15.19% |
2016-03-31 | $0.38B | $0.07B | 18.23% |
2015-12-31 | $0.38B | $0.07B | 18.13% |
2015-06-30 | $0.25B | $0.05B | 18.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.297B | $0.481B |
CPI Card Group Inc. is engaged in financial card production and related services under the VISA, MasterCard, American Express and Discover payment brands. The company offers a single source for cards and other form factors, from financial and prepaid debit to EMV chip and mobile, instant issuance, personalization and fulfillment services. CPI Card Group Inc. is headquartered in Littleton, Colorado. |