CarParts.com, Inc. Total Liabilities 2010-2024 | PRTS
CarParts.com, Inc. Annual Total Liabilities (Millions of US $) |
|
---|---|
2023 | $145 |
2022 | $128 |
2021 | $140 |
2020 | $103 |
2019 | $76 |
2018 | $59 |
2017 | $60 |
2016 | $59 |
2015 | $62 |
2014 | $61 |
2013 | $48 |
2012 | $61 |
2011 | $81 |
2010 | $81 |
2009 | $22 |
CarParts.com, Inc. Quarterly Total Liabilities (Millions of US $) |
|
---|---|
2024-09-30 | $130 |
2024-06-30 | $134 |
2024-03-31 | $154 |
2023-12-31 | $145 |
2023-09-30 | $153 |
2023-06-30 | $153 |
2023-03-31 | $130 |
2022-12-31 | $128 |
2022-09-30 | $148 |
2022-06-30 | $159 |
2022-03-31 | $164 |
2021-12-31 | $140 |
2021-09-30 | $127 |
2021-06-30 | $117 |
2021-03-31 | $127 |
2020-12-31 | $103 |
2020-09-30 | $108 |
2020-06-30 | $117 |
2020-03-31 | $97 |
2019-12-31 | $76 |
2019-09-30 | $70 |
2019-06-30 | $73 |
2019-03-31 | $71 |
2018-12-31 | $59 |
2018-09-30 | $64 |
2018-06-30 | $63 |
2018-03-31 | $70 |
2017-12-31 | $60 |
2017-09-30 | $63 |
2017-06-30 | $65 |
2017-03-31 | $69 |
2016-12-31 | $59 |
2016-09-30 | $58 |
2016-06-30 | $51 |
2016-03-31 | $56 |
2015-12-31 | $62 |
2015-09-30 | $58 |
2015-06-30 | $56 |
2015-03-31 | $62 |
2014-12-31 | $61 |
2014-09-30 | $55 |
2014-06-30 | $45 |
2014-03-31 | $46 |
2013-12-31 | $48 |
2013-09-30 | $52 |
2013-06-30 | $46 |
2013-03-31 | $52 |
2012-12-31 | $61 |
2012-09-30 | $67 |
2012-06-30 | $67 |
2012-03-31 | $73 |
2011-12-31 | $81 |
2011-09-30 | $81 |
2011-06-30 | $77 |
2011-03-31 | $77 |
2010-12-31 | $81 |
2010-09-30 | $86 |
2010-06-30 | $31 |
2010-03-31 | $25 |
2009-12-31 | $22 |
2009-09-30 | $21 |
2009-06-30 | $17 |
2009-03-31 | $15 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | AUTO/TRUCK-ORIG | $0.054B | $0.676B |
CarParts.com Inc. offer e-commerce automotive aftermarket, providing collision, engine and performance parts and accessories. CarParts.com Inc., formerly known as U.S. Auto Parts Network Inc., is headquartered in Torrance, California. |