Rambus Price to Book Ratio 2010-2025 | RMBS
Historical price to book ratio values for Rambus (RMBS) over the last 10 years. The current price to book ratio for Rambus as of May 21, 2025 is 5.15.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Rambus Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-21 | 54.63 | 5.06 | |
2025-03-31 | 51.78 | $10.80 | 4.79 |
2024-12-31 | 52.86 | $10.49 | 5.04 |
2024-09-30 | 42.22 | $9.75 | 4.33 |
2024-06-30 | 58.76 | $9.56 | 6.15 |
2024-03-31 | 61.81 | $9.20 | 6.72 |
2023-12-31 | 68.25 | $9.63 | 7.09 |
2023-09-30 | 55.79 | $8.89 | 6.28 |
2023-06-30 | 64.17 | $8.66 | 7.41 |
2023-03-31 | 51.26 | $7.00 | 7.32 |
2022-12-31 | 35.82 | $7.24 | 4.95 |
2022-09-30 | 25.42 | $6.98 | 3.64 |
2022-06-30 | 21.49 | $7.58 | 2.83 |
2022-03-31 | 31.89 | $7.19 | 4.43 |
2021-12-31 | 29.39 | $7.89 | 3.72 |
2021-09-30 | 22.20 | $7.75 | 2.86 |
2021-06-30 | 23.71 | $7.63 | 3.11 |
2021-03-31 | 19.44 | $8.08 | 2.40 |
2020-12-31 | 17.46 | $8.17 | 2.14 |
2020-09-30 | 13.69 | $8.41 | 1.63 |
2020-06-30 | 15.20 | $8.49 | 1.79 |
2020-03-31 | 11.10 | $8.53 | 1.30 |
2019-12-31 | 13.78 | $8.70 | 1.58 |
2019-09-30 | 13.13 | $8.62 | 1.52 |
2019-06-30 | 12.04 | $8.76 | 1.37 |
2019-03-31 | 10.45 | $9.06 | 1.15 |
2018-12-31 | 7.67 | $9.28 | 0.83 |
2018-09-30 | 10.91 | $9.29 | 1.17 |
2018-06-30 | 12.54 | $10.30 | 1.22 |
2018-03-31 | 13.43 | $10.41 | 1.29 |
2017-12-31 | 14.22 | $5.21 | 2.73 |
2017-09-30 | 13.35 | $5.37 | 2.49 |
2017-06-30 | 11.43 | $5.22 | 2.19 |
2017-03-31 | 13.14 | $5.38 | 2.44 |
2016-12-31 | 13.77 | $4.98 | 2.77 |
2016-09-30 | 12.50 | $5.01 | 2.50 |
2016-06-30 | 12.08 | $4.94 | 2.45 |
2016-03-31 | 13.75 | $4.86 | 2.83 |
2015-12-31 | 11.59 | $4.82 | 2.41 |
2015-09-30 | 11.80 | $5.20 | 2.27 |
2015-06-30 | 14.49 | $3.65 | 3.97 |
2015-03-31 | 12.58 | $3.52 | 3.58 |
2014-12-31 | 11.09 | $3.40 | 3.26 |
2014-09-30 | 12.48 | $3.29 | 3.79 |
2014-06-30 | 14.30 | $3.20 | 4.47 |
2014-03-31 | 10.75 | $3.09 | 3.47 |
2013-12-31 | 9.47 | $3.00 | 3.16 |
2013-09-30 | 9.40 | $3.04 | 3.09 |
2013-06-30 | 8.59 | $2.80 | 3.07 |
2013-03-31 | 5.61 | $2.83 | 1.98 |
2012-12-31 | 4.87 | $2.88 | 1.69 |
2012-09-30 | 5.54 | $2.98 | 1.86 |
2012-06-30 | 5.74 | $3.46 | 1.66 |
2012-03-31 | 6.45 | $3.70 | 1.74 |
2011-12-31 | 7.55 | $3.90 | 1.94 |
2011-09-30 | 14.00 | $4.08 | 3.43 |
2011-06-30 | 14.68 | $3.89 | 3.77 |
2011-03-31 | 19.75 | $3.30 | 5.99 |
2010-12-31 | 20.48 | $3.26 | 6.28 |
2010-09-30 | 20.84 | $2.58 | 8.07 |
2010-06-30 | 17.52 | $3.58 | 4.90 |
2010-03-31 | 21.85 | $4.26 | 5.12 |
2009-12-31 | 24.40 | $2.41 | 10.12 |
2009-09-30 | 17.40 | $2.53 | 6.88 |
2009-06-30 | 15.47 | $2.63 | 5.89 |
2009-03-31 | 9.45 | $2.18 | 4.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $5.977B | $0.557B |
Rambus creates innovative hardware and software technologies, driving advancements from the data center to the mobile edge. Their chips, customizable IP cores, architecture licenses, tools, software, services, training and innovations improve the competitive advantage of their customers. They collaborate with the industry, partnering with leading ASIC and SoC designers, foundries, IP developers, EDA companies and validation labs. Their products are integrated into tens of billions of devices and systems, powering and securing diverse applications, including Big Data, Internet of Things (IoT), mobile payments, and smart ticketing. At Rambus, they are makers of better. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $1089.348B | 51.04 |
QUALCOMM (QCOM) | United States | $168.894B | 16.36 |
ARM Holdings (ARM) | United Kingdom | $137.308B | 123.62 |
Applied Materials (AMAT) | United States | $134.646B | 18.00 |
Lam Research (LRCX) | United States | $107.817B | 23.26 |
Marvell Technology (MRVL) | United States | $53.056B | 66.76 |
Infineon Technologies AG (IFNNY) | Germany | $51.088B | 22.88 |
ASE Technology Holding (ASX) | Taiwan | $21.876B | 21.08 |
GlobalFoundries (GFS) | United States | $21.630B | 30.80 |
United Microelectronics (UMC) | Taiwan | $19.720B | 14.54 |
Astera Labs (ALAB) | United States | $15.578B | 944.60 |
Credo Technology (CRDO) | Cayman Islands | $10.546B | 1242.20 |
Lattice Semiconductor (LSCC) | United States | $6.925B | 107.15 |
Cirrus Logic (CRUS) | United States | $5.630B | 17.22 |
Nova (NVMI) | Israel | $5.552B | 27.57 |
Allegro MicroSystems (ALGM) | United States | $5.019B | 545.20 |
Amkor Technology (AMKR) | United States | $4.788B | 15.14 |
Tower Semiconductor (TSEM) | Israel | $4.565B | 22.88 |
Rohm (ROHCY) | Japan | $3.905B | 0.00 |
Impinj (PI) | United States | $3.574B | 474.35 |
Ambarella (AMBA) | United States | $2.726B | 0.00 |
Synaptics (SYNA) | United States | $2.505B | 57.52 |
FormFactor (FORM) | United States | $2.460B | 40.39 |
Diodes (DIOD) | United States | $2.225B | 39.31 |
Soitec SA (SLOIF) | France | $1.727B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.476B | 17.22 |
Applied Optoelectronics (AAOI) | United States | $1.053B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.949B | 0.00 |
NLight (LASR) | United States | $0.684B | 0.00 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.662B | 0.00 |
Ichor Holdings (ICHR) | United States | $0.607B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.536B | 0.00 |
Ceva (CEVA) | United States | $0.495B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.441B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.384B | 0.00 |
POET Technologies (POET) | Canada | $0.366B | 0.00 |
NVE (NVEC) | United States | $0.340B | 22.58 |
Quantum-Si (QSI) | United States | $0.308B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.306B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.258B | 0.00 |
Atomera (ATOM) | United States | $0.221B | 0.00 |
Aeluma (ALMU) | United States | $0.198B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.155B | 0.00 |
Silvaco (SVCO) | United States | $0.139B | 0.00 |
QuickLogic (QUIK) | United States | $0.088B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.078B | 19.79 |
AXT Inc (AXTI) | United States | $0.065B | 0.00 |
Sono-Tek (SOTK) | United States | $0.063B | 57.14 |
Nano Labs (NA) | China | $0.059B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.057B | 0.00 |
Sequans Communications S.A (SQNS) | France | $0.048B | 0.87 |
Pixelworks (PXLW) | United States | $0.033B | 0.00 |
Mobix Labs (MOBX) | United States | $0.031B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.021B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.006B | 0.00 |