Stratus Properties Gross Margin 2010-2024 | STRS
Stratus Properties Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.05B | $0.01B | 20.83% |
2024-06-30 | $0.04B | $0.01B | 23.26% |
2024-03-31 | $0.04B | $0.01B | 20.51% |
2023-12-31 | $0.02B | $-0.00B | -5.56% |
2023-09-30 | $0.03B | $-0.00B | -7.41% |
2023-06-30 | $0.03B | $-0.00B | -3.03% |
2023-03-31 | $0.04B | $0.00B | 10.00% |
2022-12-31 | $0.04B | $0.01B | 13.51% |
2022-09-30 | $0.03B | $0.01B | 17.24% |
2022-06-30 | $0.03B | $0.00B | 16.00% |
2022-03-31 | $0.02B | 0 | 0.00% |
2021-12-31 | $0.03B | $0.00B | 10.71% |
2021-09-30 | $0.02B | $0.01B | 76.47% |
2021-06-30 | $0.02B | $0.01B | 50.00% |
2021-03-31 | $0.03B | $0.01B | 33.33% |
2020-12-31 | $0.04B | $0.01B | 18.18% |
2020-09-30 | $0.08B | $0.00B | 5.19% |
2020-06-30 | $0.09B | $0.01B | 9.30% |
2020-03-31 | $0.10B | $0.02B | 14.85% |
2019-12-31 | $0.09B | $0.02B | 19.35% |
2019-09-30 | $0.03B | $0.01B | 25.00% |
2019-06-30 | $0.03B | $0.01B | 25.00% |
2019-03-31 | $0.03B | $0.01B | 25.93% |
2018-12-31 | $0.03B | $0.00B | 16.00% |
2018-09-30 | $0.08B | $0.01B | 15.00% |
2018-06-30 | $0.08B | $0.01B | 15.19% |
2018-03-31 | $0.08B | $0.01B | 14.29% |
2017-12-31 | $0.08B | $0.01B | 15.00% |
2017-09-30 | $0.08B | $0.01B | 15.00% |
2017-06-30 | $0.08B | $0.01B | 15.48% |
2017-03-31 | $0.08B | $0.01B | 15.85% |
2016-12-31 | $0.08B | $0.01B | 17.50% |
2016-09-30 | $0.08B | $0.01B | 17.50% |
2016-06-30 | $0.08B | $0.01B | 16.46% |
2016-03-31 | $0.08B | $0.01B | 16.25% |
2015-12-31 | $0.08B | $0.01B | 16.05% |
2015-09-30 | $0.09B | $0.01B | 14.94% |
2015-06-30 | $0.09B | $0.01B | 14.61% |
2015-03-31 | $0.09B | $0.02B | 16.30% |
2014-12-31 | $0.10B | $0.02B | 16.84% |
2014-09-30 | $0.10B | $0.02B | 17.71% |
2014-06-30 | $0.10B | $0.02B | 19.39% |
2014-03-31 | $0.12B | $0.02B | 16.10% |
2013-12-31 | $0.13B | $0.02B | 14.84% |
2013-09-30 | $0.13B | $0.02B | 13.95% |
2013-06-30 | $0.15B | $0.02B | 11.72% |
2013-03-31 | $0.12B | $0.01B | 9.92% |
2012-12-31 | $0.12B | $0.01B | 7.76% |
2012-09-30 | $0.12B | $0.00B | 2.59% |
2012-06-30 | $0.10B | 0 | 0.00% |
2012-03-31 | $0.12B | $0.01B | 4.03% |
2011-12-31 | $0.14B | $0.01B | 6.57% |
2011-09-30 | $0.11B | $0.01B | 10.00% |
2011-06-30 | $0.09B | $0.01B | 11.36% |
2011-03-31 | $0.05B | $0.00B | 8.51% |
2010-12-31 | $0.01B | $-0.00B | -37.50% |
2010-09-30 | $0.01B | $-0.00B | -37.50% |
2010-06-30 | $0.01B | $-0.00B | -33.33% |
2010-03-31 | $0.01B | $-0.00B | -30.00% |
2009-12-31 | $0.01B | $-0.00B | -30.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.172B | $0.017B |
Stratus Properties Inc. is a diversified real estate company. It is engaged primarily in the acquisition, entitlement, development, management, operation and sale of commercial and multi-family and single-family residential real estate properties, real estate leasing and the operation of hotel and entertainment businesses located in the Austin, Texas. Stratus Properties Inc. is based in Austin, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.396B | 14.64 |
CBRE (CBRE) | United States | $38.451B | 30.13 |
Ferrovial SE (FER) | Netherlands | $30.790B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $26.749B | 0.00 |
Vonovia SE (VONOY) | Germany | $24.389B | 0.00 |
KE Holdings (BEKE) | China | $22.064B | 33.20 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Zillow (Z) | United States | $17.445B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.379B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.716B | 20.48 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.834B | 0.00 |
FirstService (FSV) | Canada | $8.243B | 41.49 |
Colliers Group (CIGI) | Canada | $6.818B | 27.36 |
WillScot Holdings (WSC) | United States | $6.084B | 21.95 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.669B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.396B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.712B | 0.00 |
City Developments (CDEVY) | Singapore | $3.304B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.972B | 14.72 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.188B | 11.03 |
Exp World Holdings (EXPI) | United States | $1.781B | 386.67 |
Smith Douglas Homes (SDHC) | United States | $1.458B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.371B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.125B | 9.52 |
Bridge Investments (BRDG) | United States | $1.016B | 12.91 |
Redfin (RDFN) | United States | $1.001B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.826B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.689B | 0.00 |
RMR Group (RMR) | United States | $0.651B | 12.85 |
Legacy Housing (LEGH) | United States | $0.587B | 11.19 |
FRP Holdings (FRPH) | United States | $0.569B | 74.70 |
Boston Omaha (BOC) | United States | $0.452B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.422B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.387B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
American Realty Investors (ARL) | United States | $0.249B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.201B | 13.81 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.140B | 0.00 |
Star Holdings (STHO) | United States | $0.127B | 3.19 |
Offerpad Solutions (OPAD) | United States | $0.094B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.091B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.020B | 0.00 |
Janover (JNVR) | United States | $0.007B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.004B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |