Stratus Properties ROE 2010-2024 | STRS
Stratus Properties ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.00B | $0.30B | 0.67% |
2024-06-30 | $-0.00B | $0.30B | -0.34% |
2024-03-31 | $-0.00B | $0.30B | -1.34% |
2023-12-31 | $-0.02B | $0.30B | -5.02% |
2023-09-30 | $-0.02B | $0.30B | -6.83% |
2023-06-30 | $-0.02B | $0.30B | -6.55% |
2023-03-31 | $0.08B | $0.31B | 28.26% |
2022-12-31 | $0.09B | $0.27B | 33.67% |
2022-09-30 | $0.16B | $0.29B | 62.48% |
2022-06-30 | $0.16B | $0.31B | 73.02% |
2022-03-31 | $0.05B | $0.21B | 30.72% |
2021-12-31 | $0.06B | $0.21B | 41.16% |
2021-09-30 | $-0.02B | $0.13B | -14.07% |
2021-06-30 | $-0.03B | $0.10B | -24.05% |
2021-03-31 | $-0.01B | $0.11B | -10.81% |
2020-12-31 | $-0.02B | $0.11B | -18.44% |
2020-09-30 | $-0.01B | $0.12B | -7.65% |
2020-06-30 | $0.00B | $0.14B | 1.48% |
2020-03-31 | $-0.00B | $0.13B | -2.94% |
2019-12-31 | $-0.00B | $0.13B | -1.44% |
2019-09-30 | $-0.00B | $0.14B | -2.11% |
2019-06-30 | $-0.00B | $0.14B | -1.40% |
2019-03-31 | $-0.00B | $0.14B | -0.71% |
2018-12-31 | $-0.00B | $0.15B | -2.94% |
2018-09-30 | $-0.01B | $0.14B | -9.14% |
2018-06-30 | $0.00B | $0.13B | 3.08% |
2018-03-31 | $0.00B | $0.13B | 3.16% |
2017-12-31 | $0.00B | $0.13B | 2.40% |
2017-09-30 | $0.01B | $0.13B | 7.92% |
2017-06-30 | $-0.01B | $0.12B | -4.78% |
2017-03-31 | $-0.01B | $0.12B | -5.44% |
2016-12-31 | $-0.01B | $0.13B | -4.53% |
2016-09-30 | $-0.01B | $0.13B | -4.48% |
2016-06-30 | $0.01B | $0.13B | 4.44% |
2016-03-31 | $0.01B | $0.14B | 4.78% |
2015-12-31 | $0.01B | $0.14B | 7.62% |
2015-09-30 | $0.02B | $0.14B | 13.77% |
2015-06-30 | $0.01B | $0.18B | 7.99% |
2015-03-31 | $0.02B | $0.18B | 8.67% |
2014-12-31 | $0.01B | $0.18B | 7.61% |
2014-09-30 | $0.00B | $0.17B | 1.77% |
2014-06-30 | $0.00B | $0.17B | 1.14% |
2014-03-31 | $0.00B | $0.17B | 1.64% |
2013-12-31 | $0.00B | $0.17B | 1.56% |
2013-09-30 | $0.00B | $0.19B | 0.99% |
2013-06-30 | $0.00B | $0.20B | 0.96% |
2013-03-31 | $-0.00B | $0.21B | -1.41% |
2012-12-31 | $-0.00B | $0.21B | -0.92% |
2012-09-30 | $-0.01B | $0.22B | -2.73% |
2012-06-30 | $-0.01B | $0.22B | -4.51% |
2012-03-31 | $-0.01B | $0.23B | -3.60% |
2011-12-31 | $-0.01B | $0.22B | -4.99% |
2011-09-30 | $-0.01B | $0.22B | -3.20% |
2011-06-30 | $-0.01B | $0.22B | -2.77% |
2011-03-31 | $-0.02B | $0.22B | -7.42% |
2010-12-31 | $-0.02B | $0.21B | -7.82% |
2010-09-30 | $-0.02B | $0.21B | -8.23% |
2010-06-30 | $-0.02B | $0.22B | -7.87% |
2010-03-31 | $-0.01B | $0.23B | -2.85% |
2009-12-31 | $-0.01B | $0.22B | -3.01% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.206B | $0.017B |
Stratus Properties Inc. is a diversified real estate company. It is engaged primarily in the acquisition, entitlement, development, management, operation and sale of commercial and multi-family and single-family residential real estate properties, real estate leasing and the operation of hotel and entertainment businesses located in the Austin, Texas. Stratus Properties Inc. is based in Austin, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $93.499B | 14.98 |
CBRE (CBRE) | United States | $40.443B | 31.69 |
Ferrovial SE (FER) | Netherlands | $29.013B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $28.661B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.229B | 0.00 |
KE Holdings (BEKE) | China | $25.222B | 37.51 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.056B | 5.78 |
Zillow (Z) | United States | $17.575B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.105B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.255B | 21.42 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.650B | 0.00 |
FirstService (FSV) | Canada | $8.398B | 42.39 |
Colliers Group (CIGI) | Canada | $7.049B | 29.06 |
WillScot Holdings (WSC) | United States | $6.492B | 23.43 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.877B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.827B | 0.00 |
City Developments (CDEVY) | Singapore | $3.475B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.192B | 15.81 |
Balfour Beatty (BLFBY) | United Kingdom | $2.673B | 0.00 |
Newmark (NMRK) | United States | $2.595B | 13.08 |
Exp World Holdings (EXPI) | United States | $1.970B | 427.67 |
Smith Douglas Homes (SDHC) | United States | $1.546B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.520B | 0.00 |
Bridge Investments (BRDG) | United States | $1.208B | 15.35 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.147B | 9.71 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
Redfin (RDFN) | United States | $1.007B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.976B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.716B | 0.00 |
RMR Group (RMR) | United States | $0.694B | 13.76 |
Legacy Housing (LEGH) | United States | $0.609B | 11.61 |
FRP Holdings (FRPH) | United States | $0.607B | 79.75 |
Anywhere Real Estate (HOUS) | United States | $0.460B | 0.00 |
Boston Omaha (BOC) | United States | $0.457B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.453B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.424B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.264B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.215B | 14.82 |
Douglas Elliman (DOUG) | United States | $0.202B | 0.00 |
Star Holdings (STHO) | United States | $0.151B | 3.78 |
Murano Global BV (MRNO) | United Kingdom | $0.132B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.106B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.101B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.022B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |