TruGolf Holdings Current Ratio 2021-2024 | TRUG
TruGolf Holdings Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.01B | $0.02B | 0.89 |
2024-06-30 | $0.01B | $0.01B | 0.99 |
2024-03-31 | $0.01B | $0.01B | 1.25 |
2023-12-31 | $0.01B | $0.01B | 1.19 |
2023-09-30 | $0.01B | $0.00B | 2.02 |
2023-06-30 | $0.01B | $0.00B | 3.04 |
2023-03-31 | $0.01B | $0.00B | 3.50 |
2022-12-31 | $0.01B | $0.00B | 4.22 |
2022-09-30 | $0.13B | $0.00B | 125.79 |
2022-06-30 | $0.13B | $0.00B | 229.55 |
2022-03-31 | $0.13B | $0.00B | 240.27 |
2021-12-31 | $0.00B | $0.00B | 2.60 |
2021-09-30 | $0.00B | $0.00B | 0.00 |
2021-06-30 | $0.00B | 0.00 | |
2021-03-31 | $0.00B | 0.00 | |
2020-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computers - Integrated Systems | $0.005B | $0.000B |
TruGolf is a golf simulator manufacturer and distributor. TruGolf, formerly known as TRUGOLF INC., is based in SALT LAKE CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
IBM (IBM) | United States | $212.779B | 22.39 |
AMD (AMD) | United States | $211.208B | 57.08 |
Micron Technology (MU) | United States | $113.694B | 179.04 |
Hewlett Packard Enterprise (HPE) | United States | $28.454B | 14.51 |
Seagate Technology Holdings (STX) | Ireland | $20.812B | 40.66 |
IonQ (IONQ) | United States | $6.455B | 0.00 |
Agilysys (AGYS) | United States | $3.713B | 142.83 |
ZoomInfo Technologies (ZI) | United States | $3.698B | 17.95 |
PAR Technology (PAR) | United States | $2.819B | 0.00 |
NCR Voyix (VYX) | United States | $2.175B | 0.00 |
Silicon Motion Technology (SIMO) | Hong Kong, SAR China | $1.891B | 21.27 |
Digital China Holdings (DCHIF) | Hong Kong, SAR China | $0.644B | 0.00 |
FARO Technologies (FARO) | United States | $0.518B | 0.00 |
CSP (CSPI) | United States | $0.173B | 63.18 |
Datalex (DLEXY) | Ireland | $0.103B | 0.00 |