Petco Health And Wellness Quick Ratio 2020-2024 | WOOF
Petco Health And Wellness Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-07-31 | $0.27B | $1.12B | 0.24 |
2024-04-30 | $0.22B | $1.07B | 0.21 |
2024-01-31 | $0.27B | $1.11B | 0.24 |
2023-10-31 | $0.28B | $1.12B | 0.25 |
2023-07-31 | $0.35B | $1.08B | 0.33 |
2023-04-30 | $0.31B | $1.00B | 0.31 |
2023-01-31 | $0.36B | $1.02B | 0.36 |
2022-10-31 | $0.30B | $1.06B | 0.28 |
2022-07-31 | $0.29B | $1.04B | 0.28 |
2022-04-30 | $0.37B | $1.01B | 0.36 |
2022-01-31 | $0.40B | $1.05B | 0.38 |
2021-10-31 | $0.35B | $1.03B | 0.34 |
2021-07-31 | $0.32B | $1.01B | 0.31 |
2021-04-30 | $0.30B | $1.00B | 0.30 |
2021-01-31 | $0.24B | $0.88B | 0.27 |
2020-10-31 | $0.33B | $0.93B | 0.36 |
2020-07-31 | $0.00B | 0.00 | |
2020-04-30 | $0.00B | 0.00 | |
2020-01-31 | $0.00B | 0.00 | |
2019-10-31 | $0.00B | 0.00 | |
2019-01-31 | $0.29B | $0.54B | 0.54 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Miscellaneous & Diversified | $1.302B | $6.255B |
Petco Health and Wellness is a fully-integrated health and wellness company for pets. They offer premium products, services and veterinary care. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Itochu (ITOCY) | Japan | $71.165B | 13.37 |
Seven And I Holdings (SVNDY) | Japan | $42.949B | 0.00 |
Tractor Supply (TSCO) | United States | $30.098B | 27.40 |
DICK'S Sporting Goods (DKS) | United States | $17.110B | 14.62 |
Ulta Beauty (ULTA) | United States | $15.943B | 13.58 |
Bath & Body Works (BBWI) | United States | $6.729B | 9.33 |
Kingfisher (KGFHY) | United Kingdom | $6.692B | 0.00 |
Five Below (FIVE) | United States | $4.781B | 17.21 |
Samsonite S.A (SMSEY) | Luxembourg | $3.367B | 9.80 |
Winmark (WINA) | United States | $1.420B | 36.90 |
Arhaus (ARHS) | United States | $1.370B | 17.41 |
Sally Beauty Holdings (SBH) | United States | $1.321B | 7.67 |
ODP (ODP) | United States | $0.821B | 8.41 |
MarineMax (HZO) | United States | $0.690B | 14.41 |
Build-A-Bear Workshop (BBW) | United States | $0.516B | 11.47 |
BARK (BARK) | United States | $0.308B | 0.00 |
Calloway's Nursery (CLWY) | United States | $0.053B | 0.00 |
Regis (RGS) | United States | $0.051B | 3.52 |
Big 5 Sporting Goods (BGFV) | United States | $0.039B | 0.00 |
Mudrick Capital Acquisition II (MUDS) | United States | $0.000B | 0.00 |
Bed Bath & Beyond (BBBYQ) | United States | $0.000B | 0.00 |