WPP Quick Ratio 2010-2024 | WPP
WPP Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $18.92B | 0.00 |
2023-12-31 | $0.00B | $20.21B | 0.00 |
2023-06-30 | $0.00B | $18.62B | 0.00 |
2022-12-31 | $0.00B | $21.90B | 0.00 |
2022-06-30 | $0.00B | $18.69B | 0.00 |
2021-12-31 | $0.00B | $22.67B | 0.00 |
2021-06-30 | $0.00B | $19.71B | 0.00 |
2020-12-31 | $0.00B | $29.70B | 0.00 |
2020-06-30 | $0.00B | $14.68B | 0.00 |
2019-12-31 | $0.00B | $19.95B | 0.00 |
2019-06-30 | $0.00B | $21.06B | 0.00 |
2018-12-31 | $0.00B | $22.17B | 0.00 |
2018-06-30 | $0.00B | $20.20B | 0.00 |
2017-12-31 | $19.00B | $20.00B | 0.95 |
2017-06-30 | $18.46B | $19.18B | 0.96 |
2016-12-31 | $20.39B | $22.72B | 0.90 |
2016-06-30 | $20.27B | $22.25B | 0.91 |
2015-12-31 | $19.95B | $21.74B | 0.92 |
2015-06-30 | $17.62B | $18.25B | 0.97 |
2014-12-31 | $20.09B | $20.76B | 0.97 |
2014-06-30 | $17.96B | $19.36B | 0.93 |
2013-12-31 | $17.91B | $18.42B | 0.97 |
2013-06-30 | $16.97B | $18.53B | 0.92 |
2012-12-31 | $17.56B | $19.17B | 0.92 |
2012-06-30 | $15.78B | $16.99B | 0.93 |
2011-12-31 | $18.31B | $19.66B | 0.93 |
2011-06-30 | $17.56B | $19.01B | 0.92 |
2010-12-31 | $16.84B | $18.67B | 0.90 |
2010-06-30 | $14.01B | $15.51B | 0.90 |
2009-12-31 | $14.55B | $16.55B | 0.88 |
2009-06-30 | $12.11B | $13.83B | 0.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Advertising and Marketing Services | $11.713B | $18.460B |
WPP is in marketing communications services. They are made up of companies in: Advertising; Media Investment Management; Data Investment Management; Public Relations & Public Affairs; Branding & Identity; Healthcare Communications; Digital, eCommerce & Shopper Marketing; Specialist Communications. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Omnicom Group (OMC) | United States | $19.129B | 12.49 |
LY (YAHOY) | Japan | $18.768B | 27.63 |
Interpublic Group Of (IPG) | United States | $10.304B | 9.71 |
JC Decaux SA (JCDXF) | France | $3.187B | 0.00 |
Stagwell (STGW) | United States | $1.963B | 24.87 |
Integral Ad Science Holding (IAS) | United States | $1.731B | 53.20 |
Clear Channel Outdoor Holdings (CCO) | United States | $0.763B | 0.00 |
Gannett (GCI) | United States | $0.731B | 0.00 |
National CineMedia (NCMI) | United States | $0.642B | 0.00 |
Nexxen (NEXN) | Israel | $0.586B | 33.88 |
Gambling Group (GAMB) | Jersey | $0.466B | 15.08 |
System1 (SST) | United States | $0.089B | 0.00 |
Mobiquity Technologies (MOBQ) | United States | $0.063B | 0.00 |
FLUENT, INC (FLNT) | United States | $0.052B | 0.00 |
Star Fashion Culture Holdings (STFS) | China | $0.052B | 0.00 |
Harte Hanks (HHS) | United States | $0.044B | 6.71 |
Thumzup Media (TZUP) | $0.032B | 0.00 | |
QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.022B | 0.00 |
Direct Digital Holdings (DRCT) | United States | $0.021B | 0.00 |
Stran (SWAG) | United States | $0.021B | 0.00 |
Abits Group (ABTS) | Hong Kong, SAR China | $0.020B | 0.00 |
LQR House (LQR) | United States | $0.009B | 0.00 |
Lendway (LDWY) | United States | $0.007B | 0.00 |
Marin Software (MRIN) | United States | $0.006B | 0.00 |
Pop Culture Group (CPOP) | China | $0.005B | 0.00 |
ZW Data Action Technologies (CNET) | China | $0.003B | 0.00 |
Haoxi Health Technology (HAO) | China | $0.003B | 0.00 |
Baosheng Medias (BAOS) | China | $0.003B | 0.00 |
Banzai (BNZI) | United States | $0.002B | 0.00 |
X3 Holdings (XTKG) | Singapore | $0.000B | 0.00 |
Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |