Alcoa ROA 2015-2024 | AA
Alcoa ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.29B | $14.54B | -2.04% |
2024-06-30 | $-0.55B | $14.31B | -3.88% |
2024-03-31 | $-0.67B | $14.33B | -4.76% |
2023-12-31 | $-0.65B | $14.16B | -4.60% |
2023-09-30 | $-0.90B | $13.92B | -6.27% |
2023-06-30 | $-1.47B | $14.13B | -10.14% |
2023-03-31 | $-0.82B | $14.37B | -5.51% |
2022-12-31 | $-0.12B | $14.76B | -0.80% |
2022-09-30 | $-0.12B | $14.89B | -0.78% |
2022-06-30 | $0.96B | $15.71B | 6.32% |
2022-03-31 | $0.72B | $15.99B | 4.85% |
2021-12-31 | $0.43B | $15.03B | 2.93% |
2021-09-30 | $0.82B | $14.20B | 5.59% |
2021-06-30 | $0.43B | $14.44B | 2.95% |
2021-03-31 | $-0.08B | $14.93B | -0.52% |
2020-12-31 | $-0.17B | $14.86B | -1.21% |
2020-09-30 | $-0.47B | $14.25B | -3.36% |
2020-06-30 | $-0.64B | $13.30B | -4.56% |
2020-03-31 | $-0.85B | $13.65B | -5.80% |
2019-12-31 | $-1.13B | $14.63B | -7.43% |
2019-09-30 | $-0.77B | $14.67B | -4.97% |
2019-06-30 | $-0.56B | $15.35B | -3.50% |
2019-03-31 | $-0.14B | $15.96B | -0.89% |
2018-12-31 | $0.25B | $16.13B | 1.52% |
2018-09-30 | $0.07B | $16.19B | 0.39% |
2018-06-30 | $0.18B | $16.52B | 1.08% |
2018-03-31 | $0.25B | $17.10B | 1.45% |
2017-12-31 | $0.28B | $17.45B | 1.62% |
2017-09-30 | $0.29B | $17.25B | 1.69% |
2017-06-30 | $0.17B | $16.93B | 0.97% |
2017-03-31 | $0.04B | $17.08B | 0.27% |
2016-12-31 | $-0.40B | $16.74B | -4.70% |
2016-06-30 | $-0.39B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Metal Production & Distribution | $9.776B | $10.551B |
Alcoa is a global industry leader in bauxite, alumina and aluminum products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mitsui (MITSY) | Japan | $60.026B | 8.90 |
Constellium SE (CSTM) | France | $1.488B | 13.93 |
Greenwave Technology Solutions (GWAV) | United States | $0.013B | 0.00 |