ATA ROA 2010-2024 | AACG
ATA ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.00B | $0.06B | -6.25% |
2024-03-31 | $-0.00B | $0.07B | -6.25% |
2023-12-31 | $-0.01B | $0.06B | -7.69% |
2023-09-30 | $-0.01B | $0.06B | -7.52% |
2023-06-30 | $-0.01B | $0.06B | -8.96% |
2023-03-31 | $-0.01B | $0.07B | -10.14% |
2022-12-31 | $-0.01B | $0.07B | -9.82% |
2022-09-30 | $-0.01B | $0.07B | -10.81% |
2022-06-30 | $-0.01B | $0.07B | -12.86% |
2022-03-31 | $-0.01B | $0.08B | -6.17% |
2021-12-31 | $-0.01B | $0.08B | -6.04% |
2021-09-30 | $-0.02B | $0.08B | -17.70% |
2021-06-30 | $-0.01B | $0.09B | -9.17% |
2021-03-31 | $-0.02B | $0.09B | -17.19% |
2020-12-31 | $-0.02B | $0.09B | -16.76% |
2020-09-30 | $-0.02B | $0.09B | -17.44% |
2020-06-30 | $-0.02B | $0.09B | -23.53% |
2020-03-31 | $-0.02B | $0.09B | -22.75% |
2019-12-31 | $-0.02B | $0.10B | -24.91% |
2019-09-30 | $0.14B | $0.10B | 230.20% |
2019-06-30 | $0.15B | $0.05B | 259.83% |
2019-03-31 | $0.15B | $0.05B | 235.66% |
2018-09-30 | $0.15B | $0.05B | 221.74% |
2017-12-31 | $0.02B | $0.09B | 20.92% |
2017-09-30 | $0.00B | $0.07B | 4.12% |
2017-06-30 | $0.01B | $0.07B | 8.19% |
2016-12-31 | $0.01B | $0.08B | 6.69% |
2016-09-30 | $0.00B | $0.07B | 2.69% |
2016-06-30 | $0.01B | $0.07B | 6.69% |
2016-03-31 | $0.01B | $0.07B | 6.62% |
2015-12-31 | $0.01B | $0.08B | 6.62% |
2015-09-30 | $0.00B | $0.07B | 1.34% |
2015-06-30 | $0.00B | $0.07B | 5.26% |
2015-03-31 | $0.00B | $0.07B | 5.14% |
2014-12-31 | $0.00B | $0.08B | 5.05% |
2014-09-30 | $0.01B | $0.08B | 7.29% |
2014-06-30 | $0.00B | $0.08B | 4.95% |
2014-03-31 | $0.01B | $0.08B | 6.23% |
2013-12-31 | $0.01B | $0.09B | 7.59% |
2013-09-30 | $0.01B | $0.07B | 6.58% |
2013-06-30 | $0.01B | $0.08B | 6.67% |
2013-03-31 | $0.00B | $0.07B | 5.46% |
2012-12-31 | $0.01B | $0.08B | 8.22% |
2012-09-30 | $0.01B | $0.07B | 9.72% |
2012-06-30 | $0.01B | $0.07B | 11.39% |
2012-03-31 | $0.01B | $0.07B | 12.95% |
2011-12-31 | $0.01B | $0.07B | 10.33% |
2011-09-30 | $0.01B | $0.06B | 8.92% |
2011-06-30 | $0.00B | $0.07B | 5.93% |
2011-03-31 | $0.00B | $0.07B | 4.53% |
2010-12-31 | $-0.00B | $0.07B | -3.05% |
2010-09-30 | $-0.01B | $0.06B | -9.20% |
2010-06-30 | $-0.01B | $0.06B | -9.09% |
2010-03-31 | $-0.01B | $0.06B | -7.43% |
2009-12-31 | $0.00B | $0.07B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Schools | $0.032B | $0.031B |
ATA Creativity Global is focused on providing educational experiences and services for students primarily China and abroad. ATA Creativity Global, formerly known as ATA Inc., is based in BEIJING, China. |