Advantage Energy Pre-Tax Profit Margin 2010-2024 | AAVVF
Advantage Energy Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $0.40B | $0.05B | 12.38% |
2024-06-30 | $0.40B | $0.08B | 21.00% |
2024-03-31 | $0.40B | $0.09B | 23.27% |
2023-12-31 | $0.40B | $0.10B | 25.51% |
2023-09-30 | $0.45B | $0.17B | 37.86% |
2023-06-30 | $0.45B | $0.18B | 40.18% |
2023-03-31 | $0.61B | $0.35B | 57.19% |
2022-12-31 | $0.60B | $0.34B | 56.57% |
2022-09-30 | $0.58B | $0.60B | 103.25% |
2022-06-30 | $0.57B | $0.60B | 105.41% |
2022-03-31 | $0.40B | $0.45B | 111.53% |
2021-12-31 | $0.37B | $0.43B | 116.12% |
2021-09-30 | $0.29B | $0.08B | 25.60% |
2021-06-30 | $0.22B | $0.01B | 5.43% |
2021-03-31 | $0.18B | $-0.02B | -8.79% |
2020-12-31 | $0.18B | $-0.27B | -155.68% |
2020-09-30 | $0.15B | $-0.30B | -198.67% |
2020-06-30 | $0.16B | $-0.30B | -187.65% |
2020-03-31 | $0.18B | $-0.29B | -167.43% |
2019-12-31 | $0.19B | $-0.03B | -18.28% |
2019-09-30 | $0.18B | $-0.01B | -3.89% |
2019-06-30 | $0.19B | $0.01B | 5.88% |
2019-03-31 | $0.18B | $0.00B | 1.63% |
2018-12-31 | $0.17B | $0.01B | 7.51% |
2018-09-30 | $0.16B | $0.01B | 6.13% |
2018-06-30 | $0.16B | $0.03B | 21.79% |
2018-03-31 | $0.17B | $0.07B | 40.83% |
2017-12-31 | $0.17B | $0.10B | 58.62% |
2017-09-30 | $0.18B | $0.07B | 39.89% |
2017-06-30 | $0.18B | $0.07B | 36.93% |
2017-03-31 | $0.15B | $0.01B | 9.33% |
2016-12-31 | $0.12B | $-0.02B | -12.61% |
2016-09-30 | $0.10B | $0.00B | 3.06% |
2016-06-30 | $0.09B | $0.00B | 1.15% |
2016-03-31 | $0.09B | $0.03B | 37.08% |
2015-12-31 | $0.10B | $0.02B | 23.96% |
2015-09-30 | $0.11B | $0.08B | 69.72% |
2015-06-30 | $0.13B | $0.09B | 66.41% |
2015-03-31 | $0.16B | $0.12B | 72.39% |
2014-12-31 | $0.19B | $0.10B | 50.26% |
2014-09-30 | $0.21B | $0.03B | 13.08% |
2014-06-30 | $0.24B | $0.01B | 5.11% |
2014-03-31 | $0.26B | $-0.01B | -2.35% |
2013-12-31 | $0.27B | $0.01B | 2.24% |
2013-09-30 | $0.28B | $-0.09B | -30.71% |
2013-06-30 | $0.28B | $-0.09B | -32.73% |
2013-03-31 | $0.26B | $-0.12B | -45.98% |
2012-12-31 | $0.26B | $-0.13B | -48.84% |
2012-09-30 | $0.28B | $-0.22B | -80.87% |
2012-06-30 | $0.29B | $-0.22B | -76.39% |
2012-03-31 | $0.33B | $-0.20B | -61.23% |
2011-12-31 | $0.34B | $-0.20B | -57.02% |
2011-09-30 | $0.33B | $0.08B | 24.85% |
2011-06-30 | $0.33B | $0.06B | 18.67% |
2011-03-31 | $0.32B | $0.03B | 9.52% |
2010-12-31 | $0.33B | $0.06B | 16.82% |
2010-09-30 | $0.33B | $0.24B | 73.70% |
2010-06-30 | $0.32B | $0.33B | 101.88% |
2010-03-31 | $0.33B | $0.31B | 96.01% |
2009-12-31 | $0.33B | $0.30B | 90.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $1.029B | $0.401B |
Advantage Energy Ltd. is a growth-oriented corporation. It focused entirely on development of its significant position in the Montney natural gas and liquids resource play. Advantage Energy Ltd. is based in Advantage Oil & Gas Ltd., is based in CALGARY, AB. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $93.722B | 0.00 |
Constellation Energy (CEG) | United States | $73.369B | 38.27 |
TC Energy (TRP) | Canada | $51.716B | 14.83 |
Siemens Energy AG (SMNEY) | $38.711B | 68.21 | |
Texas Pacific Land (TPL) | United States | $32.627B | 72.86 |
Cheniere Energy Partners (CQP) | United States | $25.896B | 13.61 |
Expand Energy (EXE) | United States | $22.112B | 46.92 |
Yankuang Energy Group (YZCAY) | China | $11.799B | 0.00 |
Talen Energy (TLN) | United States | $10.919B | 55.62 |
Clearway Energy (CWEN) | United States | $5.616B | 26.71 |
Brookfield Renewable (BEPC) | United States | $5.522B | 0.00 |
Bloom Energy (BE) | United States | $5.429B | 0.00 |
Ormat Technologies (ORA) | United States | $4.799B | 37.08 |
TXNM Energy (TXNM) | United States | $4.318B | 18.27 |
Fluence Energy (FLNC) | United States | $3.807B | 0.00 |
Cosan S.A (CSAN) | Brazil | $3.562B | 0.00 |
Crescent Energy (CRGY) | United States | $3.267B | 8.22 |
Excelerate Energy (EE) | United States | $3.173B | 30.15 |
NET Power (NPWR) | United States | $2.783B | 0.00 |
Oklo (OKLO) | United States | $2.662B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.568B | 76.31 |
Central Puerto S.A (CEPU) | Argentina | $2.073B | 4.40 |
ReNew Energy Global (RNW) | India | $1.987B | 91.33 |
Iris Energy (IREN) | Australia | $1.956B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.885B | 37.07 |
BKV (BKV) | United States | $1.772B | 0.00 |
World Kinect (WKC) | United States | $1.615B | 13.18 |
Enovix (ENVX) | United States | $1.589B | 0.00 |
NextEra Energy Partners, LP (NEP) | United States | $1.484B | 25.19 |
Ameresco (AMRC) | United States | $1.391B | 26.27 |
Vital Energy (VTLE) | United States | $1.192B | 4.15 |
ProFrac Holding (ACDC) | United States | $1.081B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.816B | 0.00 |
Diversified Energy (DEC) | United States | $0.764B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.634B | 12.23 |
Altus Power (AMPS) | United States | $0.622B | 25.80 |
Montauk Renewables (MNTK) | United States | $0.579B | 25.25 |
Hallador Energy (HNRG) | United States | $0.549B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.484B | 8.10 |
Uranium Royalty (UROY) | Canada | $0.345B | 46.17 |
Gevo (GEVO) | United States | $0.342B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.320B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.290B | 0.00 |
Unit (UNTC) | United States | $0.287B | 3.09 |
Energy Vault Holdings (NRGV) | United States | $0.242B | 0.00 |
NeoVolta (NEOV) | United States | $0.177B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.147B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.134B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.132B | 8.22 |
Largo (LGO) | Canada | $0.131B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.124B | 5.47 |
Lightbridge (LTBR) | United States | $0.098B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.096B | 24.67 |
Zeo Energy (ZEO) | United States | $0.050B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.046B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.031B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.026B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.022B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.006B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |