ADT Return on Investment 2015-2024 | ADT
ADT ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.70B | $11.42B | 6.19% |
2024-06-30 | $0.68B | $11.34B | 5.94% |
2024-03-31 | $0.73B | $11.30B | 6.24% |
2023-12-31 | $0.51B | $11.30B | 4.24% |
2023-09-30 | $0.80B | $12.07B | 6.47% |
2023-06-30 | $0.49B | $12.15B | 3.99% |
2023-03-31 | $0.37B | $12.62B | 2.99% |
2022-12-31 | $0.47B | $12.34B | 3.78% |
2022-09-30 | $0.30B | $12.15B | 2.34% |
2022-06-30 | $0.32B | $12.38B | 2.50% |
2022-03-31 | $0.10B | $13.02B | 0.81% |
2021-12-31 | $0.01B | $12.82B | 0.08% |
2021-09-30 | $0.02B | $12.25B | 0.18% |
2021-06-30 | $0.06B | $12.33B | 0.50% |
2021-03-31 | $0.11B | $12.42B | 0.91% |
2020-12-31 | $0.04B | $12.49B | 0.32% |
2020-09-30 | $0.09B | $12.81B | 0.69% |
2020-06-30 | $-0.03B | $12.48B | -0.20% |
2020-03-31 | $0.02B | $12.79B | 0.13% |
2019-12-31 | $0.20B | $12.82B | 1.48% |
2019-09-30 | $0.14B | $13.35B | 1.05% |
2019-06-30 | $0.32B | $13.37B | 2.30% |
2019-03-31 | $0.30B | $13.50B | 2.13% |
2018-12-31 | $0.28B | $14.17B | 1.97% |
2018-09-30 | $0.36B | $13.96B | 2.59% |
2018-06-30 | $0.33B | $14.18B | 3.16% |
2018-03-31 | $0.35B | $14.25B | 5.01% |
2017-12-31 | $0.28B | $13.55B | 8.35% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $6.159B | $4.983B |
ADT Inc. provides security and automation solutions for homes and businesses primarily in the United States and Canada. ADT Inc. is based in BOCA RATON, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $12.908B | 0.00 |
Allegion (ALLE) | Ireland | $11.356B | 17.77 |
MSA Safety Incorporporated (MSA) | United States | $6.585B | 22.31 |
VERRA MOBILITY CORP (VRRM) | United States | $3.896B | 22.73 |
Brady (BRC) | United States | $3.609B | 17.45 |
Resideo Technologies (REZI) | United States | $3.585B | 12.26 |
Alarm Holdings (ALRM) | United States | $3.181B | 36.77 |
Life360 (LIF) | United States | $3.140B | 0.00 |
Cadre Holdings (CDRE) | United States | $1.452B | 41.09 |
NAPCO Security Technologies (NSSC) | United States | $1.346B | 26.97 |
Digimarc (DMRC) | United States | $0.777B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.584B | 11.25 |
Eastern (EML) | United States | $0.173B | 12.84 |
Lakeland Industries (LAKE) | United States | $0.169B | 87.69 |
SoundThinking (SSTI) | United States | $0.155B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.087B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.085B | 52.14 |
Wrap Technologies (WRAP) | United States | $0.072B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.056B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.040B | 0.00 |
Mobilicom (MOB) | Israel | $0.020B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.014B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.011B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.010B | 0.00 |
LogicMark (LGMK) | United States | $0.003B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.003B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.41 |
American Rebel Holdings (AREB) | United States | $0.002B | 0.00 |