Aegon Quick Ratio 2010-2024 | AEG
Aegon Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $312.62B | 0.00 |
2023-06-30 | $0.00B | $295.70B | 0.00 |
2022-12-31 | $0.00B | $294.28B | 0.00 |
2022-09-30 | $0.00B | $363.70B | 0.00 |
2022-06-30 | $0.00B | $384.90B | 0.00 |
2022-03-31 | $0.00B | $429.86B | 0.00 |
2021-12-31 | $0.00B | $474.00B | 0.00 |
2021-09-30 | $0.00B | $457.62B | 0.00 |
2021-06-30 | $0.00B | $467.07B | 0.00 |
2021-03-31 | $0.00B | $458.50B | 0.00 |
2017-12-31 | $0.00B | $367.00B | 0.00 |
2017-09-30 | $0.00B | $379.21B | 0.00 |
2017-06-30 | $0.00B | $364.46B | 0.00 |
2017-03-31 | $0.00B | $366.73B | 0.00 |
2016-12-31 | $0.00B | $381.87B | 0.00 |
2016-09-30 | $0.00B | $376.10B | 0.00 |
2016-06-30 | $0.00B | $376.35B | 0.00 |
2016-03-31 | $0.00B | $368.65B | 0.00 |
2015-12-31 | $0.00B | $381.79B | 0.00 |
2015-09-30 | $0.00B | $371.89B | 0.00 |
2015-06-30 | $0.00B | $381.15B | 0.00 |
2015-03-31 | $0.00B | $408.93B | 0.00 |
2014-12-31 | $0.00B | $427.42B | 0.00 |
2014-09-30 | $0.00B | $148.74B | 0.00 |
2014-06-30 | $0.00B | $143.51B | 0.00 |
2014-03-31 | $0.00B | $140.65B | 0.00 |
2013-12-31 | $0.00B | $134.03B | 0.00 |
2013-09-30 | $0.00B | $135.55B | 0.00 |
2013-06-30 | $0.00B | $137.11B | 0.00 |
2013-03-31 | $0.00B | $140.43B | 0.00 |
2012-12-31 | $0.00B | $135.74B | 0.00 |
2012-09-30 | $0.00B | $134.78B | 0.00 |
2012-06-30 | $0.00B | $138.80B | 0.00 |
2012-03-31 | $0.00B | $136.05B | 0.00 |
2011-12-31 | $0.00B | $148.14B | 0.00 |
2011-09-30 | $0.00B | $145.51B | 0.00 |
2011-06-30 | $0.00B | $135.82B | 0.00 |
2011-03-31 | $0.00B | $131.12B | 0.00 |
2010-12-31 | $0.00B | $134.01B | 0.00 |
2010-09-30 | $0.00B | $130.52B | 0.00 |
2010-06-30 | $0.00B | $137.28B | 0.00 |
2010-03-31 | $0.00B | $138.44B | 0.00 |
2009-12-31 | $0.00B | $131.35B | 0.00 |
2009-09-30 | $0.00B | $132.55B | 0.00 |
2009-06-30 | $0.00B | $128.61B | 0.00 |
2009-03-31 | $0.00B | $132.86B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $13.800B | $11.240B |
Aegon N.V. is an international insurance group which writes life and health insurance and offers related pension, savings and investment products in Europe, North America and the Caribbean. The Company's other lines of business include property and casualty insurance and financial services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $119.474B | 11.21 |
Zurich Insurance Group (ZURVY) | Switzerland | $90.623B | 0.00 |
Axa Sa (AXAHY) | France | $81.774B | 0.00 |
M¿nchener R¿ckversicherungs-Gesellschaft (MURGY) | Germany | $67.482B | 12.90 |
MetLife (MET) | United States | $58.987B | 10.69 |
American (AIG) | United States | $47.394B | 12.77 |
Prudential Financial (PRU) | United States | $44.949B | 10.05 |
Hartford Financial Services (HIG) | United States | $34.683B | 11.47 |
Sompo Holdings (SMPNY) | Japan | $25.119B | 9.46 |
Prudential Public (PUK) | United Kingdom | $21.499B | 0.00 |
Loews (L) | United States | $18.548B | 11.31 |
Corebridge Financial (CRBG) | United States | $17.902B | 6.77 |
Everest Group (EG) | Bermuda | $16.553B | 5.28 |
Legal & General Group (LGGNY) | United Kingdom | $16.394B | 0.00 |
Assurant (AIZ) | United States | $11.551B | 13.70 |
BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.399B | 6.79 |
Old Republic (ORI) | United States | $9.691B | 11.11 |
Ageas SA (AGESY) | Belgium | $9.553B | 0.00 |
MGIC Investment (MTG) | United States | $6.327B | 8.73 |
Enact Holdings (ACT) | United States | $5.282B | 7.73 |
Radian Group (RDN) | United States | $5.067B | 8.48 |
Enstar Group (ESGR) | Bermuda | $4.943B | 5.43 |
Assured Guaranty (AGO) | Bermuda | $4.688B | 7.96 |
Kemper (KMPR) | United States | $4.618B | 14.74 |
Scor SE (SCRYY) | France | $4.543B | 0.00 |
Goosehead Insurance (GSHD) | United States | $4.534B | 167.37 |
CNO Financial (CNO) | United States | $4.064B | 10.20 |
Oscar Health (OSCR) | United States | $4.033B | 0.00 |
Lemonade (LMND) | United States | $3.596B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.488B | 9.67 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $2.421B | 6.13 |
Hamilton Insurance Group (HG) | Bermuda | $1.881B | 4.15 |
Horace Mann Educators (HMN) | United States | $1.668B | 17.05 |
International General Insurance Holdings (IGIC) | $1.196B | 8.82 | |
Hippo Holdings (HIPO) | United States | $0.781B | 0.00 |
EverQuote (EVER) | United States | $0.684B | 56.94 |
TWFG (TWFG) | United States | $0.495B | 0.00 |
SelectQuote (SLQT) | United States | $0.448B | 0.00 |
MBIA (MBI) | United States | $0.336B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.169B | 14.45 |
Zhibao Technology (ZBAO) | China | $0.085B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |