Affirm Holdings, Inc. Operating Margin 2020-2024 | AFRM
Affirm Holdings, Inc. Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-12-31 | $2.80B | $-0.37B | -13.25% |
2024-09-30 | $2.52B | $-0.54B | -21.35% |
2024-06-30 | $2.32B | $-0.62B | -26.47% |
2024-03-31 | $2.11B | $-0.79B | -37.25% |
2023-12-31 | $1.92B | $-0.94B | -48.83% |
2023-09-30 | $1.72B | $-1.12B | -65.14% |
2023-06-30 | $1.59B | $-1.20B | -75.58% |
2023-03-31 | $1.51B | $-1.23B | -81.88% |
2022-12-31 | $1.48B | $-1.15B | -77.72% |
2022-09-30 | $1.44B | $-0.99B | -68.45% |
2022-06-30 | $1.35B | $-0.87B | -64.20% |
2022-03-31 | $1.25B | $-0.70B | -56.38% |
2021-12-31 | $1.12B | $-0.69B | -61.00% |
2021-09-30 | $0.97B | $-0.52B | -53.42% |
2021-06-30 | $0.87B | $-0.38B | -43.97% |
2021-03-31 | $0.76B | $-0.23B | -30.18% |
2020-12-31 | $0.67B | $-0.10B | -15.40% |
2020-09-30 | $0.60B | $-0.11B | -18.32% |
2020-06-30 | $0.51B | $-0.11B | -21.41% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $21.803B | $2.323B |
Affirm Holdings is an emerging growth company. They are building the next generation platform for digital and mobile-first commerce. They believe they can reinvent the payment experience. Their platform is comprised of three core elements: a point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app. |