Affirm Holdings, Inc. Quick Ratio 2020-2024 | AFRM
Affirm Holdings, Inc. Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $0.23B | 0.00 |
2024-09-30 | $0.00B | $0.22B | 0.00 |
2024-06-30 | $0.00B | $0.21B | 0.00 |
2024-03-31 | $0.00B | $0.21B | 0.00 |
2023-12-31 | $0.00B | $0.23B | 0.00 |
2023-09-30 | $0.00B | $0.21B | 0.00 |
2023-06-30 | $0.00B | $0.22B | 0.00 |
2023-03-31 | $0.00B | $0.24B | 0.00 |
2022-12-31 | $0.00B | $0.26B | 0.00 |
2022-09-30 | $0.00B | $0.29B | 0.00 |
2022-06-30 | $0.00B | $0.28B | 0.00 |
2022-03-31 | $0.00B | $0.37B | 0.00 |
2021-12-31 | $0.00B | $0.49B | 0.00 |
2021-09-30 | $0.00B | $0.88B | 0.00 |
2021-06-30 | $0.00B | $0.38B | 0.00 |
2021-03-31 | $0.00B | $1.57B | 0.00 |
2020-12-31 | $0.00B | $0.89B | 0.00 |
2020-09-30 | $0.00B | $0.55B | 0.00 |
2020-06-30 | $0.00B | $0.05B | 0.00 |
2020-03-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | 0.00 | |
2019-06-30 | $0.00B | $0.03B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $21.803B | $2.323B |
Affirm Holdings is an emerging growth company. They are building the next generation platform for digital and mobile-first commerce. They believe they can reinvent the payment experience. Their platform is comprised of three core elements: a point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app. |