PowerFleet, Inc. EBITDA Margin 2010-2024 | AIOT
PowerFleet, Inc. EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $0.11B | $-0.01B | -8.26% |
2023-06-30 | $0.10B | $0.03B | 33.33% |
2023-03-31 | $0.10B | $0.04B | 36.27% |
2022-06-30 | $0.10B | $0.04B | 37.11% |
2022-03-31 | $0.10B | $0.04B | 38.54% |
2021-06-30 | $0.09B | $0.04B | 39.56% |
2021-03-31 | $0.08B | $0.04B | 42.17% |
2020-06-30 | $0.07B | $0.03B | 43.24% |
2020-03-31 | $0.06B | $0.03B | 42.19% |
2019-06-30 | $0.04B | $0.01B | 27.91% |
2019-03-31 | $0.04B | $0.01B | 33.33% |
2018-06-30 | $0.04B | $0.01B | 33.33% |
2018-03-31 | $0.04B | $0.01B | 37.14% |
2017-06-30 | $0.03B | $0.01B | 22.22% |
2017-03-31 | $0.03B | $0.01B | 20.00% |
2016-06-30 | $0.03B | $0.01B | 23.33% |
2016-03-31 | $0.03B | $0.01B | 16.13% |
2015-06-30 | $0.03B | $0.01B | 18.18% |
2015-03-31 | $0.03B | $0.01B | 23.53% |
2014-06-30 | $0.03B | $0.01B | 28.13% |
2014-03-31 | $0.03B | $0.01B | 30.00% |
2013-06-30 | $0.03B | $0.01B | 31.25% |
2013-03-31 | $0.03B | $0.01B | 31.25% |
2012-06-30 | $0.03B | $0.01B | 30.00% |
2012-03-31 | $0.03B | $0.01B | 31.03% |
2011-06-30 | $0.02B | $0.01B | 22.73% |
2011-03-31 | $0.02B | $0.00B | 15.00% |
2010-06-30 | $0.01B | 0 | 0.00% |
2010-03-31 | $0.01B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | TRANS-SERVICES | $0.985B | $0.134B |
PowerFleet Inc. is a provider of subscription-based wireless IoT and M2M solutions for securing, controlling, tracking and managing enterprise assets such as industrial trucks, tractor trailers, containers, cargo and vehicles and truck fleets. Its brand consists of PowerFleet, Pointer and Cellocator. PowerFleet Inc., formerly known as I.D. Systems, is headquartered in Woodcliff Lake, New Jersey. |