Despegar.com Corp. EBITDA Margin 2016-2024 | DESP
Despegar.com Corp. EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.76B | $0.13B | 16.64% |
2024-06-30 | $0.74B | $0.10B | 14.04% |
2024-03-31 | $0.72B | $0.10B | 13.85% |
2023-12-31 | $0.71B | $0.08B | 10.89% |
2023-09-30 | $0.65B | $0.06B | 8.78% |
2023-06-30 | $0.62B | $0.04B | 6.97% |
2023-03-31 | $0.59B | $0.02B | 3.25% |
2022-12-31 | $0.54B | $0.01B | 1.49% |
2022-09-30 | $0.52B | $-0.01B | -1.35% |
2022-06-30 | $0.45B | $-0.03B | -6.61% |
2022-03-31 | $0.38B | $-0.07B | -17.23% |
2021-12-31 | $0.32B | $-0.09B | -26.93% |
2021-09-30 | $0.25B | $-0.10B | -40.24% |
2021-06-30 | $0.18B | $-0.11B | -59.44% |
2021-03-31 | $0.11B | $-0.14B | -134.58% |
2020-12-31 | $0.13B | $-0.15B | -110.69% |
2020-09-30 | $0.22B | $-0.11B | -50.00% |
2020-06-30 | $0.34B | $-0.08B | -24.42% |
2020-03-31 | $0.47B | $-0.03B | -5.56% |
2019-12-31 | $0.53B | $0.00B | 0.76% |
2019-09-30 | $0.51B | $0.01B | 1.37% |
2019-06-30 | $0.50B | $0.02B | 3.19% |
2019-03-31 | $0.54B | $0.06B | 10.82% |
2018-12-31 | $0.53B | $0.07B | 12.55% |
2018-03-31 | $0.41B | $0.08B | 18.52% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | TRANS-SERVICES | $1.612B | $0.706B |
Despegar.com, Corp. provides online travel booking services. The Company's business segment consists of Air, as well as Packages, Hotels and Other Travel Products. It offers online hotels, car, flights, vacation rentals, packages, and ticket booking services. The company's destinations include Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Spain, the United States, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Dominican Republic, Uruguay and Venezuela. Despegar.com, Corp. is based in Buenos Aires, Argentina. |