American Rebel Holdings ROA 2015-2024 | AREB
American Rebel Holdings ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.02B | $0.01B | -116.13% |
2024-03-31 | $-0.01B | $0.02B | -81.16% |
2023-12-31 | $-0.01B | $0.02B | -61.11% |
2023-09-30 | $-0.01B | $0.02B | -27.03% |
2023-06-30 | $-0.00B | $0.02B | -22.86% |
2023-03-31 | $-0.01B | $0.02B | -37.04% |
2022-12-31 | $-0.01B | $0.02B | -76.19% |
2022-09-30 | $-0.01B | $0.02B | -123.08% |
2022-06-30 | $-0.01B | $0.00B | -233.33% |
2022-03-31 | $-0.01B | $0.01B | -355.56% |
2021-12-31 | $-0.01B | $0.00B | -600.00% |
2021-09-30 | $-0.01B | $0.00B | -600.00% |
2021-06-30 | $-0.01B | $0.00B | -600.00% |
2021-03-31 | $-0.00B | $0.00B | -320.00% |
2020-12-31 | $-0.01B | $0.00B | -333.33% |
2020-09-30 | $-0.01B | $0.00B | -342.86% |
2020-06-30 | $-0.01B | $0.00B | -450.00% |
2020-03-31 | $-0.01B | $0.00B | -514.29% |
2019-12-31 | $-0.01B | $0.00B | -533.33% |
2019-09-30 | $-0.01B | $0.00B | -560.00% |
2019-06-30 | $-0.00B | $0.00B | -300.00% |
2019-03-31 | $-0.00B | $0.00B | -200.00% |
2018-12-31 | $-0.00B | $0.00B | -200.00% |
2018-09-30 | $-0.00B | $0.00B | -100.00% |
2018-06-30 | $-0.00B | $0.00B | -133.33% |
2018-03-31 | $-0.00B | $0.00B | -600.00% |
2017-12-31 | $-0.00B | $0.00B | -800.00% |
2017-09-30 | $-0.00B | $0.00B | inf% |
2017-03-31 | $0.00B | $0.00B | nan% |
2016-03-31 | $0.00B | $0.00B | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $0.002B | $0.016B |
American Rebel Holdings Inc is a designer and marketer of branded safes and personal security and self-defense products. American Rebel Holdings Inc is based in NASHVILLE, TN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $12.908B | 0.00 |
Allegion (ALLE) | Ireland | $11.356B | 17.77 |
MSA Safety Incorporporated (MSA) | United States | $6.585B | 22.31 |
ADT (ADT) | United States | $6.159B | 9.30 |
VERRA MOBILITY CORP (VRRM) | United States | $3.896B | 22.73 |
Brady (BRC) | United States | $3.609B | 17.45 |
Resideo Technologies (REZI) | United States | $3.585B | 12.26 |
Alarm Holdings (ALRM) | United States | $3.181B | 36.77 |
Life360 (LIF) | United States | $3.140B | 0.00 |
Cadre Holdings (CDRE) | United States | $1.452B | 41.09 |
NAPCO Security Technologies (NSSC) | United States | $1.346B | 26.97 |
Digimarc (DMRC) | United States | $0.777B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.584B | 11.25 |
Eastern (EML) | United States | $0.173B | 12.84 |
Lakeland Industries (LAKE) | United States | $0.169B | 87.69 |
SoundThinking (SSTI) | United States | $0.155B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.087B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.085B | 52.14 |
Wrap Technologies (WRAP) | United States | $0.072B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.056B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.040B | 0.00 |
Mobilicom (MOB) | Israel | $0.020B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.014B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.011B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.010B | 0.00 |
LogicMark (LGMK) | United States | $0.003B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.003B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.41 |