AZZ ROE 2010-2024 | AZZ
AZZ ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-08-31 | $0.04B | $1.00B | 3.66% |
2024-05-31 | $0.03B | $0.97B | 2.69% |
2024-02-29 | $0.09B | $0.93B | 9.60% |
2023-11-30 | $0.07B | $0.92B | 7.90% |
2023-08-31 | $0.02B | $0.90B | 2.65% |
2023-05-31 | $-0.06B | $0.87B | -7.10% |
2023-02-28 | $-0.06B | $0.85B | -7.62% |
2022-11-30 | $-0.04B | $0.85B | -4.82% |
2022-08-31 | $0.01B | $0.86B | 1.12% |
2022-05-31 | $0.09B | $0.69B | 13.03% |
2022-02-28 | $0.08B | $0.67B | 12.97% |
2021-11-30 | $0.08B | $0.65B | 12.25% |
2021-08-31 | $0.08B | $0.64B | 12.21% |
2021-05-31 | $0.06B | $0.64B | 8.90% |
2021-02-28 | $0.04B | $0.62B | 6.36% |
2020-11-30 | $0.01B | $0.62B | 2.06% |
2020-08-31 | $0.02B | $0.63B | 2.35% |
2020-05-31 | $0.03B | $0.64B | 5.16% |
2020-02-29 | $0.05B | $0.63B | 7.56% |
2019-11-30 | $0.07B | $0.65B | 10.83% |
2019-08-31 | $0.06B | $0.64B | 9.94% |
2019-05-31 | $0.06B | $0.62B | 9.31% |
2019-02-28 | $0.05B | $0.60B | 8.64% |
2018-11-30 | $0.07B | $0.60B | 11.19% |
2018-08-31 | $0.05B | $0.59B | 8.81% |
2018-05-31 | $0.05B | $0.58B | 8.77% |
2018-02-28 | $0.05B | $0.57B | 8.19% |
2017-11-30 | $0.03B | $0.54B | 6.28% |
2017-08-31 | $0.05B | $0.55B | 9.53% |
2017-05-31 | $0.05B | $0.54B | 9.71% |
2017-02-28 | $0.06B | $0.53B | 11.81% |
2016-11-30 | $0.06B | $0.52B | 12.69% |
2016-08-31 | $0.07B | $0.51B | 14.44% |
2016-05-31 | $0.08B | $0.50B | 16.39% |
2016-02-29 | $0.08B | $0.48B | 16.54% |
2015-11-30 | $0.08B | $0.47B | 17.59% |
2015-08-31 | $0.07B | $0.45B | 17.21% |
2015-05-31 | $0.07B | $0.44B | 16.96% |
2015-02-28 | $0.07B | $0.42B | 16.20% |
2014-11-30 | $0.06B | $0.42B | 14.88% |
2014-08-31 | $0.06B | $0.40B | 14.76% |
2014-05-31 | $0.06B | $0.39B | 15.73% |
2014-02-28 | $0.06B | $0.38B | 16.23% |
2013-11-30 | $0.06B | $0.37B | 17.56% |
2013-08-31 | $0.06B | $0.36B | 17.29% |
2013-05-31 | $0.06B | $0.35B | 17.84% |
2013-02-28 | $0.06B | $0.33B | 18.79% |
2012-11-30 | $0.06B | $0.33B | 19.17% |
2012-08-31 | $0.05B | $0.32B | 18.27% |
2012-05-31 | $0.05B | $0.30B | 16.89% |
2012-02-29 | $0.04B | $0.29B | 14.90% |
2011-11-30 | $0.04B | $0.28B | 14.22% |
2011-08-31 | $0.04B | $0.27B | 14.62% |
2011-05-31 | $0.04B | $0.26B | 15.05% |
2011-02-28 | $0.04B | $0.26B | 14.30% |
2010-11-30 | $0.03B | $0.25B | 14.30% |
2010-08-31 | $0.03B | $0.24B | 14.27% |
2010-05-31 | $0.03B | $0.23B | 15.16% |
2010-02-28 | $0.04B | $0.23B | 17.57% |
2009-11-30 | $0.04B | $0.22B | 19.42% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Electrical Machinery | $2.597B | $1.538B |
AZZ Inc. is a global provider of metal coating services, welding solutions, specialty electrical equipment and highly engineered services to the markets of power generation, transmission, distribution and industrial in protecting metal and electrical systems used to build and enhance the world's infrastructure. AZZ Metal Coatings is a leading provider of metal finishing solutions for corrosion protection, including hot dip galvanizing to the North American steel fabrication industry. AZZ Energy is dedicated to delivering safe and reliable transmission of power from generation sources to end customers, and automated weld overlay solutions for corrosion and erosion mitigation to critical infrastructure in the energy markets worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Schneider Electric SE (SBGSY) | France | $146.037B | 0.00 |
Eaton (ETN) | Ireland | $143.730B | 34.57 |
ABB (ABBNY) | Switzerland | $103.432B | 26.60 |
Emerson Electric (EMR) | United States | $73.875B | 23.60 |
Murata Manufacturing (MRAAY) | Japan | $31.172B | 25.78 |
A O Smith (AOS) | United States | $10.354B | 18.55 |
Zurn Elkay Water Solutions Cor (ZWS) | United States | $6.621B | 31.98 |
Franklin Electric (FELE) | United States | $4.813B | 26.67 |
ESCO Technologies (ESE) | United States | $3.766B | 34.99 |
Enersys (ENS) | United States | $3.747B | 10.77 |
Powell Industries (POWL) | United States | $3.745B | 25.42 |
Plug Power (PLUG) | United States | $1.750B | 0.00 |
Fitell (FTEL) | Australia | $0.357B | 0.00 |
Pioneer Power Solutions (PPSI) | United States | $0.071B | 0.00 |
Ideal Power (IPWR) | United States | $0.048B | 0.00 |
Advent Technologies Holdings (ADN) | United States | $0.016B | 0.00 |
Energous (WATT) | United States | $0.004B | 0.00 |