Brookfield Business Partners Quick Ratio 2015-2024 | BBU
Brookfield Business Partners Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $11.50B | $12.16B | 0.95 |
2024-06-30 | $10.92B | $14.79B | 0.74 |
2024-03-31 | $11.65B | $13.80B | 0.84 |
2023-12-31 | $11.22B | $14.36B | 0.78 |
2023-09-30 | $12.94B | $16.47B | 0.79 |
2023-06-30 | $13.82B | $16.63B | 0.83 |
2023-03-31 | $13.77B | $16.20B | 0.85 |
2022-12-31 | $13.11B | $16.68B | 0.79 |
2022-09-30 | $12.68B | $16.02B | 0.79 |
2022-06-30 | $12.57B | $15.77B | 0.80 |
2022-03-31 | $11.81B | $14.80B | 0.80 |
2021-12-31 | $10.91B | $13.91B | 0.78 |
2021-09-30 | $10.25B | $13.34B | 0.77 |
2021-06-30 | $10.24B | $12.84B | 0.80 |
2021-03-31 | $12.11B | $13.14B | 0.92 |
2020-12-31 | $10.80B | $12.13B | 0.89 |
2020-09-30 | $10.66B | $11.59B | 0.92 |
2020-06-30 | $8.92B | $10.33B | 0.86 |
2020-03-31 | $8.83B | $10.33B | 0.85 |
2019-12-31 | $9.31B | $11.02B | 0.84 |
2019-09-30 | $10.39B | $11.29B | 0.92 |
2019-06-30 | $10.30B | $11.33B | 0.91 |
2019-03-31 | $8.48B | $8.81B | 0.96 |
2018-12-31 | $8.22B | $9.02B | 0.91 |
2018-09-30 | $8.43B | $8.87B | 0.95 |
2018-06-30 | $6.57B | $6.08B | 1.08 |
2018-03-31 | $6.10B | $5.86B | 1.04 |
2017-12-31 | $5.37B | $5.69B | 0.94 |
2017-09-30 | $0.00B | 0.00 | |
2017-06-30 | $5.04B | $5.08B | 0.99 |
2017-03-31 | $3.74B | $2.88B | 1.30 |
2016-12-31 | $3.85B | $2.56B | 1.51 |
2016-09-30 | $3.42B | $2.54B | 1.35 |
2016-06-30 | $3.43B | $2.53B | 1.36 |
2016-03-31 | $20.89B | $17.34B | 1.21 |
2015-12-31 | $2.59B | $2.50B | 1.04 |
2015-09-30 | $0.00B | 0.00 | |
2015-06-30 | $0.00B | 0.00 | |
2015-03-31 | $0.00B | 0.00 | |
2014-12-31 | $21.10B | $15.90B | 1.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $1.639B | $55.068B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $74.078B | 44.29 |
SGS SA (SGSOY) | Switzerland | $18.931B | 0.00 |
Secom (SOMLY) | Japan | $15.827B | 21.20 |
Rentokil Initial (RTO) | United Kingdom | $12.648B | 0.00 |
Sodexo S.A (SDXAY) | France | $12.046B | 0.00 |
UL Solutions (ULS) | United States | $10.038B | 0.00 |
APi Group (APG) | United States | $9.897B | 20.24 |
SPS Commerce (SPSC) | United States | $6.891B | 76.11 |
Bright Horizons Family Solutions (BFAM) | United States | $6.437B | 38.02 |
CorVel (CRVL) | United States | $5.768B | 71.50 |
Worley (WYGPY) | Australia | $4.497B | 0.00 |
Concentrix (CNXC) | United States | $2.783B | 4.11 |
WNS (Holdings) (WNS) | India | $2.242B | 12.78 |
Mitie Group (MITFY) | United Kingdom | $1.755B | 0.00 |
BrightView Holdings (BV) | United States | $1.525B | 26.75 |
Everi Holdings (EVRI) | United States | $1.163B | 89.87 |
Viad Corp (VVI) | United States | $0.908B | 40.39 |
Healthcare Services (HCSG) | United States | $0.844B | 14.22 |
ZipRecruiter (ZIP) | United States | $0.698B | 357.00 |
Crawford (CRD.B) | United States | $0.572B | 17.42 |
Crawford (CRD.A) | United States | $0.567B | 17.51 |
Willdan (WLDN) | United States | $0.542B | 18.35 |
ZKH Group (ZKH) | China | $0.455B | 0.00 |
Bowman Consulting Group (BWMN) | United States | $0.441B | 46.59 |
Acacia Research (ACTG) | United States | $0.422B | 6.98 |
Black Diamond Group (BDIMF) | Canada | $0.405B | 21.77 |
CAPITA (CTAGY) | United Kingdom | $0.366B | 0.00 |
IBEX (IBEX) | United States | $0.360B | 10.41 |
Atlantic (ATLN) | United States | $0.232B | 0.00 |
YY (YYGH) | Singapore | $0.072B | 0.00 |
BGSF (BGSF) | United States | $0.062B | 139.75 |
SPAR (SGRP) | United States | $0.044B | 9.89 |
Able View Global (ABLV) | China | $0.030B | 0.00 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.027B | 0.00 |
VCI Global (VCIG) | $0.024B | 0.00 | |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |