BGC ROE 2010-2024 | BGC
BGC ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.12B | $1.04B | 12.49% |
2024-06-30 | $0.12B | $1.04B | 13.33% |
2024-03-31 | $0.07B | $0.93B | 7.55% |
2023-12-31 | $0.04B | $0.90B | 4.27% |
2023-09-30 | $0.02B | $0.86B | 2.24% |
2023-06-30 | $0.01B | $0.82B | 0.91% |
2023-03-31 | $0.04B | $0.80B | 5.65% |
2022-12-31 | $0.05B | $0.73B | 6.73% |
2022-09-30 | $0.12B | $0.71B | 17.32% |
2022-06-30 | $0.11B | $0.73B | 15.06% |
2022-03-31 | $0.11B | $0.74B | 14.90% |
2021-12-31 | $0.12B | $0.66B | 16.49% |
2021-09-30 | $0.04B | $0.69B | 5.45% |
2021-06-30 | $0.06B | $0.79B | 7.70% |
2021-03-31 | $0.08B | $0.87B | 9.24% |
2020-12-31 | $0.05B | $0.81B | 5.95% |
2020-09-30 | $0.02B | $0.80B | 3.06% |
2020-06-30 | $0.01B | $0.76B | 1.33% |
2020-03-31 | $-0.00B | $0.72B | -0.52% |
2019-12-31 | $0.04B | $0.73B | 5.41% |
2019-09-30 | $0.06B | $0.80B | 6.48% |
2019-06-30 | $0.18B | $0.85B | 15.97% |
2019-03-31 | $0.20B | $0.88B | 15.10% |
2018-12-31 | $0.20B | $0.86B | 13.45% |
2018-09-30 | $0.09B | $1.89B | 6.13% |
2018-06-30 | $0.06B | $1.67B | 4.37% |
2018-03-31 | $0.07B | $1.44B | 6.46% |
2017-12-31 | $0.05B | $1.14B | 4.86% |
2017-09-30 | $0.24B | $0.88B | 20.36% |
2017-06-30 | $0.25B | $1.12B | 19.52% |
2017-03-31 | $0.21B | $1.14B | 16.35% |
2016-12-31 | $0.19B | $1.63B | 14.39% |
2016-09-30 | $0.21B | $1.19B | 17.89% |
2016-06-30 | $0.16B | $1.15B | 14.40% |
2016-03-31 | $0.16B | $1.17B | 15.41% |
2015-12-31 | $0.16B | $1.23B | 18.11% |
2015-09-30 | $0.04B | $0.98B | 5.87% |
2015-06-30 | $0.01B | $0.73B | 1.74% |
2015-03-31 | $0.01B | $0.58B | 1.64% |
2014-12-31 | $0.00B | $0.58B | 0.63% |
2014-09-30 | $0.03B | $0.64B | 4.06% |
2014-06-30 | $0.05B | $0.63B | 6.55% |
2014-03-31 | $0.07B | $0.68B | 9.89% |
2013-12-31 | $0.07B | $0.70B | 10.75% |
2013-09-30 | $0.08B | $0.73B | 13.74% |
2013-06-30 | $0.06B | $0.76B | 11.03% |
2013-03-31 | $0.02B | $0.41B | 5.58% |
2012-12-31 | $0.02B | $0.43B | 5.79% |
2012-09-30 | $0.01B | $0.40B | 3.40% |
2012-06-30 | $0.01B | $0.41B | 2.95% |
2012-03-31 | $0.02B | $0.42B | 5.09% |
2011-12-31 | $0.02B | $0.42B | 5.61% |
2011-09-30 | $0.03B | $0.38B | 8.20% |
2011-06-30 | $0.04B | $0.36B | 10.85% |
2011-03-31 | $0.03B | $0.35B | 10.29% |
2010-12-31 | $0.02B | $0.33B | 6.63% |
2010-09-30 | $0.01B | $0.33B | 3.47% |
2010-06-30 | $0.01B | $0.32B | 2.18% |
2010-03-31 | $0.01B | $0.29B | 2.45% |
2009-12-31 | $0.02B | $0.33B | 5.92% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Investment Banks | $4.198B | $2.025B |
BGC Group Inc. is a brokerage and financial technology company, through its various affiliates, specializes in the brokerage of a broad range of products, including Fixed Income, Foreign Exchange, Equities, Energy and Commodities, Shipping and Futures. BGC Group Inc., formerly known as BGC Partners Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
JPMorgan Chase (JPM) | United States | $668.925B | 13.68 |
Bank Of America (BAC) | United States | $338.911B | 13.93 |
Wells Fargo (WFC) | United States | $234.196B | 13.03 |
Morgan Stanley (MS) | United States | $198.866B | 18.02 |
Goldman Sachs (GS) | United States | $177.704B | 16.61 |
Charles Schwab (SCHW) | United States | $132.247B | 25.45 |
Citigroup (C) | United States | $130.857B | 12.69 |
PNC Financial Services (PNC) | United States | $76.484B | 14.48 |
Interactive Brokers (IBKR) | United States | $74.330B | 26.38 |
Robinhood Markets (HOOD) | United States | $33.883B | 64.97 |
Raymond James Financial (RJF) | United States | $31.637B | 15.43 |
Tradeweb Markets (TW) | United States | $31.356B | 47.40 |
LPL Financial Holdings (LPLA) | United States | $24.555B | 20.81 |
Nomura Holdings Inc ADR (NMR) | Japan | $17.022B | 9.71 |
Stifel Financial (SF) | United States | $10.695B | 17.16 |
Evercore Inc (EVR) | United States | $10.501B | 34.48 |
SBI Holdings (SBHGF) | Japan | $7.496B | 11.99 |
Moelis (MC) | United States | $5.530B | 131.80 |
Piper Sandler (PIPR) | United States | $5.294B | 25.00 |
UP Fintech Holding (TIGR) | China | $1.309B | 35.45 |
Oppenheimer Holdings (OPY) | United States | $0.645B | 9.09 |
Diamond Hill Investment (DHIL) | United States | $0.409B | 13.06 |
Foxtons Group (FXTGY) | United Kingdom | $0.247B | 0.00 |
Siebert Financial (SIEB) | United States | $0.125B | 11.96 |
TOP Financial Group (TOP) | Hong Kong, SAR China | $0.049B | 0.00 |