BGSF Price to Book Ratio 2012-2024 | BGSF
Historical price to book ratio values for BGSF (BGSF) over the last 10 years. The current price to book ratio for BGSF as of November 11, 2024 is 0.93.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
BGSF Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-08 | 7.21 | 0.96 | |
2024-09-30 | 8.42 | $7.54 | 1.12 |
2024-06-30 | 8.55 | $7.59 | 1.13 |
2024-03-31 | 10.41 | $7.65 | 1.36 |
2023-12-31 | 9.26 | $7.86 | 1.18 |
2023-09-30 | 9.33 | $7.91 | 1.18 |
2023-06-30 | 9.11 | $7.79 | 1.17 |
2023-03-31 | 10.02 | $7.70 | 1.30 |
2022-12-31 | 14.28 | $9.35 | 1.53 |
2022-09-30 | 10.23 | $9.23 | 1.11 |
2022-06-30 | 11.26 | $8.90 | 1.26 |
2022-03-31 | 11.85 | $8.73 | 1.36 |
2021-12-31 | 12.78 | $7.35 | 1.74 |
2021-09-30 | 11.30 | $6.93 | 1.63 |
2021-06-30 | 10.81 | $6.58 | 1.64 |
2021-03-31 | 12.17 | $6.33 | 1.92 |
2020-12-31 | 11.64 | $6.34 | 1.84 |
2020-09-30 | 7.24 | $6.21 | 1.17 |
2020-06-30 | 9.63 | $5.99 | 1.61 |
2020-03-31 | 6.33 | $6.51 | 0.97 |
2019-12-31 | 18.25 | $6.64 | 2.75 |
2019-09-30 | 15.71 | $6.60 | 2.38 |
2019-06-30 | 15.27 | $6.46 | 2.36 |
2019-03-31 | 17.67 | $6.38 | 2.77 |
2018-12-31 | 16.53 | $6.42 | 2.57 |
2018-09-30 | 21.52 | $6.19 | 3.48 |
2018-06-30 | 18.19 | $5.96 | 3.05 |
2018-03-31 | 14.65 | $4.50 | 3.25 |
2017-12-31 | 12.11 | $4.47 | 2.71 |
2017-09-30 | 12.38 | $4.81 | 2.58 |
2017-06-30 | 12.81 | $4.69 | 2.73 |
2017-03-31 | 10.38 | $4.58 | 2.27 |
2016-12-31 | 11.11 | $4.67 | 2.38 |
2016-09-30 | 10.83 | $4.65 | 2.33 |
2016-06-30 | 13.07 | $4.63 | 2.82 |
2016-03-31 | 8.98 | $3.38 | 2.66 |
2015-12-31 | 9.98 | $3.51 | 2.84 |
2015-09-30 | 8.34 | $3.42 | 2.43 |
2015-06-30 | 7.32 | $3.09 | 2.37 |
2015-03-31 | 8.14 | $2.51 | 3.24 |
2014-12-31 | 8.17 | $2.48 | 3.29 |
2014-09-30 | 7.76 | $1.46 | 5.30 |
2014-06-30 | 4.59 | $1.38 | 3.32 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.078B | $0.313B |
BGSF Inc. provides workforce solutions to industries through divisions include IT, Cyber, Finance & Accounting, Creative, Real Estate and Light Industrial. BGSF Inc., formerly known as BG Staffing Inc., is headquartered in Plano, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
SGS SA (SGSOY) | Switzerland | $19.159B | 0.00 |
Secom (SOMLY) | Japan | $15.920B | 21.33 |
Rentokil Initial (RTO) | United Kingdom | $13.491B | 0.00 |
Sodexo S.A (SDXAY) | France | $13.116B | 0.00 |
UL Solutions (ULS) | United States | $10.324B | 0.00 |
APi Group (APG) | United States | $10.131B | 20.71 |
SPS Commerce (SPSC) | United States | $7.032B | 77.66 |
CorVel (CRVL) | United States | $6.205B | 76.93 |
Worley (WYGPY) | Australia | $4.926B | 0.00 |
Concentrix (CNXC) | United States | $2.783B | 4.11 |
Mitie Group (MITFY) | United Kingdom | $1.900B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $1.859B | 3.09 |
Everi Holdings (EVRI) | United States | $1.148B | 28.38 |
ZipRecruiter (ZIP) | United States | $1.095B | 551.00 |
Viad Corp (VVI) | United States | $0.965B | 42.93 |
Healthcare Services (HCSG) | United States | $0.895B | 15.07 |
Willdan (WLDN) | United States | $0.650B | 22.02 |
Crawford (CRD.A) | United States | $0.584B | 18.00 |
Crawford (CRD.B) | United States | $0.577B | 17.49 |
ZKH Group (ZKH) | China | $0.486B | 0.00 |
Acacia Research (ACTG) | United States | $0.475B | 7.28 |
Bowman Consulting Group (BWMN) | United States | $0.446B | 47.07 |
Black Diamond Group (BDIMF) | Canada | $0.397B | 21.33 |
CAPITA (CTAGY) | United Kingdom | $0.366B | 0.00 |
IBEX (IBEX) | United States | $0.338B | 9.80 |
Performant Financial (PFMT) | United States | $0.269B | 0.00 |
Atlantic (ATLN) | United States | $0.243B | 0.00 |
YY (YYGH) | Singapore | $0.077B | 0.00 |
SPAR (SGRP) | United States | $0.056B | 12.63 |
Able View Global (ABLV) | China | $0.036B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.028B | 0.00 |
ComScore (SCOR) | United States | $0.026B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.014B | 0.00 |
VCI Global (VCIG) | $0.005B | 0.00 | |
E-Home Household Service Holdings (EJH) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
WNS (Holdings) (WNS) | India | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |